1998 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Aberdeen | 16–25 | L | |
| Fri., Sep. 4 | vs. Ackerman | 6–42 | L | |
| Fri., Sep. 11 | vs. Falkner | 34–19 | W | |
| Fri., Sep. 18 | at Cleveland | 14–47 | L | |
| Fri., Sep. 25 | at Eupora | 26–13 | W | |
| Fri., Oct. 2 | at Oxford | 13–27 | L | |
| Fri., Oct. 9 | at Hatley * | 18–6 | W | |
| Fri., Oct. 16 | vs. Coffeeville * | 27–12 | W | |
| Thu., Oct. 22 | at Nettleton * | 7–6 | W | |
| Fri., Oct. 30 | vs. Okolona * | 18–13 | W | |
| Fri., Nov. 6 | at Bruce * | 0–20 | L |
Season Totals
- Record
- 6-5
- Points for
- 179
- Points against
- 230
- Region record
- 4-1
- Home
- 3-1
- Away
- 3-4