2003 Football Season
Schedule and Results
12 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 29 | at Vardaman | 44–7 | W | |
| Thu., Sep. 4 | vs. Calhoun City | 14–9 | W | |
| Fri., Sep. 12 | at Ripley | 38–0 | W | |
| Fri., Sep. 19 | at Ackerman * | 7–21 | L | |
| Fri., Sep. 26 | vs. Okolona * | 48–0 | W | |
| Fri., Oct. 3 | vs. Mantachie | 57–13 | W | |
| Fri., Oct. 10 | at Water Valley * | 10–7 | W | |
| Fri., Oct. 17 | vs. Coldwater * | 49–0 | W | |
| Fri., Oct. 24 | at Eupora * | 13–12 | W | |
| Fri., Oct. 31 | vs. Hamilton * | 35–0 | W | |
| Fri., Nov. 7 | vs. Broad Street | 26–0 | W | 1st Round Playoffs |
| Fri., Nov. 14 | at OBannon | 21–28 | L | 2nd Round Playoffs |
Season Totals
- Record
- 10-2
- Points for
- 362
- Points against
- 97
- Playoff record
- 1-1
- Region record
- 5-1
- Home
- 6-0
- Away
- 4-2