Championship and Playoff Games
| Year | Home | Score | Away | Note |
|---|---|---|---|---|
| 2004 | Homewood | 35–21 | Russellville | Championship Game |
| 2004 | Leroy | 17–14 | Woodland | Championship Game |
| 1997 | Colbert County | 19–21 | Aliceville | Championship Game |
| 1997 | Benjamin Russell | 14–28 | Tuscaloosa County | Championship Game |
| 1993 | Central Phenix City | 12–7 | West End | Championship Game |
| 1992 | Billingsley | 13–12 | Parrish | Championship Game |
| 1992 | Blount | 29–15 | Russellville | Championship Game |
| 1992 | Daleville | 40–8 | Munford | Championship Game |
| 1992 | Lamar County | 3–15 | Elba | Championship Game |
| 1992 | Reeltown | 6–37 | Hazlewood | Championship Game |
Highest-Scoring Games
| Year | Home | Score | Away |
|---|---|---|---|
| 2004 | Homewood | 35–21 | Russellville |
| 1992 | Daleville | 40–8 | Munford |
| 1992 | Blount | 29–15 | Russellville |
| 1992 | Reeltown | 6–37 | Hazlewood |
| 1997 | Benjamin Russell | 14–28 | Tuscaloosa County |
| 1997 | Colbert County | 19–21 | Aliceville |
| 1937 | Tuskegee Institute | 31–6 | Genoa WV |
| 2004 | Leroy | 17–14 | Woodland |
| 1992 | Billingsley | 13–12 | Parrish |
| 1993 | Central Phenix City | 12–7 | West End |
| 1908 | Marion Military Institute | 18–0 | Tuscaloosa |
| 1908 | Tuscaloosa | 0–18 | Marion Institute Scrubs |
All Games by Year
2026 1 games
2004 2 games
- Homewood 35, Russellville 21
- Leroy 17, Woodland 14
1997 2 games
- Colbert County 19, Aliceville 21
- Benjamin Russell 14, Tuscaloosa County 28
1993 1 games
- Central Phenix City 12, West End 7
1992 5 games
- Billingsley 13, Parrish 12
- Blount 29, Russellville 15
- Daleville 40, Munford 8
- Lamar County 3, Elba 15
- Reeltown 6, Hazlewood 37
1937 1 games
- Tuskegee Institute 31, Genoa WV 6
1936 2 games
- Central Phenix City 0, Columbus GA 12
- Martin Luther 2, Lanier MS 0
1920 1 games
1908 2 games
- Marion Military Institute 18, Tuscaloosa 0
- Tuscaloosa 0, Marion Institute Scrubs 18