Highest-Scoring Games
| Year | Home | Score | Away |
|---|---|---|---|
| 1960 | West Limestone | 0–52 | Ardmore |
| 1960 | Elkmont | 0–40 | Tanner |
| 1964 | Cleveland | 6–33 | Locust Fork |
| 1961 | Cleveland | 27–7 | Hayden |
| 1965 | Tanner | 26–6 | Clements |
| 1954 | Elkmont | 0–27 | Tanner |
| 1965 | Elkmont | 6–20 | East Limestone |
| 1955 | Ardmore | 6–7 | West Limestone |
| 1960 | Cleveland | 6–0 | Hayden |
| 1960 | J.B. Pennington | 0–6 | Susan Moore |
All Games by Year
1965 2 games
- Tanner 26, Clements 6
- Elkmont 6, East Limestone 20
1964 1 games
- Cleveland 6, Locust Fork 33
1961 1 games
1960 4 games
- West Limestone 0, Ardmore 52
- Cleveland 6, Hayden 0
- Elkmont 0, Tanner 40
- J.B. Pennington 0, Susan Moore 6
1955 1 games
- Ardmore 6, West Limestone 7