233-87All-time record
73%Winning pct.
13Region titles
50Seasons
Season by Season
50 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 3A | 1 | Terri Lynne Peacock | |
| 2025 | 3A | 27-6 | 2 Title | Terri Lynne Peacock |
| 2024 | 3A | 33-7 | 2 Title | Terri Lynne Peacock |
| 2023 | 4A | 15-15 | 2 Title | Terri Lynne Peacock |
| 2022 | 4A | 2 Title | Terri Lynne Peacock | |
| 2021 | 3A | 2 Title | Terri Lynne Peacock | |
| 2020 | 3A | 2 Title | Terri Lynne Peacock | |
| 2019 | 3A | 2 Title | Terri Lynne Peacock | |
| 2018 | 3A | 23-9 | 2 Title | Terri Lynne Peacock |
| 2017 | 3A | 25-7 | 2 Title | Terri Lynne Peacock |
| 2016 | 3A | 27-10 | 2 Title | Terri Lynne Peacock |
| 2015 | 3A | 23-5 | 2 Title | Terri Lynne Peacock |
| 2014 | 3A | 2 Title | Greg White | |
| 2013 | 3A | 1 | Greg White | |
| 2012 | 3A | 1 | Greg White | |
| 2011 | 3A | 24-4 | 1 | Greg White |
| 2010 | 3A | 20-11 | 1 Title | Greg White |
| 2009 | 3A | 1 | Greg White | |
| 2008 | 3A | 1 | Greg White | |
| 2007 | 4A | 2 | Greg White | |
| 2006 | 4A | 16-13 | 2 | Greg White |
| 2005 | 3A | 1 | Sharon Peacock | |
| 2004 | 3A | 1 | Sharon Peacock | |
| 2003 | 3A | 1 | Sharon Peacock | |
| 2002 | 3A | 1 | Sharon Peacock | |
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | 4A | |||
| 1990 | 4A | |||
| 1989 | 4A | |||
| 1988 | 4A | |||
| 1987 | 4A | |||
| 1986 | 4A | |||
| 1985 | 4A | |||
| 1984 | 4A | |||
| 1983 | 3A | |||
| 1982 | 3A | |||
| 1981 | 3A | |||
| 1980 | 3A | |||
| 1979 | 3A | Kim Owens | ||
| 1978 | 3A | |||
| 1977 | 3A |
Records reflect scores on file. Corrections are welcome.