660-195All-time record
77%Winning pct.
20Region titles
23Seasons
Season by Season
23 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | A | 2 | Danielle Lee | |
| 2025 | 5A | 4 Title | Danielle Lee | |
| 2024 | 5A | 20-16 | 4 Title | Danielle Lee |
| 2023 | 5A | 20-19 | 3 | Danielle Lee |
| 2022 | 5A | 20-26 | 3 Title | Danielle Lee |
| 2021 | 5A | 3 Title | Danielle Lee | |
| 2020 | 5A | 3 Title | Danielle Lee | |
| 2019 | 4A | 3 Title | Danielle Lee | |
| 2018 | 4A | 48-9 | 3 Title | Danielle Lee |
| 2017 | 3A | 45-9 | 4 Title | Danielle Lee |
| 2016 | 3A | 45-9 | 4 Title | Danielle Lee |
| 2015 | 2A | 51-6 | 3 Title | Danielle Lee |
| 2014 | 2A | 58-2 | 3 Title | Danielle Lee |
| 2013 | 2A | 47-7 | 3 Title | Danielle Lee |
| 2012 | 2A | 54-2 | 3 Title | Bill Oldfield |
| 2011 | 2A | 42-6 | 4 Title | Bill Oldfield |
| 2010 | 2A | 35-10 | 4 Title | Bill Oldfield |
| 2009 | 1A | 37-9 | 3 Title | Bill Oldfield |
| 2008 | 1A | 38-3 | 3 Title | Bill Oldfield |
| 2007 | 1A | 24-16 | 3 | Bill Oldfield |
| 2006 | 1A | 28-14 | 3 Title | Bill Oldfield |
| 2005 | 1A | 27-19 | 3 Title | Bill Oldfield |
| 2004 | 1A | 21-13 | 3 Title | Bill Oldfield |
Records reflect scores on file. Corrections are welcome.