48-40All-time record
55%Winning pct.
3Region titles
50Seasons
Season by Season
50 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 1A | 8 | Kerri Payne | |
| 2025 | 1A | 15-14 | 7 | Kerri Payne |
| 2024 | 1A | 8-12 | 7 | Kerri Payne |
| 2023 | 1A | 7 | Kerri Payne | |
| 2022 | 1A | 13-5 | 7 Title | Kerri Payne |
| 2021 | 1A | 7 Title | Kerri Payne | |
| 2020 | 1A | 7 Title | Kerri Payne | |
| 2019 | 1A | 12-9 | 5 | Kerri Payne |
| 2018 | 1A | 5 | Kerri Payne | |
| 2017 | 1A | 5 | Kerri Payne | |
| 2016 | 1A | 5 | Kerri Payne | |
| 2015 | 1A | 6 | Kerri Payne | |
| 2014 | 1A | 6 | Kerri Payne | |
| 2013 | 1A | 5 | Kerri Payne | |
| 2012 | 1A | 5 | Kerri Payne | |
| 2011 | 1A | 4 | Kathy Plumb | |
| 2010 | 1A | 4 | ||
| 2009 | 1A | 4 | ||
| 2008 | 1A | 4 | ||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 | ||||
| 1999 | ||||
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | 1A | |||
| 1990 | 1A | |||
| 1989 | 1A | |||
| 1988 | 1A | |||
| 1987 | 1A | |||
| 1986 | 1A | |||
| 1985 | 1A | |||
| 1984 | 1A | |||
| 1983 | 1A | |||
| 1982 | 1A | |||
| 1981 | 1A | |||
| 1980 | 1A | |||
| 1979 | 1A | |||
| 1978 | 1A | |||
| 1977 | 1A |
Records reflect scores on file. Corrections are welcome.