1065-499All-time record
68%Winning pct.
18Region titles
50Seasons
Season by Season
50 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 4A | 14 | Jana Killen | |
| 2025 | 4A | 14 | Jana Killen | |
| 2024 | 4A | 43-11 | 14 | Jana Killen |
| 2023 | 4A | 41-19 | 14 Title | Jana Killen |
| 2022 | 4A | 45-6 | 14 Title | Jana Killen |
| 2021 | 4A | 39-8 | 16 Title | Jana Killen |
| 2020 | 4A | 31-8 | 16 Title | Jana Killen |
| 2019 | 4A | 40-19 | 16 | Jana Killen |
| 2018 | 4A | 28-22 | 16 | Jana Killen |
| 2017 | 4A | 43-15 | 16 Title | Jana Killen |
| 2016 | 4A | 42-14 | 16 Title | Jana Killen |
| 2015 | 4A | 29-17 | 16 Title | Jana Killen |
| 2014 | 4A | 49-8 | 16 Title | Jana Killen |
| 2013 | 3A | 42-7 | 16 Title | Jana Killen |
| 2012 | 3A | 41-10 | 16 Title | Jana Killen |
| 2011 | 4A | 35-18 | 16 | Jana Killen |
| 2010 | 4A | 41-10 | 16 | Jana Killen |
| 2009 | 4A | 43-15 | 16 Title | Jana Killen |
| 2008 | 4A | 37-13 | 16 Title | Jana Killen |
| 2007 | 4A | 41-15 | 16 Title | Jana Killen |
| 2006 | 4A | 56-10 | 16 Title | Jana Killen |
| 2005 | 4A | 43-17 | 14 Title | Jana Killen |
| 2004 | 4A | 14 | April Marsh | |
| 2003 | 4A | 17-21 | 16 | Jana Killen |
| 2002 | 4A | 12-18 | 16 | Jana Killen |
| 2001 | 4A | 24-24 | 14 | Jana Killen |
| 2000 | 4A | 17-31 | 14 Title | Jana Killen |
| 1999 | 4A | 30-17 | 16 | Jana Killen |
| 1998 | 4A | 23-22 | 16 | Jana Killen |
| 1997 | 4A | 34-16 | 16 Title | Jana Killen |
| 1996 | 4A | 22-20 | 16 Title | Jana Killen |
| 1995 | 4A | 12-19 | 15 | Jana Killen |
| 1994 | 4A | 10-11 | 15 | Jana Killen |
| 1993 | 4A | 17-12 | 15 | Jana Killen |
| 1992 | 4A | 16-9 | 15 | Jana Killen |
| 1991 | 4A | 12-8 | Jana Killen | |
| 1990 | 4A | 10-9 | Jana Killen | |
| 1989 | 4A | |||
| 1988 | 4A | |||
| 1987 | 4A | |||
| 1986 | 4A | |||
| 1985 | 4A | |||
| 1984 | 4A | |||
| 1983 | 3A | |||
| 1982 | 3A | |||
| 1981 | 3A | |||
| 1980 | 3A | |||
| 1979 | 3A | Nora Clark | ||
| 1978 | 3A | |||
| 1977 | 3A |
Records reflect scores on file. Corrections are welcome.