1Region titles
50Seasons
Season by Season
50 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | No Team | |||
| 2025 | No Team | |||
| 2024 | No Team | |||
| 2023 | No Team | |||
| 2022 | No Team | |||
| 2021 | No Team | |||
| 2020 | No Team | |||
| 2019 | No Team | |||
| 2018 | No Team | |||
| 2017 | 2A | 11 | ||
| 2016 | 2A | 11 | ||
| 2015 | 2A | 11 | ||
| 2014 | 2A | 11 | ||
| 2013 | 2A | 10 | ||
| 2012 | 2A | 10 | ||
| 2011 | 2A | 10 | ||
| 2010 | 2A | 10 | Susan Keith | |
| 2009 | Susan Keith | |||
| 2008 | Susan Keith | |||
| 2007 | 3A | 7 | Susan Keith | |
| 2006 | 3A | 7 | Susan Keith | |
| 2005 | 2A | 8 | Susan Keith | |
| 2004 | 2A | 8 | Susan Keith | |
| 2003 | 2A | 9 | Susan Keith | |
| 2002 | 2A | 4 | Susan Keith | |
| 2001 | 2A | 4 Title | Susan Keith | |
| 2000 | 1A/2A | 2 | Larry Taunton | |
| 1999 | 1A/2A | 2 | Larry Taunton | |
| 1998 | ||||
| 1997 | ||||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | ||||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | ||||
| 1978 | ||||
| 1977 |
Records reflect scores on file. Corrections are welcome.