293-134-35All-time record
63%Winning pct.
22Region titles
53Seasons
Season by Season
53 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | AA | 4 | Kevin Shivers | |
| 2025 | 6A | 16 | Kevin Shivers | |
| 2024 | 6A | 13-10 | 16 Title | Kevin Shivers |
| 2023 | 6A | 8-7-2 | 15 Title | Andrea Wimberly |
| 2022 | 6A | 12-5-1 | 15 Title | Andrea Wimberly |
| 2021 | 6A | 12-8-2 | 15 | Andrea Wimberly |
| 2020 | 6A | 7-2-2 | 15 Title | Andrea Wimberly |
| 2019 | 6A | 1-2 | 15 | Andrea Wimberly |
| 2018 | 6A | 11-6-1 | 15 Title | Andrea Wimberly |
| 2017 | 4A/5A | 5-8 | 14 | Andrea Wimberly |
| 2016 | 4A/5A | 4-11-2 | 14 | Andrea Wimberly |
| 2015 | 4A/5A | 11-11-2 | 13 Title | Ken Hudson |
| 2014 | 4A/5A | 14-6-2 | 13 Title | Ken Hudson |
| 2013 | 1A/4A | 18-5-3 | 14 Title | Ken Hudson |
| 2012 | 1A/4A | 15-6-4 | 14 Title | Marvin Chou |
| 2011 | 1A/4A | 21-3-1 | 8 Title | Marvin Chou |
| 2010 | 1A/4A | 16-3-1 | 8 Title | Marvin Chou |
| 2009 | 1A/4A | 15-6-1 | 7 | Marvin Chou |
| 2008 | 1A/4A | 20-1-1 | 7 Title | Marvin Chou |
| 2007 | 1A/4A | 12-6-1 | 8 Title | Marvin Chou |
| 2006 | 1A/4A | 20-2-1 | 8 Title | Marvin Chou |
| 2005 | 1A/4A | 17-5-3 | 8 Title | Marvin Chou |
| 2004 | 1A/4A | 18-3-4 | 8 Title | Marvin Chou |
| 2003 | 1A/4A | 14-9-1 | 8 Title | Marvin Chou |
| 2002 | 1A/4A | 8 Title | Marvin Chou | |
| 2001 | 1A/5A | 8 Title | John Tesema | |
| 2000 | 1A/4A | 8 Title | John Tesema | |
| 1999 | 1A/4A | 9-9 | 8 Title | John Tesema |
| 1998 | 1A/5A | |||
| 1997 | 1A/5A | |||
| 1996 | 1A/5A | Title | ||
| 1995 | 1A/5A | |||
| 1994 | 1A/5A | |||
| 1993 | 1A/5A | |||
| 1992 | 1A/5A | |||
| 1991 | 1A/5A | |||
| 1990 | 1A/4A | |||
| 1989 | ||||
| 1988 | ||||
| 1987 | ||||
| 1986 | ||||
| 1985 | ||||
| 1984 | ||||
| 1983 | ||||
| 1982 | ||||
| 1981 | ||||
| 1980 | ||||
| 1979 | 1A | |||
| 1978 | 1A | |||
| 1977 | 1A | |||
| 1976 | 1A | |||
| 1975 | 1A | |||
| 1974 | 1A |
Records reflect scores on file. Corrections are welcome.