91-129-11All-time record
39%Winning pct.
3Region titles
57Seasons
Season by Season
57 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 5A | 10 | Stacey Ewing | |
| 2025 | 6A | 12 | Stacey Ewing | |
| 2024 | 6A | 8-6-1 | 12 | Stacey Ewing |
| 2023 | 6A | 8-11 | 12 | Stacey Ewing |
| 2022 | 6A | 3-13 | 12 | David Smith |
| 2021 | 6A | 8-3-2 | 12 Title | David Smith |
| 2020 | 6A | 4-11-1 | 12 | David Smith |
| 2019 | 6A | 2-4-1 | 12 | David Smith |
| 2018 | 6A | 6-7 | 12 | David Smith |
| 2017 | 6A | 6-8-1 | 12 | David Smith |
| 2016 | 6A | 4-11-2 | 12 | David Smith |
| 2015 | 6A | 8-10-1 | 12 | David Smith |
| 2014 | 6A | 8-4 | 12 | David Smith |
| 2013 | 5A | 11-9 | 6 Title | Christopher Mills |
| 2012 | ||||
| 2011 | 5A | 0-1 | 4 | Christopher Mills |
| 2010 | 5A | 6-5-1 | 4 | Chris Campbell |
| 2009 | 6A | 7-11-1 | 7 | Chris Eubanks |
| 2008 | 6A | 2-15 | 7 | |
| 2007 | 6A | 7 | ||
| 2006 | 6A | 7 | ||
| 2005 | 5A | 4 | Jeff Saxon | |
| 2004 | 5A | 4 | Jeff Saxon | |
| 2003 | 5A | 4 | Jeff Saxon | |
| 2002 | 5A | 4 Title | Jeff Saxon | |
| 2001 | 6A | 6 | Jeff Saxon | |
| 2000 | 6A | 6 | Jeff Saxon | |
| 1999 | 5A | 4 | ||
| 1998 | 1A/5A | |||
| 1997 | 1A/5A | |||
| 1996 | 1A/5A | |||
| 1995 | 1A/5A | |||
| 1994 | 1A/5A | |||
| 1993 | 1A/5A | |||
| 1992 | 1A/5A | |||
| 1991 | 1A/5A | |||
| 1990 | 1A/5A | |||
| 1989 | 5A | |||
| 1988 | 5A | |||
| 1987 | 5A | |||
| 1986 | 5A | |||
| 1985 | 5A | |||
| 1984 | 5A | |||
| 1983 | 3A | |||
| 1982 | 3A | |||
| 1981 | 3A | |||
| 1980 | 3A | |||
| 1979 | 3A | |||
| 1978 | 3A | |||
| 1977 | 3A | |||
| 1976 | 3A | |||
| 1975 | 3A | |||
| 1974 | 3A | |||
| 1973 | 2A | |||
| 1972 | 2A | |||
| 1971 | ||||
| 1970 |
Records reflect scores on file. Corrections are welcome.