38-75-3All-time record
33%Winning pct.
2Region titles
27Seasons
Season by Season
27 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 1A/3A | 4 | Chris Campbell | |
| 2025 | 4A | 4 | Chris Campbell | |
| 2024 | 4A | 4 | Chris Campbell | |
| 2023 | 4A | 4 Title | Chris Campbell | |
| 2022 | 4A | 10-8 | 4 | Chris Campbell |
| 2021 | 4A/5A | 1-13 | 9 | Chris Campbell |
| 2020 | 4A/5A | 9 | Chris Campbell | |
| 2019 | 1A/3A | 5 | Chris Campbell | |
| 2018 | 1A/3A | 5 Title | Chris Campbell | |
| 2017 | 1A/3A | 6-6 | 5 | Chris Campbell |
| 2016 | 1A/3A | 7-7-2 | 5 | Chris Campbell |
| 2015 | 1A/3A | 4-8 | 5 | Chris Campbell |
| 2014 | 1A/3A | 3-12 | 5 | Chris Campbell |
| 2013 | 1A/4A | 4-9-1 | 7 | Chris Campbell |
| 2012 | 1A/4A | 3-12 | 7 | Chris Campbell |
| 2011 | ||||
| 2010 | ||||
| 2009 | ||||
| 2008 | ||||
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 |
Records reflect scores on file. Corrections are welcome.