204-145-25All-time record
55%Winning pct.
8Region titles
57Seasons
Season by Season
57 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 5A | 4 | Lee Wagoner | |
| 2025 | 6A | 5 Title | Lee Wagoner | |
| 2024 | 6A | 11-7 | 5 | Lee Wagoner |
| 2023 | 6A | 14-3-2 | 5 Title | Lee Wagoner |
| 2022 | 6A | 12-4-1 | 5 | William Lutz |
| 2021 | 6A | 10-6-1 | 5 | William Lutz |
| 2020 | 6A | 11-4-2 | 5 Title | William Lutz |
| 2019 | 6A | 6-5 | 5 | William Lutz |
| 2018 | 6A | 12-8 | 5 | William Lutz |
| 2017 | 6A | 8-12 | 8 | William Lutz |
| 2016 | 6A | 5-12-4 | 8 | William Lutz |
| 2015 | 6A | 11-10-1 | 6 | William Lutz |
| 2014 | 6A | 15-10-2 | 6 Title | William Lutz |
| 2013 | 5A | 17-8-2 | 3 | |
| 2012 | 5A | 19-7-1 | 3 | Sammy Teel |
| 2011 | 6A | 9-12-2 | 4 | Sammy Teel |
| 2010 | 6A | 9-12-4 | 4 | Sammy Teel |
| 2009 | 6A | 9-10 | 4 | Sammy Teel |
| 2008 | 6A | 9-8-3 | 4 | |
| 2007 | 5A | 2 Title | Chad Kison | |
| 2006 | 5A | 2 Title | Chad Kison | |
| 2005 | 5A | 2 | Chad Kison | |
| 2004 | 5A | 17-7 | 2 Title | Chad Kison |
| 2003 | 5A | 2 | Chad Kison | |
| 2002 | 5A | 2 Title | Chad Kison | |
| 2001 | ||||
| 2000 | ||||
| 1999 | 6A | |||
| 1998 | 6A | |||
| 1997 | 6A | |||
| 1996 | 6A | |||
| 1995 | 6A | J.R. Fulkerson | ||
| 1994 | 6A | |||
| 1993 | 6A | |||
| 1992 | 6A | |||
| 1991 | 6A | |||
| 1990 | 6A | |||
| 1989 | 6A | |||
| 1988 | 6A | |||
| 1987 | 6A | |||
| 1986 | 6A | |||
| 1985 | 6A | |||
| 1984 | 6A | |||
| 1983 | 4A | |||
| 1982 | 4A | |||
| 1981 | 4A | |||
| 1980 | 4A | |||
| 1979 | 4A | |||
| 1978 | 4A | |||
| 1977 | 4A | |||
| 1976 | 4A | |||
| 1975 | 4A | |||
| 1974 | 4A | |||
| 1973 | 4A | |||
| 1972 | ||||
| 1971 | ||||
| 1970 |
Records reflect scores on file. Corrections are welcome.