164-165-32All-time record
45%Winning pct.
3Region titles
57Seasons
Season by Season
57 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 5A | 12 | Julie Little | |
| 2025 | 7A | 7-13-1 | 7 | Julie Little |
| 2024 | 7A | 8-13-1 | 7 | Julie Little |
| 2023 | 7A | 7-9-1 | 7 | Julie Little |
| 2022 | 7A | 9-12-2 | 7 | Julie Little |
| 2021 | 7A | 7-9-1 | 7 | Julie Little |
| 2020 | 7A | 12-10-2 | 7 | Julie Little |
| 2019 | 6A | 5-5-2 | 13 | Julie Little |
| 2018 | 6A | 17-9-1 | 13 | Julie Little |
| 2017 | 6A | 9-11-1 | 14 | Julie Little |
| 2016 | 6A | 16-5-3 | 14 Title | Julie Little |
| 2015 | 6A | 12-9-1 | 13 Title | Julie Little |
| 2014 | 6A | 7-4-1 | 13 | Matthew West |
| 2013 | 6A | 8-7-2 | 13 | Matthew West |
| 2012 | 6A | 7-11-5 | 13 | Matthew West |
| 2011 | 5A | 5-13-3 | 6 | Matthew West |
| 2010 | 5A | 7-10 | 6 | |
| 2009 | 5A | 6-8-3 | 5 | |
| 2008 | 5A | 15-7-2 | 5 | |
| 2007 | 5A | 5 | ||
| 2006 | 5A | 5 | Carrie Dixon | |
| 2005 | 5A | 5 | ||
| 2004 | 5A | 5 | Kortney Johnson | |
| 2003 | 5A | 6 | Matthew West | |
| 2002 | 5A | 6 | Matthew West | |
| 2001 | 1A/5A | 6 | Matthew West | |
| 2000 | 5A | 5 Title | ||
| 1999 | 5A | |||
| 1998 | 1A/5A | |||
| 1997 | 1A/5A | |||
| 1996 | 1A/5A | |||
| 1995 | 1A/5A | |||
| 1994 | 1A/5A | |||
| 1993 | 1A/5A | |||
| 1992 | 1A/5A | |||
| 1991 | 6A | |||
| 1990 | 6A | |||
| 1989 | 6A | |||
| 1988 | 6A | |||
| 1987 | 6A | |||
| 1986 | 6A | |||
| 1985 | 6A | |||
| 1984 | 6A | |||
| 1983 | 4A | |||
| 1982 | 4A | |||
| 1981 | 4A | |||
| 1980 | 4A | |||
| 1979 | 4A | |||
| 1978 | 4A | |||
| 1977 | 4A | |||
| 1976 | 4A | |||
| 1975 | 4A | |||
| 1974 | 4A | |||
| 1973 | 4A | |||
| 1972 | 4A | |||
| 1971 | 4A | |||
| 1970 | 4A |
Records reflect scores on file. Corrections are welcome.