210-40All-time record
84%Winning pct.
11Region titles
50Seasons
Season by Season
50 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | A | 3 | ||
| 2025 | 2A | 13-10 | 7 Title | |
| 2024 | 2A | 15-5 | 7 Title | |
| 2023 | 2A | 12-11 | 5 Title | |
| 2022 | 2A | 5 | Brad Starks | |
| 2021 | AISA-AAA | 0 | Brad Starks | |
| 2020 | AISA-AAA | 0 | Brad Starks | |
| 2019 | AISA-AAA | 0 | Brad Starks | |
| 2018 | AISA-AAA | 26-3 | 0 Title | John David Smelser |
| 2017 | AISA-AAA | 24-2 | 0 Title | John David Smelser |
| 2016 | AISA-AAA | 18-4 | 0 Title | John David Smelser |
| 2015 | AISA-AAA | 0 Title | William Johnson | |
| 2014 | AISA-AAA | 0 | William Johnson | |
| 2013 | AISA-AAA | 0 | William Johnson | |
| 2012 | AISA-AAA | |||
| 2011 | AISA-AAA | 2 | Joe Childers | |
| 2010 | AISA-AAA | 2 | Josh Golden | |
| 2009 | AISA-AAA | 2 | ||
| 2008 | AISA-AAA | 2 | Christine Parsons | |
| 2007 | AISA-AAA | 2 | Christine Parsons | |
| 2006 | AISA-AAA | 2 | Kristi Kent | |
| 2005 | AISA-AA | 3 | ||
| 2004 | AISA-AA | 3 | ||
| 2003 | AISA-AAA | 1 | Kevin Richardson | |
| 2002 | AISA-AAA | 1 | Kevin Richardson | |
| 2001 | AISA-AAA | 4 | ||
| 2000 | AISA-AAA | 4 | ||
| 1999 | AISA-AAA | 2 | ||
| 1998 | AISA-AAA | 2 | ||
| 1997 | AISA-AAA | 25-4 | 0 | Jerry Browning |
| 1996 | AISA-AAA | 26-0 | 0 Title | Jerry Browning |
| 1995 | AISA-AAA | 23-1 | 3 Title | Jerry Browning |
| 1994 | AISA-AAA | 28-0 | 3 Title | Jerry Browning |
| 1993 | AISA-AAA | 0 | Jerry Browning | |
| 1992 | AISA-AAA | 0 Title | Jerry Browning | |
| 1991 | AISA-AAAA | 0 | ||
| 1990 | AISA-AAAA | 0 | ||
| 1989 | AISA-AAA | 2 | ||
| 1988 | AISA-AAA | 2 | ||
| 1987 | AISA-AAA | 0 | ||
| 1986 | AISA-AAA | 0 | ||
| 1985 | AISA | 0 | ||
| 1984 | AISA | 0 | ||
| 1983 | AISA | 0 | ||
| 1982 | AISA | 0 | ||
| 1981 | AISA | |||
| 1980 | AISA | |||
| 1979 | AISA-A | |||
| 1978 | ||||
| 1977 |
Records reflect scores on file. Corrections are welcome.