93-100All-time record
48%Winning pct.
1Region titles
25Seasons
Season by Season
25 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | A | 7 | Nicholas Simmons | |
| 2025 | 1A | 6-19 | 15 | Nicholas Simmons |
| 2024 | 1A | 8-15 | 15 | Nicholas Simmons |
| 2023 | 1A | 22-8 | 16 Title | Nicholas Simmons |
| 2022 | 1A | 16 | Nicholas Simmons | |
| 2021 | 1A | 16 | Nicholas Simmons | |
| 2020 | 1A | 16 | Nicholas Simmons | |
| 2019 | 1A | 16 | Shelly Cooper | |
| 2018 | 1A | 16 | Shelly Cooper | |
| 2017 | 1A | 16 | Shelly Cooper | |
| 2016 | 1A | 16 | Shelly Cooper | |
| 2015 | 1A | 16 | Shelly Cooper | |
| 2014 | 1A | 16 | Shelly Cooper | |
| 2013 | 1A | 16 | ||
| 2012 | 1A | 14-15 | 16 | Carl Bullard |
| 2011 | 1A | 16 | Carl Bullard | |
| 2010 | 1A | 16 | Carl Bullard | |
| 2009 | 1A | 16 | Carl Bullard | |
| 2008 | 1A | 16 | ||
| 2007 | 1A | 11-16 | 16 | Brice Bishop |
| 2006 | 1A | 14-14 | 16 | Brice Bishop |
| 2005 | 1A | 18-13 | 14 | Brice Bishop |
| 2004 | 1A | 14 | Brice Bishop | |
| 2003 | 1A | 14 | Jason Anderson | |
| 2002 | 1A | 14 | Jodi Johnson |
Records reflect scores on file. Corrections are welcome.