157-159All-time record
50%Winning pct.
5Region titles
38Seasons
Season by Season
38 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 4A | 8 | Lance Green | |
| 2025 | 5A | 22-4 | 9 Title | Lance Green |
| 2024 | 5A | 22-7 | 9 | Lance Green |
| 2023 | 4A | 13-10 | 7 | Lance Green |
| 2022 | 4A | 2-7 | 7 | Lance Green |
| 2021 | 4A | 18-4 | 7 Title | Lance Green |
| 2020 | 4A | 12-11 | 7 Title | Lance Green |
| 2019 | 4A | 5-17 | 7 | Lance Green |
| 2018 | 4A | 11-19 | 7 | Lance Green |
| 2017 | 4A | 6-13 | 7 | Lance Green |
| 2016 | 4A | 5-15 | 7 | Ronnie Hubbert |
| 2015 | 4A | 7-17 | 6 | Ronnie Hubbert |
| 2014 | 4A | 6 | Ronnie Hubbert | |
| 2013 | 3A | 7 | ||
| 2012 | 3A | 7 | Shawn Parsons | |
| 2011 | 3A | 7 | Jerry Mims | |
| 2010 | 3A | 7 | Jerry Mims | |
| 2009 | 3A | 10-10 | 8 | Jerry Mims |
| 2008 | 3A | 8 | Jerry Mims | |
| 2007 | 4A | 8 | Jerry Mims | |
| 2006 | 4A | 8 | Jerry Mims | |
| 2005 | 3A | 7 | Jerry Mims | |
| 2004 | 3A | 11-13 | 7 | Jerry Mims |
| 2003 | 3A | 7 | ||
| 2002 | 3A | 7 | Shawn Parsons | |
| 2001 | 3A | 4 | Shawn Parsons | |
| 2000 | 3A | 4 | Shawn Parsons | |
| 1999 | 3A | 7 | ||
| 1998 | 3A | 7 | Morris Guin | |
| 1997 | 3A | 8 | Morris Guin | |
| 1996 | 3A | 8 | Morris Guin | |
| 1995 | 2A | 9 | Jeff Hayes | |
| 1994 | 2A | 13-4 | 9 Title | Shawn Parsons |
| 1993 | 2A | 9 Title | Buster Kizziah | |
| 1992 | 2A | 9 | Buster Kizziah | |
| 1991 | 3A | 7 | Buster Kizzah | |
| 1990 | 3A | 7 | Buster Kizzah | |
| 1989 | 2A | 0-8 | 10 | Buster Kizzah |
Records reflect scores on file. Corrections are welcome.