463-371All-time record
56%Winning pct.
13Region titles
50Seasons
Season by Season
50 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 5A | 10 | Lin Slater | |
| 2025 | 6A | 10-20 | 10 | Lin Slater |
| 2024 | 6A | 6-18 | 10 | Lin Slater |
| 2023 | 6A | 25-9 | 11 Title | Lin Slater |
| 2022 | 6A | 28-5 | 11 Title | Lin Slater |
| 2021 | 6A | 16-13 | 11 Title | Lin Slater |
| 2020 | 6A | 16-12 | 11 Title | Lin Slater |
| 2019 | 6A | 6-22 | 10 | Lin Slater |
| 2018 | 6A | 23-9 | 10 Title | Lin Slater |
| 2017 | 7A | 16-15 | 6 Title | Lin Slater |
| 2016 | 7A | 13-17 | 6 Title | Lin Slater |
| 2015 | 6A | 26-8 | 11 Title | Lin Slater |
| 2014 | 6A | 16-11 | 11 | Lin Slater |
| 2013 | 6A | 13-10 | 12 Title | Lin Slater |
| 2012 | 6A | 4-20 | 12 | Lucius Hardy |
| 2011 | 6A | 13 | Lucius Hardy | |
| 2010 | 6A | 13 | Lucius Hardy | |
| 2009 | 6A | 14 | Alan Plump | |
| 2008 | 6A | 14 | Alan Plump | |
| 2007 | 6A | 7-18 | 13 | Jeff Hill |
| 2006 | 6A | 14-16 | 13 | Kathi Johnson |
| 2005 | 6A | 16-15 | 7 | Mike Burrus |
| 2004 | 6A | 19-14 | 7 | Mike Burrus |
| 2003 | 6A | 22-7 | 7 Title | Mike Burrus |
| 2002 | 6A | 18-10 | 7 | Mike Burrus |
| 2001 | 6A | 20-9 | 12 | Mike Burrus |
| 2000 | 6A | 25-4 | 12 Title | Mike Burrus |
| 1999 | 6A | 25-4 | 13 Title | Mike Burrus |
| 1998 | 6A | 27-2 | 13 Title | Mike Burrus |
| 1997 | 6A | 18-5 | 12 | Mike Burrus |
| 1996 | 6A | 1-21 | 12 | Mike Burrus |
| 1995 | 6A | 8-14 | 12 | Jennifer Smith |
| 1994 | 6A | 13-10 | 12 | Jan Johnson |
| 1993 | 6A | 7-17 | 13 | |
| 1992 | 6A | 13 | Robert McCary | |
| 1991 | 6A | 5-16 | 13 | Robert McCary |
| 1990 | 6A | 13 | ||
| 1989 | 6A | 10 | Barbara Williams | |
| 1988 | 6A | 10 | ||
| 1987 | 6A | 10 | ||
| 1986 | 6A | 10 | ||
| 1985 | 6A | 10 | ||
| 1984 | 6A | 10 | ||
| 1983 | 4A | 9 | ||
| 1982 | 4A | 9 | ||
| 1981 | 4A | 9 | ||
| 1980 | 4A | 9 | ||
| 1979 | 4A | 9 | ||
| 1978 | 4A | 9 | ||
| 1977 | 4A | 9 |
Records reflect scores on file. Corrections are welcome.