Alabama High School Football
West End Lions
West End High School · Birmingham, AL
357-383-20All-time record
48%Winning pct.
0State titles
7Region titles
0Playoff appearances
34Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1953
- Region championships
- 1974, 1975, 1976, 1977, 1978, 1980, 1993
Team Records
- Overall Record
- 357-383-20
- Winning Pct.
- 48%
- State Playoff Titles
- 0
- State Mythical Titles
- 1
- Region/Area Titles
- 7
- Region/Area Record
- 75-85
- All State Players
- 139
- NFL Players
- 5
- Weeks Ranked #1
- 7
- Home Record
- 33-57-0
- Away Record
- 58-116-4
Playoff Records
- Longest win streak
- 11 (8/29/1975-11/14/1975)
- Longest losing streak
- 18 (11/12/1965-10/27/1967)
Season by Season
34 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2007 * | 5A | 1-9 | 94 | 325 | R4 | 1-6 | Jim Holifield | |
| 2006 * | 5A | 3-7 | 97 | 161 | R4 | 3-4 | Jim Tyus | |
| 2005 * | 5A | 6-5 | 217 | 184 | 0-1 | R5 | 4-3 | Jim Tyus |
| 2004 * | 5A | 8-3 | 274 | 192 | 0-1 | R5 | 5-2 | Jim Tyus |
| 2003 * | 5A | 1-9 | 118 | 324 | R4 | 1-6 | Jim Tyus | |
| 2002 * | 5A | 2-8 | 134 | 237 | R4 | 1-6 | Jim Tyus | |
| 2001 * | 6A | 3-7 | 85 | 271 | R6 | 1-6 | Jim Holifield | |
| 2000 * | 6A | 1-9 | 132 | 287 | R6 | 0-7 | Jim Holifield | |
| 1999 * | 6A | 2-8 | 82 | 297 | R12 | 1-2 | Jim Holifield | |
| 1998 * | 6A | 4-6 | 173 | 231 | R12 | 1-2 | Jim Holifield | |
| 1997 * | 6A | 7-4 | 196 | 141 | 0-1 | R10 | 1-1 | Jim Holifield |
| 1996 * | 6A | 3-7 | 156 | 285 | R10 | 0-2 | Jim Holifield | |
| 1995 * | 6A | 1-8 | 89 | 273 | R11 | 0-3 | Jim Holifield | |
| 1994 * | 6A | 1-8 | 75 | 156 | R11 | 1-2 | Jim Holifield | |
| 1993 * | 6A | 13-2 | 271 | 77 | 4-1 | R11 Title | 3-0 | Jim Holifield |
| 1992 * | 6A | 6-6 | 156 | 133 | 1-1 | R11 | 1-2 | Jim Holifield |
| 1991 * | 6A | 5-5 | 155 | 155 | R11 | 1-2 | Jim Holifield | |
| 1990 * | 6A | 3-7 | 143 | 249 | R11 | 1-2 | Jim Holifield | |
| 1989 * | 6A | 3-7 | 130 | 171 | R13 | 1-3 | Jim Holifield | |
| 1988 * | 6A | 2-8 | 92 | 200 | R13 | 0-4 | Jim Holifield | |
| 1987 * | 6A | 6-4 | 159 | 118 | R13 | 1-3 | Ray Williams | |
| 1986 * | 6A | 5-5 | 120 | 128 | R13 | 2-2 | Ray Williams | |
| 1985 * | 6A | 7-3 | 270 | 103 | R13 | 2-2 | Ray Williams | |
| 1984 * | 6A | 5-5 | 138 | 121 | R13 | 1-3 | Ray Williams | |
| 1983 * | 4A | 7-3 | 236 | 75 | R6 | 3-2 | Ray Williams | |
| 1982 * | 4A | 7-4 | 240 | 121 | 0-1 | R6 | 4-1 | Ray Williams |
| 1981 * | 4A | 5-5 | 138 | 113 | R5 | 2-4 | Ray Williams | |
| 1980 * | 4A | 10-2 | 341 | 108 | 1-1 | R5 Title | 5-1 | Ray Williams |
| 1979 * | 4A | 10-2 | 246 | 63 | 1-1 | R5 | 5-1 | Ray Williams |
| 1978 * | 4A | 10-1 | 246 | 85 | 0-1 | R5 Title | 6-0 | Ray Williams |
| 1977 * | 4A | 9-3 | 265 | 85 | 1-1 | R5 Title | 6-0 | Ray Williams |
| 1976 * | 4A | 9-3 | 279 | 125 | 1-1 | R5 Title | 5-1 | Ray Williams |
| 1975 * | 4A | 11-1 | 343 | 98 | 1-1 | R5 Title | 6-0 | Ray Williams |
| 1974 * | 4A | 11-1 | 326 | 122 | 1-1 | R5 Title | Ray Williams |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Jim Holifield | 2007 | 1-9 | ||
| Jim Tyus | 2002-06 | 20-32 | 0-2 | 14-21 |
| Jim Holifield | 1988-01 | 54-92 | 5-3 | 12-38 |
| Ray Williams | 1972-87 | 126-49-1 | 7-9 | 48-20 |
| Bob Haggard | 1968-71 | 29-13 | 1-2 | |
| Don Coleman | 1965-67 | 4-23-1 | ||
| Bill Marsh | 1964 | 1-9 | ||
| Sam Short | 1957-63 | 15-47-2 | ||
| Ward Proctor | 1945-56 | 48-53-5 | ||
| Ernest Teel | 1938-44 | 34-21-5 | ||
| Les Waller | 1933-37 | 20-19-3 | ||
| Herbert Weaver | 1931-32 | 4-11-3 |
Team Timeline
- 1930First team
- 1970First playoff win.
- 1970First 10 win season.
- 1970First playoff appearance.
- 1974First 10-0 regular season.
- 1974First 11 win season.
- 1974First region championship.
- 1993First 13 win season.
By the Numbers
- Seasons
- 78
- Winning Seasons
- 41
- Losing Seasons
- 37
- Most Wins in A Season
- 13 (1993)
- Most Losses in A Season
- 9 (2007)
- 10 Win Seasons
- 7
- Most Points Scored in a Game
- 70 (9/22/1944)
- Most Points Scored in a Season
- 343 (1975)
- Most Points Allowed in a Game
- 76 (9/26/2003)
- Most Points Allowed in a Season
- 325 (2007)
- Largest Margin of Victory
- 70 (9/22/1944)
- Largest Margin of Defeat
- 76 (9/26/2003)
- Most Points Both Teams in a Game
- 93 (10/18/1996)
- Last Shutout
- 10/20/2006
- Last Time Shutout
- 10/26/2007
- Shutouts All-Time
- 142
- Been Shutout All-Time
- 139
Honored Players
254 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2006 | Cordderius Bimbo | DB | Sr. | All State 5A | HM | BN | |
| 2006 | Nathaniel Hood | OL | Sr. | All State 5A | HM | ASWA | |
| 2006 | Nathaniel Hood | OL | Sr. | All State 5A | HM | BN | |
| 2005 | DeAntuan Whitehead | DL | Sr. | All State 5A | 1st | ASWA | |
| 2005 | DeAntuan Whitehead | DL | Sr. | All State 5A | 1st | BN | |
| 2005 | Justin Hannah | DB | Sr. | All State 5A | 1st | BN | |
| 2005 | Justin Hannah | DB | Sr. | All State 5A | HM | ASWA | |
| 2004 | Earl Bennett | DB | Sr. | All State 5A | 1st | BN | |
| 2004 | Earl Bennett | ATH | Sr. | All State 5A | 1st | ASWA | |
| 2004 | Nathaniel Hood | OL | So. | All State 5A | 1st | BN | |
| 2004 | Nathaniel Hood | OL | Sr. | All State 5A | HM | BN | |
| 2002 | Stanley Lykes | DB | Sr. | All State 5A | HM | BN | |
| 2002 | Stanley Lykes | DB | Sr. | All State 5A | HM | ASWA | |
| 2001 | Barry Smith | ATH | Sr. | All State 2A | 1st | BN | |
| 1999 | Jeremy Stockdale | DB | Sr. | All State 6A | HM | BN | |
| 1998 | Bryon Rembert | OL | Sr. | All State 6A | HM | BN | |
| 1998 | Catra Jackson | LB | Sr. | All State 6A | 1st | ASWA | |
| 1998 | Cotra Jackson | LB | Sr. | All State 6A | 1st | BN | |
| 1997 | Gary Whitt | RB | Sr. | All State 6A | HM | BN | |
| 1994 | Parnell Davis | L | All American | Parade | |||
| 1994 | Parnell Davis | DL | Sr. | Super All-State | Bham News | ||
| 1994 | Parnell Davis | DL | Sr. | All State 6A | 1st | ASWA | |
| 1994 | Parnell Davis | DL | Sr. | All State 6A | 1st | BN | |
| 1994 | Quentin Reese | LB | Sr. | All State 6A | 1st | ASWA | |
| 1994 | Quentin Reese | WR | Sr. | All State 6A | 1st | BN | |
| 1994 | Quinton Reese | WR | Sr. | Alabama vs. Mississippi All Star Game | Auburn | ||
| 1994 | Quinton Reese | WR/LB | Sr. | Super 12 | Auburn | ASWA | |
| 1994 | Quinton Reese | WR | Sr. | Super All-State | Auburn | Bham News | |
| 1993 | Jim Holifield | Coach | All State 6A | 1st | ASWA | ||
| 1993 | Jimmie Holifield | QB | Sr. | All State 6A | 1st | BN | |
| 1993 | Jimmie Holifield | QB | Sr. | All State 6A | 1st | ASWA | |
| 1993 | Karlos Richardson | LB | Sr. | All State 6A | 1st | ASWA | |
| 1993 | Karlos Richardson | LB | Sr. | All State 6A | 1st | BN | |
| 1993 | Marcus Cade | DB | Sr. | Alabama vs. Mississippi All Star Game | Jackson State | ||
| 1993 | Marcus Cade | QB | Sr. | 6A Player of the Year | Jackson State | ASWA | |
| 1993 | Marcus Cade | DB | Sr. | Super 12 | Jackson State | ASWA | |
| 1993 | Marcus Cade | DB | Sr. | Super All-State | Jackson State | Bham News | |
| 1993 | Marcus Cade | DB | Sr. | All State 6A | 1st | BN | |
| 1993 | Marcus Cade | DB | Sr. | All State 6A | 1st | ASWA | |
| 1993 | Maurice Delaine | OL | Sr. | All State 6A | 1st | BN | |
| 1993 | Maurice Delaine | OL | Sr. | All State 6A | HM | ASWA | |
| 1993 | Parnell Davis | DL | Sr. | Super All-State | Bham News | ||
| 1993 | Parnell Davis | DL | Jr. | All State 6A | 1st | BN | |
| 1993 | Parnell Davis | DL | Jr. | All State 6A | HM | ASWA | |
| 1992 | Anton Whitt | DB | Sr. | All State 6A | 1st | BN | |
| 1991 | Eric Scott | DB | Sr. | All State 6A | HM | BN | |
| 1990 | Carlos Richardson | LB | Sr. | Alabama vs. Mississippi All Star Game | |||
| 1990 | Jackie Purifoy | OL | Sr. | All State 6A | HM | BN | |
| 1990 | Jackie Purifoy | OL | Sr. | All State 6A | HM | ASWA | |
| 1989 | Derrick Dodson | DB | Sr. | All State 6A | 1st | BN | |
| 1989 | Derrick Dodson | DB | Sr. | All State 6A | 1st | ASWA | |
| 1985 | Joe Johnson | OL | All State 6A | HM | BN | ||
| 1985 | Joe Johnson | L | All State 6A | HM | ASWA | ||
| 1984 | Eddie Jackson | LB | All State 6A | HM | BN | ||
| 1984 | Eddie Jackson | LB | All State 6A | HM | ASWA | ||
| 1984 | Travis McNeal | QB | All State 6A | HM | ASWA | ||
| 1984 | Travis McNeal | P/PK | All State 6A | HM | BN | ||
| 1983 | Chris Sykes | DB | All State 4A | HM | ASWA | ||
| 1983 | Chris Sykes | DB | All State 4A | HM | BN | ||
| 1983 | Louis Williams | RB | All State 4A | HM | BN | ||
| 1982 | Charles Jackson | OL | All State 4A | HM | BN | ||
| 1982 | Pentice Coleman | WR | All State 4A | HM | BN | ||
| 1981 | Frederick Collier | L | All State 4A | HM | BN | ||
| 1980 | Curtis Pearson | B | All State 4A | HM | BN | ||
| 1980 | Curtis Pearson | B | All State 4A | HM | BPH | ||
| 1980 | Vince Pettus | L | All State 4A | HM | BPH | ||
| 1980 | Vince Pettus | L | Sr. | All State 4A | 2nd | BN | |
| 1979 | Dennis Walker | DL | Sr. | AHSAA-University of Alabama All-Star Game · South | Livingston | ||
| 1978 | Nevin Harton | L | All State 4A | HM | BPH | ||
| 1978 | Ralph Floyd | E | All State 4A | 2nd | BN | ||
| 1978 | Roy Bennett | DB | All State 4A | 1st | MA | ||
| 1977 | Steele | E | All State 4A | HM | BN | ||
| 1977 | Wilbert Smith | L | Sr. | Super All-State | Bham News | ||
| 1977 | Wilbert Smith | T | Sr. | All State 4A | 1st | BN | |
| 1977 | Wilbert Smith | OL | Sr. | All State 4A | 1st | MA | |
| 1977 | Wilbert Smith | L | Sr. | All State 4A | 2nd | BPH | |
| 1976 | Anthony Powlkes | B | Sr. | All State 4A | 2nd | BPH | |
| 1976 | Fowlkes | B | All State 4A | HM | BN | ||
| 1976 | Keith Johnson | G | Sr. | All State 4A | 1st | BN | |
| 1976 | Keith Johnson | L | Sr. | All State 4A | 2nd | BPH | |
| 1975 | Chico Johnson | B | Sr. | Super All-State | Wyoming | Bham News | |
| 1975 | Chico Johnson | RB | Sr. | All State 4A | 1st | BPH | |
| 1975 | Chico Johnson | HB | Sr. | All State 4A | 1st | BN | |
| 1975 | Chico Johnson | RB | Sr. | All State 4A | 1st | MA | |
| 1975 | Leroy Garner | LB | Sr. | All State 4A | 1st | MA | |
| 1975 | Leroy Garner | T | Sr. | All State 4A | 2nd | BN | |
| 1975 | Leroy Garner | L | Sr. | All State 4A | 2nd | BPH | |
| 1975 | Marable | L | All State 4A | HM | BN | ||
| 1974 | Aaron Dorsey Jones | HB | Sr. | All State 4A | 2nd | BN | |
| 1974 | Aaron Dorsey Jones | B | Sr. | All State 4A | 1st | BPH | |
| 1974 | Chuck Palmer | C | Sr. | Super All-State | Bham News | ||
| 1974 | Chuck Palmer | C | Sr. | All State 4A | 1st | BN | |
| 1974 | Marable | L | All State 4A | HM | BN | ||
| 1973 | Aaron Dorsey | B | All State 4A | HM | BN | ||
| 1973 | Aaron Dorsey | B | Jr. | All State 4A | 3rd | BPH | |
| 1973 | Donald Pearson | LB | Sr. | All State 4A | 3rd | BPH | |
| 1973 | Myles Smith | DE | Sr. | AHSAA-University of Alabama All-Star Game · South | Florence State | ||
| 1973 | Tony Henden | B | Sr. | All State 4A | 3rd | BPH | |
| 1973 | Tony Hendon | B | All State 4A | 2nd | BN | ||
| 1972 | Barry Johnson | L | All State 4A | HM | BPH | ||
| 1972 | Donald Pearson | L | All State 4A | HM | BPH | ||
| 1972 | Johnson | T | All State 4A | HM | BN | ||
| 1971 | Eddie Denton | DE | All Southern | Orlando Sentinel | |||
| 1971 | Eddie Denton | E | Sr. | All State 4A | 2nd | BN | |
| 1971 | Harry Rawlinson | RB | Sr. | AHSAA-University of Alabama All-Star Game · South | Auburn | ||
| 1971 | Harry Rawlinson | B | Sr. | All State 4A | 1st | BN | |
| 1971 | Harry Rawlinson | B | Sr. | All State 4A | 1st | BPH | |
| 1971 | Roger Belter | DT | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1971 | Roger Belter | G | Sr. | All State 4A | 2nd | BN | |
| 1971 | Stuman | C | All State 4A | HM | BN | ||
| 1971 | Tray | T | All State 4A | HM | BN | ||
| 1971 | Victor Williams | E | All State 4A | HM | BN | ||
| 1971 | Victor Williams | E | Sr. | All State 4A | 2nd | BPH | |
| 1970 | Clarence Culpepper | B | Sr. | All State 4A | 1st | BN | |
| 1970 | Rex Bramlett | LB/T | Sr. | AHSAA-University of Alabama All-Star Game · South | Alabama | ||
| 1970 | Rex Bramlett | G | Sr. | Super All-State | Alabama | Bham News | |
| 1970 | Rex Bramlett | G | Sr. | All State 4A | 1st | BN | |
| 1970 | Rex Bramlett | T | Sr. | All State 4A | 2nd | BPH | |
| 1969 | Gary Fowler | IL | All State 4A | HM | BPH | ||
| 1968 | Jimmy McArthur | B | Sr. | AHSAA-University of Alabama All-Star Game · North | Georgia | ||
| 1968 | ODonald | E | All State 4A | HM | BN | ||
| 1966 | Scotty Elam | B | All State 4A | HM | BN | ||
| 1966 | Scotty Elam | B | All State 4A | HM | BPH | ||
| 1963 | Clarence Culpepper | B | All State 4A | HM | BN | ||
| 1960 | Tommy Thomas | B | All State 3A | HM | BN | ||
| 1960 | Tommy Thomas | B | All State 3A | HM | MA | ||
| 1960 | Tommy Thomas | B | All State 3A | HM | ASWA | ||
| 1958 | Bill Battle | E | Sr. | All American | Alabama | TM | |
| 1958 | Bill Battle | E | Sr. | All American | Alabama | SS | |
| 1958 | Bill Battle | E | Sr. | All Southern | Alabama | Orlando Sentinel | |
| 1958 | Bill Battle | E | Sr. | AHSAA-University of Alabama All-Star Game · South | Alabama | ||
| 1958 | Bill Battle | E | Sr. | Lineman of Year | Alabama | Bham Post-Herald | |
| 1958 | Bill Battle | E | Sr. | All State 3A | 1st | BPH | |
| 1958 | Bill Battle | E | Sr. | All State 3A | 1st | MA | |
| 1958 | Bill Battle | E | Sr. | All State 3A | 1st | BN | |
| 1958 | Osborne | T | All State 3A | HM | MA | ||
| 1958 | Sillovan | G | All State 3A | HM | MA | ||
| 1958 | Suthard | B | All State 3A | HM | MA | ||
| 1956 | Bud Moore | E | Sr. | AHSAA-University of Alabama All-Star Game · South | Alabama | ||
| 1953 | Floyd | T | All State 3A | 2nd | BPH | ||
| 1953 | Keith Wilson | B | Sr. | All Southern | Orlando Sentinel | ||
| 1953 | Keith Wilson | HB | Sr. | AHSAA-University of Alabama All-Star Game · South | Kansas State | ||
| 1953 | Keith Wilson | B | All State 3A | 1st | MA | ||
| 1953 | Keith Wilson | B | Sr. | All State 3A | 1st | BPH | |
| 1953 | Keith Wilson | B | Sr. | All State 3A | 1st | BN | |
| 1953 | Pat Green | G | All State 3A | HM | MA | ||
| 1953 | Ted Thomas | T | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1953 | Ted Thomas | T | All State 3A | HM | MA | ||
| 1953 | Ted Thomas | T | All State 3A | 2nd | BPH | ||
| 1953 | Tommy Jones | G | All State 3A | HM | MA | ||
| 1953 | Tommy Jones | T | Sr. | All State 3A | 1st | BN | |
| 1953 | Tommy Jones | G | Sr. | All State 3A | 1st | BPH | |
| 1951 | Ellie | G | All State A | HM | MA | ||
| 1951 | Ellis | G | All State A | 2nd | BPH | ||
| 1951 | Howell Tubbs | B | All State A | 1st | BPH | ||
| 1951 | Howell Tubbs | B | All State A | HM | MA | ||
| 1951 | Howell Tubbs | B | All State A | 2nd | BN | ||
| 1950 | Jerry Elliott | T | Sr. | All State 2A | 1st | BN | |
| 1950 | Jerry Elliott | T | Sr. | All State 2A | 2nd | BPH | |
| 1950 | Jerry Elliott | T | Sr. | All State 2A | HM | MA | |
| 1949 | Bill Burbank | QB | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1949 | Burbank | B | All State A | HM | MA | ||
| 1949 | Burbank | B | All State A | HM | BNAH | ||
| 1949 | Charles | C | All State A | HM | MA | ||
| 1949 | Claude Sala | B | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1949 | Dees | C | All State A | 3rd | BNAH | ||
| 1949 | Elliott | T | All State A | HM | BNAH | ||
| 1949 | Kacken | T | All State A | HM | MA | ||
| 1949 | Kiker | T | All State A | 2nd | BNAH | ||
| 1949 | Neil | G | All State A | HM | MA | ||
| 1949 | Neil Galloway | LG | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1949 | Neil Galloway | G | Sr. | All State A | 1st | BNAH | |
| 1949 | Sala | B | All State A | HM | BNAH | ||
| 1948 | Goodner | G | All State A | 3rd | BNAH | ||
| 1948 | Hinton | E | All State A | 3rd | BNAH | ||
| 1948 | Smith | T | All State A | HM | MA | ||
| 1946 | Lamar Keese | G | All State A | 1st | MA | ||
| 1946 | Lamar Keese | G | All State A | 1st | BNAH | ||
| 1945 | Bailey | T | All State A | HM | BNAH | ||
| 1945 | Franklin | B | All State A | HM | BNAH | ||
| 1945 | Hanckens | B | All State A | HM | BNAH | ||
| 1945 | Jimmy Jordan | B | All State A | HM | MA | ||
| 1945 | Jimmy Jordan | B | Sr. | All State A | 2nd | BNAH | |
| 1945 | John Terry | T | All Southern | Georgia | Orlando Sentinel | ||
| 1945 | John Terry | T | Sr. | All State A | 1st | BNAH | |
| 1945 | John Terry | T | All State A | 1st | MA | ||
| 1945 | Miller | B | All State A | HM | BNAH | ||
| 1945 | Sminons | E | All State A | HM | BNAH | ||
| 1945 | Sullivan | E | All State A | 3rd | BNAH | ||
| 1944 | Buck Brown | G | All State A | 1st | BNAH | ||
| 1944 | Dick Flourney | All Southern | Orlando Sentinel | ||||
| 1944 | Dick Flourney | B | All State A | 1st | BNAH | ||
| 1944 | Jim Burns | All Southern | Orlando Sentinel | ||||
| 1944 | Jim Burns | T | Sr. | All State A | 1st | BNAH | |
| 1944 | McRae | B | All State A | 4th | BNAH | ||
| 1944 | Sullivan | E | All State A | 4th | BNAH | ||
| 1942 | Archie Sutterer | E | All State A | 3rd | MA | ||
| 1942 | Guy Sulterer | All Southern | Orlando Sentinel | ||||
| 1942 | Guy Sutterer | B | All State A | HM | MA | ||
| 1942 | Guy Sutterer | B | All State A | 2nd | BN | ||
| 1942 | Homer Smiles | RG | All State A | 1st | MA | ||
| 1942 | Koehler | T | All State A | HM | MA | ||
| 1942 | Revis | B | All State A | 3rd | MA | ||
| 1942 | Williams | E | All State A | HM | MA | ||
| 1941 | Butch Lee | E | All State A | 1st | BNAH | ||
| 1941 | Hadnot | T | All State A | 3rd | BNAH | ||
| 1941 | Hadnot | T | All State A | HM | MA | ||
| 1941 | Lee | E | All State A | HM | MA | ||
| 1940 | Gann | C | All State A | HM | MA | ||
| 1940 | Harry Kacker | T | All State A | 2nd | MA | ||
| 1940 | J.C. Gann | C | All State A | 2nd | BN | ||
| 1940 | Kacker | T | All State A | 3rd | BN | ||
| 1940 | Thompson | G | All State A | HM | MA | ||
| 1939 | J.C. Gann | C | All State A | 1st | MA | ||
| 1939 | J.C. Gann | C | Jr. | All State A | 1st | BN | |
| 1939 | Ted Cook | E | All State A | 1st | MA | ||
| 1939 | Ted Cook | E | Sr. | All State A | 1st | BN | |
| 1939 | Wright | E | All State A | HM | BN | ||
| 1939 | Wright | E | All State A | HM | MA | ||
| 1938 | Hulslander | HB | All State A | HM | BN | ||
| 1938 | Huslander | HB | All State A | HM | MA | ||
| 1938 | Joe Eddins | T | All State A | 1st | MA | ||
| 1938 | Joe Eddins | T | Sr. | All State A | 1st | BN | |
| 1938 | Meek | QB | All State A | 3rd | BN | ||
| 1938 | Meek | FB | All State A | HM | MA | ||
| 1938 | Parker | E | All State A | 2nd | MA | ||
| 1938 | Parker | E | All State A | 2nd | BN | ||
| 1938 | Phillips | G | All State A | HM | BN | ||
| 1938 | Phillips | G | All State A | HM | MA | ||
| 1936 | Bob Starnes | T | All State A | 1st | MA | ||
| 1936 | Elliott | E | All State A | HM | MA | ||
| 1936 | Elliott | E | All State A | HM | BN | ||
| 1936 | Kakoliris | QB | All State A | HM | BN | ||
| 1936 | Lewis Abercrombie | HB | All State A | HM | BN | ||
| 1936 | Lewis Abercrombie | HB | All State A | 2nd | MA | ||
| 1936 | Scruggs | FB | All State A | HM | BN | ||
| 1936 | Starnes | T | All State A | 2nd | BN | ||
| 1936 | Warner | G | All State A | HM | BN | ||
| 1936 | Warner | G | All State A | HM | MA | ||
| 1936 | Watkins | T | All State A | HM | MA | ||
| 1936 | Watkins | T | All State A | HM | BN | ||
| 1935 | Archie Smith | E | All State A | HM | BN | ||
| 1935 | Rogers | B | All State A | HM | BN | ||
| 1935 | Starnes | G | All State A | HM | MA | ||
| 1935 | Watkins | T | All State A | HM | MA | ||
| 1934 | Bozeman | C | All State A | HM | MA | ||
| 1934 | Bozeman | L | All State A | HM | BN | ||
| 1934 | Brown | T | All State A | HM | MA | ||
| 1934 | James Brown | T | All State A | 2nd | BN | ||
| 1934 | Rogers | HB | All State A | HM | MA | ||
| 1934 | V. Abercrombia | E | All State A | 2nd | MA | ||
| 1934 | V. Abercrombia | E | All State A | 1st | BN | ||
| 1933 | Abercrombie | L | All State A | HM | BAH | ||
| 1933 | Johnny Roberts | HB | All State A | 2nd | BAH |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2008-09
- 400 (133)
- 2006-07
- 506 (100)
- 2004-05
- 575 (84)
- 2002-03
- 683 (64)
- 2000-01
- 762 (48)
- 1998-99
- 804 (42)
- 1996-97
- 878 (30)
- 1994-95
- 867 (27)
- 1990-91
- 1157 (14)
- 1988-89
- 861 (38)
- 1986-87
- 900 (34)
- 1984-85
- 900 (34)
Records reflect scores on file; this program's history is 99.7% complete. Corrections are welcome.