Alabama High School Football
Sumter County Wildcats
Sumter County High School · York, AL
394-392-28All-time record
50%Winning pct.
0State titles
3Region titles
0Playoff appearances
37Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1959 , 1959
- Region championships
- 1986, 1997, 1998
Team Records
- Overall Record
- 394-392-28
- Winning Pct.
- 50%
- State Playoff Titles
- 0
- State Mythical Titles
- 2
- Region/Area Titles
- 3
- Region/Area Record
- 74-102
- All State Players
- 38
- NFL Players
- 3
- Weeks Ranked #1
- 2
- Home Record
- 189-167-10
- Away Record
- 153-179-5
Playoff Records
- Longest win streak
- 11 (10/20/1944-10/19/1945)
- Longest losing streak
- 14 (9/10/1999-10/20/2000)
Season by Season
37 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2010 * | 3A | 4-5 | 256 | 273 | R4 | 3-4 | Dedric Speight | |
| 2009 * | 3A | 1-9 | 104 | 394 | R4 | 1-6 | Dedric Speight | |
| 2008 * | 3A | 6-5 | 250 | 279 | 0-1 | R4 | 5-2 | Stacy Watters |
| 2007 * | 3A | 9-3 | 446 | 234 | 1-1 | R1 | 6-1 | Stacy Watters |
| 2006 * | 3A | 6-5 | 266 | 280 | 0-1 | R1 | 4-3 | Stacy Watters |
| 2005 * | 3A | 3-6 | 114 | 219 | R3 | 3-4 | Stacy Watters | |
| 2004 * | 3A | 2-8 | 141 | 352 | R3 | 2-5 | Stacy Watters | |
| 2003 * | 3A | 2-8 | 159 | 364 | R4 | 1-6 | Johnny Patrick | |
| 2002 * | 3A | 2-8 | 134 | 288 | R4 | 2-5 | Arbie Parker | |
| 2001 * | 4A | 4-6 | 312 | 350 | 0-1 | R4 | 4-2 | Willie Rumley |
| 2000 * | 4A | 1-7 | 132 | 273 | R4 | 1-5 | Willie Rumley | |
| 1999 * | 4A | 1-8 | 106 | 304 | R7 | 0-3 | Arbie Parker | |
| 1998 * | 4A | 8-3 | 252 | 165 | 1-1 | R7 Title | 3-0 | Arbie Parker |
| 1997 * | 4A | 6-5 | 268 | 216 | 0-1 | R2 Title | 3-0 | Arbie Parker |
| 1996 * | 4A | 6-5 | 263 | 208 | 0-1 | R2 | 2-1 | Arbie Parker |
| 1995 * | 4A | 8-4 | 308 | 176 | 1-1 | R5 | 1-1 | Arbie Parker |
| 1994 * | 4A | 6-4 | 256 | 159 | R5 | 1-1 | Arbie Parker | |
| 1993 * | 4A | 8-4 | 260 | 189 | 1-1 | R8 | 1-1 | Arbie Parker |
| 1992 * | 4A | 4-6 | 230 | 258 | R8 | 0-2 | Arbie Parker | |
| 1991 * | 4A | 5-5 | 212 | 133 | R8 | 0-2 | Arbie Parker | |
| 1990 * | 4A | 5-5 | 186 | 188 | R8 | 0-2 | Arbie Parker | |
| 1989 * | 4A | 6-3 | 148 | 175 | R7 | 0-2 | Arbie Parker | |
| 1988 * | 4A | 9-3 | 241 | 173 | 1-1 | R7 | 1-1 | Arbie Parker |
| 1987 * | 4A | 6-4 | 161 | 109 | R7 | 2-2 | Arbie Parker | |
| 1986 * | 4A | 7-4 | 166 | 200 | 0-1 | R7 Title | 4-0 | Arbie Parker |
| 1985 * | 4A | 6-5 | 229 | 140 | 0-1 | R7 | 2-1 | Arbie Parker |
| 1984 * | 4A | 3-6 | 154 | 193 | R7 | 1-1 | Arbie Parker | |
| 1983 * | 3A | 0-10 | 62 | 295 | R5 | 0-7 | Arbie Parker | |
| 1982 * | 3A | 2-7 | 121 | 193 | R5 | 2-5 | Arbie Parker | |
| 1981 * | 3A | 3-7 | 151 | 191 | R5 | 2-5 | Johnny Patrick | |
| 1980 * | 3A | 5-4 | 100 | 161 | R5 | 4-3 | Johnny Patrick | |
| 1979 * | 3A | 6-4 | 219 | 151 | R5 | 3-4 | Johnny Patrick | |
| 1978 * | 3A | 2-7 | 76 | 259 | R5 | 2-5 | Johnny Patrick | |
| 1977 * | 3A | 1-8 | 88 | 298 | R5 | 1-5 | Johnny Patrick | |
| 1976 * | 3A | 5-4 | 157 | 122 | R5 | 4-2 | Vernon Johnson | |
| 1975 * | 3A | 4-6 | 148 | 190 | R5 | 3-3 | Vernon Johnson | |
| 1974 * | 3A | 3-6 | 96 | 234 | R5 | Vernon Johnson |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Dedric Speight | 2009-10 | 5-14 | ||
| Stacy Watters | 2004-08 | 26-27 | 1-3 | 20-15 |
| Johnny Patrick | 2003 | 2-8 | ||
| Arbie Parker | 2002 | 2-8 | ||
| Willie Rumley | 2000-01 | 5-13 | 0-1 | 5-7 |
| Arbie Parker | 1982-99 | 96-91 | 4-8 | 23-32 |
| Johnny Patrick | 1977-81 | 17-30 | ||
| Vernon Johnson | 1974-76 | 12-16 | ||
| Moses Finch | 1970-73 | 13-26 | ||
| C.E. McMillian | 1968-69 | 9-10-1 | ||
| Jim Walker | 1967 | 1-9 | ||
| Bobby McDonald | 1962-66 | 27-22 | ||
| Sam Jones | 1943-61 | 115-58-10 | ||
| Rodney Walker | 1941 | 1-6-1 | ||
| Thomas S. Rape | 1940 | 3-4-1 | ||
| W.H. Fulford | 1938-39 | 11-5-2 | ||
| Thomas Kipp | 1935-37 | 12-12-2 | ||
| Julius Dale | 1932-33 | 9-6-1 | ||
| T.A. Deason | 1930-31 | 5-3-4 | ||
| Hal Brown | 1926-29 | 14-14-2 |
Team Timeline
- 1920First team
- 1932Forfeit loss to Tuscaloosa County.
- 1937Played first game under the lights at home.
- 1959First undefeated season.
- 1965Warrior Conference Champions.
- 1985First playoff appearance.
- 1986First region championship.
- 1988First playoff win.
By the Numbers
- Seasons
- 91
- Winning Seasons
- 48
- Losing Seasons
- 36
- Most Wins in A Season
- 9 (2007)
- Most Losses in A Season
- 10 (1983)
- 10 Win Seasons
- 0
- Most Points Scored in a Game
- 64 (10/31/2008)
- Most Points Scored in a Season
- 446 (2007)
- Most Points Allowed in a Game
- 88 (11/8/1974)
- Most Points Allowed in a Season
- 394 (2009)
- Largest Margin of Victory
- 56 (9/14/2007)
- Largest Margin of Defeat
- 88 (11/8/1974)
- Most Points Both Teams in a Game
- 102 (10/31/2008)
- Last Shutout
- 11/2/2007
- Last Time Shutout
- 10/23/2009
- Shutouts All-Time
- 167
- Been Shutout All-Time
- 164
Honored Players
52 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2008 | Benjamin Brooks | LB | Sr. | All State 3A | 1st | ASWA | |
| 2008 | Derrick Campbell | OL | Sr. | All State 3A | HM | ASWA | |
| 2007 | Darrius Harris | DL | Sr. | All State 3A | HM | ASWA | |
| 2004 | James Gibbs | LB | Sr. | All State 3A | HM | ASWA | |
| 2004 | James Gibbs | LB | Sr. | All State 3A | 1st | BN | |
| 1998 | Desmond Sturdivant | OL | Sr. | All State 4A | 1st | ASWA | |
| 1998 | Desmond Sturdivant | OL | Sr. | All State 4A | 1st | BN | |
| 1997 | Desmond Sturdivant | DL | Jr. | All State 4A | 1st | BN | |
| 1997 | Desmond Sturdivant | DL | Jr. | All State 4A | HM | ASWA | |
| 1997 | Kelvin Graham | RB | Sr. | All State 4A | HM | BN | |
| 1997 | Kelvin Love | WR | Sr. | All State 4A | HM | BN | |
| 1993 | Ray McVay | OL | Sr. | All State 4A | HM | ASWA | |
| 1993 | Ray McVay | DL | Sr. | All State 4A | 1st | BN | |
| 1993 | Timothy Lake | OL | Sr. | All State 4A | HM | BN | |
| 1989 | Dale Brooks | OL | Sr. | All State 4A | HM | BN | |
| 1988 | Deion Nelson | WR | Sr. | All State 4A | HM | BN | |
| 1988 | Deion Nelson | WR | Sr. | All State 4A | 1st | ASWA | |
| 1988 | Tyrone Burton | RB | Sr. | All State 4A | HM | BN | |
| 1985 | Joe Crawford | RB | All State 4A | HM | BN | ||
| 1985 | Tim Clark | DB | All State 4A | HM | BN | ||
| 1971 | Jerome Finch | B | All State 3A | HM | BN | ||
| 1965 | Donny Smith | L | All State 1A | HM | AP | ||
| 1965 | Jim Breazeale | HB | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1965 | Jim Breazeale | B | Sr. | All State 1A | HM | AP | |
| 1963 | Jim Grant | B | All State 1A | HM | BPH | ||
| 1960 | Skippy Adair | C | Sr. | All State 2A | 2nd | BN | |
| 1960 | Skippy Adair | G | Sr. | All State 2A | 1st | BPH | |
| 1959 | Walter Wilborn | B | Sr. | Back of Year | Bham Post-Herald | ||
| 1959 | Walter Wilborn | B | Sr. | All State 1A | 1st | BPH | |
| 1959 | Walter Wilborn | B | Sr. | All State 1A | HM | MA | |
| 1959 | Walter Wilborn | B | Sr. | All State 1A | HM | BN | |
| 1951 | Tip Allen | T | All State A | 3rd | MA | ||
| 1950 | Allen | G | All State A | HM | MA | ||
| 1950 | Joe Baskin | C | All State A | 1st | MA | ||
| 1949 | Andrews | B | All State A | HM | MA | ||
| 1949 | Mabron Alford | B | All State A | 1st | MA | ||
| 1949 | Mabron Alford | B | All State A | HM | BNAH | ||
| 1949 | Powell | E | All State A | HM | MA | ||
| 1949 | Rew | B | All State A | HM | MA | ||
| 1949 | Rew | B | All State A | HM | BNAH | ||
| 1948 | Billy Bond | QB | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1948 | Bond | B | All State A | HM | MA | ||
| 1939 | Rumley | E | All State A | HM | BN | ||
| 1938 | Fox | HB | All State A | HM | BN | ||
| 1938 | Rummely | E | All State A | HM | BN | ||
| 1938 | Stallworth | G | All State A | HM | BN | ||
| 1938 | Wilson | HB | All State A | HM | BN | ||
| 1936 | Masters | FB | All State A | HM | BN | ||
| 1936 | Mobley | E | All State A | HM | BN | ||
| 1936 | Panjic | HB | All State A | HM | BN | ||
| 1936 | Register | QB | All State A | HM | BN | ||
| 1936 | Yeatman | T | All State A | HM | BN |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2010-11
- 303 (196)
- 2008-09
- 283 (202)
- 2006-07
- 257 (213)
- 2004-05
- 233 (226)
- 2002-03
- 273 (194)
- 2000-01
- 295 (178)
- 1998-99
- 286 (185)
- 1996-97
- 296 (171)
- 1994-95
- 315 (152)
- 1990-91
- 378 (132)
- 1988-89
- 364 (138)
- 1986-87
- 379 (131)
- 1984-85
- 379 (133)
Records reflect scores on file; this program's history is 95.0% complete. Corrections are welcome.