Alabama High School Football
Sumiton Christian Eagles
Sumiton Christian School · Sumiton, AL
138-197-0All-time record
41%Winning pct.
0State titles
1Region titles
13Playoff appearances
34Seasons
Championships
- State playoff titles
- None
- State mythical titles
- None
- Region championships
- 2000
Team Records
- Overall Record
- 138-197-0
- Winning Pct.
- 41%
- State Playoff Titles
- 0
- State Mythical Titles
- 0
- Region/Area Titles
- 1
- Region/Area Record
- 84-108
- All State Players
- 24
- NFL Players
- 0
- Weeks Ranked #1
- 0
- Home Record
- 78-85-0
- Away Record
- 59-110-0
Playoff Records
- Overall Record
- 4-13
- Appearances
- 13
- 1st Round
- 4-9
- 2nd Round
- 0-3
- 3rd Round
- 0-0
- Semi-Finals
- 0-1
- Finals
- 0-0
- Longest win streak
- 11 (9/1/2000-11/10/2000)
- Longest losing streak
- 21 (9/10/1993-11/3/1995)
Season by Season
34 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 | Ind | 0-0 | 0 | 0 | Jarius Williams | |||
| 2025 * | 1A | 0-10 | 0 | 10 | R5 | 0-7 | Jarius Williams | |
| 2024 * | 1A | 1-9 | 198 | 461 | R5 | 0-7 | Jarius Williams | |
| 2023 * | 1A | 0-10 | 67 | 338 | R5 | Jeremy Moon | ||
| 2022 * | 1A | 5-5 | 242 | 219 | R5 | 4-4 | David Powell | |
| 2021 * | 1A | 7-4 | 322 | 168 | 0-1 | R7 | 4-2 | David Powell |
| 2020 * | 1A | 6-5 | 264 | 226 | 0-1 | R7 | 3-3 | David Powell |
| 2019 * | 2A | 1-9 | 141 | 352 | R5 | 0-6 | David Powell | |
| 2018 * | 2A | 1-9 | 102 | 345 | R5 | 1-5 | Bart Black | |
| 2017 * | 1A | 4-6 | 228 | 351 | R7 | 2-4 | Mike McCarty | |
| 2016 * | 1A | 9-3 | 489 | 304 | 1-1 | R7 | 4-2 | Bart Lockhart |
| 2015 * | 2A | 3-7 | 233 | 344 | R6 | 2-4 | Bart Lockhart | |
| 2014 * | 2A | 3-7 | 206 | 284 | R6 | 2-4 | Zack Holmes | |
| 2013 * | 1A | 3-6 | 171 | 294 | R6 | 3-4 | Zack Holmes | |
| 2012 * | 1A | 3-6 | 176 | 268 | R6 | 3-4 | Greg Patterson. | |
| 2011 * | 2A | 6-5 | 225 | 296 | 0-1 | R7 | 5-3 | Greg Patterson. |
| 2010 * | 2A | 5-5 | 237 | 322 | R7 | 4-4 | Greg Patterson. | |
| 2009 * | 3A | 0-10 | 119 | 409 | R4 | 0-7 | Greg Patterson. | |
| 2008 * | 3A | 1-9 | 209 | 331 | R4 | 1-6 | David Ball | |
| 2007 * | 3A | 7-4 | 211 | 169 | 0-1 | R7 | 5-2 | Martin Glover |
| 2006 * | 3A | 6-5 | 288 | 352 | 0-1 | R7 | 5-2 | Martin Glover |
| 2005 * | 3A | 8-3 | 288 | 164 | 0-1 | R4 | 5-2 | Martin Glover |
| 2004 * | 3A | 8-4 | 279 | 236 | 1-1 | R4 | 5-2 | Martin Glover |
| 2003 * | 2A | 3-7 | 189 | 226 | R4 | 2-5 | David Campbell | |
| 2002 * | 2A | 5-6 | 139 | 212 | 0-1 | R4 | 4-3 | David Campbell |
| 2001 * | 1A | 7-4 | 237 | 182 | 0-1 | R6 | 5-2 | David Campbell |
| 2000 * | 1A | 11-1 | 515 | 205 | 1-1 | R6 Title | 7-0 | David Campbell |
| 1999 * | AISA-AAA | 9-3 | 291 | 178 | 1-1 | Central | 4-1 | David Campbell |
| 1998 * | AISA-AAA | 6-5 | 277 | 196 | 0-1 | Central | 4-1 | David Campbell |
| 1997 * | AISA-AAA | 9-1 | 331 | 116 | West | David Campbell | ||
| 1996 * | AISA-AAA | 1-8 | 76 | 245 | West | Billy Robison | ||
| 1995 * | AISA-AA | 0-10 | 36 | 380 | West | 0-6 | Billy Robison | |
| 1994 * | AISA-AA | 0-10 | 53 | 403 | West | 0-6 | Brad Gillham | |
| 1993 | NACC | 0-1 | 14 | 20 |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Jarius Williams | 2024-26 | 1-19 | ||
| Jeremy Moon | 2023 | 0-10 | ||
| David Powell | 2019-22 | 19-23 | 0-2 | 11-15 |
| Bart Black | 2018 | 1-9 | ||
| Mike McCarty | 2017 | 4-6 | ||
| Bart Lockhart | 2015-16 | 12-10 | 1-1 | 6-6 |
| Zack Holmes | 2013-14 | 6-13 | ||
| Greg Patterson. | 2009-12 | 14-26 | 0-1 | 12-18 |
| David Ball | 2008 | 1-9 | ||
| Martin Glover | 2004-07 | 29-16 | 1-4 | 20-8 |
| David Campbell | 1997-03 | 50-27 | 2-5 | 26-12 |
| Billy Robison | 1995-96 | 1-18 | ||
| Brad Gillham | 1994 | 0-10 |
Team Timeline
- 1993First team
- 1998First playoff appearance.
- 1999First playoff win.
- 2000First 10-0 regular season.
- 2000First 11 win season.
- 2000Joined the AHSAA.
- 2000First region championship.
By the Numbers
- Seasons
- 33
- Winning Seasons
- 15
- Losing Seasons
- 17
- Most Wins in A Season
- 11 (2000)
- Most Losses in A Season
- 10 (2025)
- 10 Win Seasons
- 1
- Most Points Scored in a Game
- 81 (10/20/2000)
- Most Points Scored in a Season
- 515 (2000)
- Most Points Allowed in a Game
- 70 (10/21/1994)
- Most Points Allowed in a Season
- 461 (2024)
- Largest Margin of Victory
- 49 (9/16/2022)
- Largest Margin of Defeat
- 63 (10/21/1994)
- Most Points Both Teams in a Game
- 129 (10/20/2000)
- Last Shutout
- 9/16/2022
- Last Time Shutout
- 10/31/2025
- Shutouts All-Time
- 25
- Been Shutout All-Time
- 49
Honored Players
47 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2024 | Jonah Marshall | WR | Sr. | All State 1A | HM | ASWA | |
| 2021 | Jake McDonald | OL | Sr. | All State 1A | 2nd | ASWA | |
| 2021 | Tyler Ingle | LB | Sr. | All State 1A | 2nd | ASWA | |
| 2020 | Jake McDonald | OL | Jr. | All State 1A | 2nd | ASWA | |
| 2020 | Tyler Ingle | LB | Jr. | All State 1A | 1st | ASWA | |
| 2016 | Sammy Latham | ATH | Sr. | All State 1A | 1st | ASWA | |
| 2016 | Tanner Talley | RB | Sr. | All State 1A | HM | ASWA | |
| 2016 | Tommy Woodall | DB | Sr. | All State 1A | 1st | ASWA | |
| 2016 | Zack Collins | OL | Sr. | All State 1A | 1st | ASWA | |
| 2011 | Jacob Self | LB | Sr. | All State 2A | HM | ASWA | |
| 2006 | Chris Crawford | DB | Sr. | All State 3A | HM | BN | |
| 2006 | Justin Craig | DB | Sr. | All State 3A | 1st | BN | |
| 2006 | Justin Craig | ATH | Sr. | All State 3A | HM | ASWA | |
| 2005 | Chris Sosbee | P | Sr. | All State 3A | HM | BN | |
| 2005 | Chris Sosbee | P | Sr. | All State 3A | HM | ASWA | |
| 2002 | Marcus McCarty | DB | Sr. | All State 2A | 1st | BN | |
| 2002 | Marcus McCarty | DB | Sr. | All State 2A | 1st | ASWA | |
| 2000 | Cale Tucker | WR | Sr. | All State 1A | HM | BN | |
| 2000 | Josh Russell | QB | Sr. | 1A Back of the Year | ASWA | ||
| 2000 | Josh Russell | QB | Sr. | All State 1A | 1st | ASWA | |
| 2000 | Josh Russell | QB | Sr. | All State 1A | 1st | BN | |
| 2000 | Mikey McCarty | WR | Sr. | All State 1A | 1st | ASWA | |
| 2000 | Mikey McCarty | WR | Sr. | All State 1A | 1st | BN | |
| 2000 | Ryan Fowler | OL | Sr. | All State 1A | HM | BN | |
| 1999 | Chase Tucker | DL | Sr. | All State AISA | 1st | ASWA | |
| 1999 | Josh Combs | OL | Sr. | All State AISA | HM | ASWA | |
| 1999 | Josh Russell | QB | Jr. | All State AISA | HM | BN | |
| 1999 | Josh Russell | QB | Jr. | All State AISA | HM | ASWA | |
| 1999 | Matt Colvin | RB | Sr. | All State AISA | HM | BN | |
| 1999 | Matt Colvin | ATH | Sr. | All State AISA | 1st | ASWA | |
| 1999 | Mikey McCarty | WR | Jr. | All State AISA | 1st | ASWA | |
| 1999 | Terry Cagle | OL | Sr. | AISA Lineman of the Year | ASWA | ||
| 1999 | Terry Cagle | OL | Sr. | All State AISA | 1st | ASWA | |
| 1998 | Clint Sparkman | RB | Sr. | All State AISA | HM | ASWA | |
| 1998 | David Liverett | LB | Sr. | All State AISA | 1st | ASWA | |
| 1998 | David Liverett | LB | Sr. | All State AISA | 1st | BN | |
| 1998 | Josh Russell | QB | So. | All State AISA | 1st | ASWA | |
| 1998 | Josh Russell | QB | So. | All State AISA | HM | BN | |
| 1998 | Mikey McCarty | RB | So. | All State AISA | HM | BN | |
| 1998 | Mikey McCarty | WR | So. | All State AISA | HM | ASWA | |
| 1998 | Terry Cagle | OL | Jr. | All State AISA | 1st | ASWA | |
| 1998 | Terry Cagle | OL | Jr. | All State AISA | 1st | BN | |
| 1997 | Dave Campbell | Coach | All State AISA | 1st | ASWA | ||
| 1997 | Jason Ballinger | QB | Sr. | All State AISA | HM | ASWA | |
| 1997 | Jason Ballinger | QB | Sr. | All State AISA | HM | BN | |
| 1997 | John D. Stephenson | LB | Sr. | All State AISA | 1st | BN | |
| 1997 | John D. Stephenson | LB | Sr. | All State AISA | 1st | ASWA |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2026-27
- 35 (396)
- 2024-25
- 119 (351)
- 2022-23
- 132 (333)
- 2020-21
- 128 (345)
- 2018-19
- 163 (323)
- 2016-17
- 136 (343)
- 2014-15
- 151 (325)
- 2012-13
- 152 (323)
- 2010-11
- 186 (295)
- 2008-09
- 224 (253)
- 2006-07
- 223 (242)
- 2004-05
- 207 (247)
- 2002-03
- 185 (268)
- 2000-01
- 140 (314)
Records reflect scores on file; this program's history is 99.7% complete. Corrections are welcome.