Alabama High School Football
Sheffield Bulldogs
Sheffield High School · Sheffield, AL
546-489-33All-time record
53%Winning pct.
0State titles
9Region titles
28Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- None
- Region championships
- 1974, 1977, 1985, 1988, 1989, 1991, 1992 1993, 2001
Team Records
- Overall Record
- 546-489-33
- Winning Pct.
- 53%
- State Playoff Titles
- 0
- State Mythical Titles
- 0
- Region/Area Titles
- 9
- Region/Area Record
- 140-135
- All State Players
- 87
- NFL Players
- 1
- Weeks Ranked #1
- 1
- Home Record
- 272-218-16
- Away Record
- 212-236-10
Playoff Records
- Overall Record
- 14-28
- Appearances
- 28
- 1st Round
- 9-19
- 2nd Round
- 4-5
- 3rd Round
- 0-3
- Semi-Finals
- 1-0
- Finals
- 0-1
- Longest win streak
- 25 (10/15/1943-9/27/1946)
- Longest losing streak
- 10 (9/4/2009-8/27/2010)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 * | 2A | 0-3 | 46 | 125 | R7 | 0-1 | Michael Parker | |
| 2025 * | 3A | 3-7 | 301 | 431 | R7 | 0-7 | Michael Parker | |
| 2024 * | 3A | 5-5 | 308 | 341 | R7 | 3-4 | Johnny Wright | |
| 2023 * | 2A | 3-7 | 264 | 381 | R8 | 1-5 | Brian Dickerson | |
| 2022 * | 2A | 5-5 | 382 | 369 | R8 | 2-4 | Brian Dickerson | |
| 2021 * | 2A | 2-8 | 198 | 321 | R8 | 1-5 | Harold Wisdom | |
| 2020 * | 2A | 3-7 | 250 | 354 | R8 | 2-4 | David Hufstedler | |
| 2019 * | 2A | 6-5 | 279 | 276 | 0-1 | R7 | 3-3 | David Hufstedler |
| 2018 * | 2A | 6-5 | 226 | 238 | 0-1 | R7 | 3-3 | David Hufstedler |
| 2017 * | 2A | 4-7 | 193 | 298 | 0-1 | R8 | 3-3 | David Hufstedler |
| 2016 * | 2A | 9-3 | 394 | 221 | 1-1 | R8 | 5-1 | David Hufstedler |
| 2015 * | 3A | 4-6 | 273 | 370 | R8 | 3-4 | David Hufstedler | |
| 2014 * | 3A | 4-6 | 277 | 295 | R8 | 3-4 | David Hufstedler | |
| 2013 * | 2A | 4-7 | 200 | 319 | 0-1 | R8 | 4-3 | David Hufstedler |
| 2012 * | 2A | 6-6 | 367 | 293 | 1-1 | R8 | 5-2 | David Hufstedler |
| 2011 * | 3A | 9-3 | 284 | 176 | 1-1 | R8 | 6-1 | David Hufstedler |
| 2010 * | 3A | 4-7 | 192 | 205 | 0-1 | R8 | 4-3 | Chris Tucker |
| 2009 * | 3A | 1-9 | 159 | 258 | R8 | 0-7 | Chris Tucker | |
| 2008 * | 3A | 5-6 | 174 | 249 | 0-1 | R8 | 3-4 | Chris Tucker |
| 2007 * | 3A | 3-7 | 149 | 265 | R8 | 1-6 | Chris Tucker | |
| 2006 * | 3A | 6-5 | 296 | 216 | 0-1 | R8 | 4-3 | Kevin Rose |
| 2005 * | 3A | 4-7 | 213 | 278 | 0-1 | R8 | 3-4 | Kevin Rose |
| 2004 * | 3A | 1-9 | 184 | 358 | R8 | 1-6 | Kevin Rose | |
| 2003 * | 3A | 5-6 | 279 | 328 | 0-1 | R8 | 4-3 | Kevin Rose |
| 2002 * | 3A | 6-5 | 250 | 212 | 0-1 | R8 | 4-3 | Kevin Rose |
| 2001 * | 3A | 12-1 | 530 | 148 | 2-1 | R8 Title | 7-0 | Kevin Rose |
| 2000 * | 3A | 9-2 | 331 | 129 | 0-1 | R8 | 6-1 | Kevin Rose |
| 1999 * | 4A | 8-3 | 318 | 192 | 0-1 | R16 | 3-1 | Johnny Wright |
| 1998 * | 4A | 6-4 | 243 | 300 | R16 | 1-3 | Johnny Wright | |
| 1997 * | 4A | 3-7 | 158 | 230 | R16 | 1-2 | Johnny Wright | |
| 1996 * | 4A | 3-8 | 199 | 318 | 0-1 | R16 | 2-1 | Johnny Wright |
| 1995 * | 4A | 6-5 | 166 | 239 | 0-1 | R15 | 2-1 | Johnny Wright |
| 1994 * | 4A | 5-6 | 240 | 203 | 0-1 | R15 | 2-1 | Johnny Wright |
| 1993 * | 4A | 9-3 | 362 | 189 | 1-1 | R16 Title | 3-0 | Johnny Wright |
| 1992 * | 4A | 9-4 | 314 | 191 | 2-1 | R16 Title | 3-0 | Johnny Wright |
| 1991 * | 4A | 7-4 | 235 | 184 | 0-1 | R16 Title | 3-0 | Johnny Wright |
| 1990 * | 4A | 3-7 | 167 | 226 | R16 | 1-2 | Johnny Wright | |
| 1989 * | 4A | 4-7 | 165 | 210 | 0-1 | R16 Title | 3-0 | Johnny Wright |
| 1988 * | 4A | 6-5 | 157 | 164 | 0-1 | R16 Title | 3-0 | Johnny Wright |
| 1987 * | 5A | 3-7 | 100 | 193 | R14 | 0-3 | Johnny Wright | |
| 1986 * | 5A | 4-6 | 101 | 189 | R14 | 1-2 | Jack Weaver | |
| 1985 * | 4A | 11-2 | 206 | 131 | 2-1 | R16 Title | 4-0 | Jack Weaver |
| 1984 * | 4A | 3-7 | 139 | 226 | R16 | 1-3 | Jack Weaver | |
| 1983 * | 3A | 7-4 | 161 | 123 | R16 | 6-4 | Jack Weaver | |
| 1982 * | 3A | 7-3 | 161 | 77 | R16 | 7-3 | Jack Weaver | |
| 1981 * | 3A | 2-8 | 94 | 163 | R16 | 2-4 | Wayland Blake | |
| 1980 * | 3A | 5-5 | 118 | 133 | R16 | 3-2 | Wayland Blake | |
| 1979 * | 3A | 4-6 | 173 | 182 | R16 | 3-3 | Wayland Blake | |
| 1978 * | 3A | 4-5 | 167 | 135 | R16 | 3-3 | Wayland Blake | |
| 1977 * | 3A | 9-3 | 208 | 101 | 1-1 | R16 Title | Wayland Blake | |
| 1976 * | 3A | 4-6 | 147 | 222 | R16 | 2-3 | Robert Butterworth | |
| 1975 * | 3A | 2-8 | 110 | 236 | R16 | Robert Butterworth | ||
| 1974 * | 3A | 10-4 | 323 | 165 | 3-1 | R16 Title | Roland Atkins |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Michael Parker | 2025-26 | 3-10 | ||
| Johnny Wright | 2024 | 5-5 | ||
| Brian Dickerson | 2022-23 | 8-12 | ||
| Harold Wisdom | 2021 | 2-8 | ||
| David Hufstedler | 2011-20 | 55-55 | 3-7 | 37-28 |
| Chris Tucker | 2007-10 | 13-29 | 0-2 | 8-20 |
| Kevin Rose | 2000-06 | 43-35 | 2-6 | 29-20 |
| Johnny Wright | 1987-99 | 72-70 | 3-9 | 27-14 |
| Jack Weaver | 1982-86 | 32-22 | 2-1 | 19-12 |
| Wayland Blake | 1977-81 | 24-27 | 1-1 | 11-12 |
| Robert Butterworth | 1975-76 | 6-14 | ||
| Roland Atkins | 1970-74 | 36-18-1 | 3-2 | |
| Bob James | 1968-69 | 4-15-1 | ||
| William Whitlock | 1965-67 | 9-18-3 | ||
| Walton Wright | 1937-64 | 154-99-13 | ||
| C.M. Brewster | 1927-36 | 55-26-12 | ||
| Grubb | 1922-26 | 13-19-2 |
Team Timeline
- 1918First team
- 1929First undefeated season.
- 1936First home night game.
- 1946Won 26 consecutive games.
- 1973First playoff appearance.
- 1974First playoff win.
- 1974First 10 win season.
- 1974First region championship.
- 1985First 11 win season.
- 2001First 10-0 regular season.
- 2001First 12 win season.
By the Numbers
- Seasons
- 110
- Winning Seasons
- 60
- Losing Seasons
- 47
- Most Wins in A Season
- 12 (2001)
- Most Losses in A Season
- 9 (2009)
- 10 Win Seasons
- 3
- Most Points Scored in a Game
- 82 (9/11/1953)
- Most Points Scored in a Season
- 530 (2001)
- Most Points Allowed in a Game
- 75 (10/21/2022)
- Most Points Allowed in a Season
- 431 (2025)
- Largest Margin of Victory
- 75 (9/11/1953)
- Largest Margin of Defeat
- 62 (10/10/2025)
- Most Points Both Teams in a Game
- 109 (9/4/2020)
- Last Shutout
- 9/29/2023
- Last Time Shutout
- 10/10/2025
- Shutouts All-Time
- 206
- Been Shutout All-Time
- 140
Honored Players
155 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2023 | Austin Stutts | WR | Sr. | All State 2A | 2nd | ASWA | |
| 2022 | Calvin Madden | ATH | Jr. | All State 2A | HM | ASWA | |
| 2020 | Devin Doss | WR | Jr. | All State 2A | 2nd | ASWA | |
| 2020 | Jaylen Jones | DB | Sr. | All State 2A | HM | ASWA | |
| 2019 | AJ Cherry | WR | Jr. | All State 2A | 1st | ASWA | |
| 2019 | Khori Bowling | QB | Sr. | All State 2A | HM | ASWA | |
| 2018 | AJ Cherry | ATH | So. | All State 2A | 1st | ASWA | |
| 2016 | Donovan Goodwin | WR | Sr. | All State 2A | 2nd | ASWA | |
| 2016 | Malik Smith | ATH | Sr. | All State 2A | 1st | ASWA | |
| 2016 | Mannie Ford | WR | Sr. | All State 2A | HM | ASWA | |
| 2015 | Aaron Pride | RB | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 2015 | Malik Smith | DB | Jr. | All State 3A | HM | ASWA | |
| 2012 | JD Smith | WR | Jr. | All State 2A | HM | ASWA | |
| 2011 | D.J. Sanders | DB | Jr. | All State 3A | HM | ASWA | |
| 2011 | Luke Gasque | PK | Sr. | All State 3A | HM | ASWA | |
| 2006 | Dee Clark | LB | Sr. | All State 3A | HM | ASWA | |
| 2006 | Dee Clark | LB | Sr. | All State 3A | 1st | BN | |
| 2005 | Dee Clark | LB | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 2005 | Dee Clark | DL | Jr. | All State 3A | HM | BN | |
| 2002 | Jonathan OShea | OL | Sr. | All State 3A | HM | BN | |
| 2002 | Reggie Byrd | DL | Sr. | All State 3A | HM | BN | |
| 2002 | Reggie Byrd | ATH | Sr. | All State 3A | 1st | BN | |
| 2001 | Chris Armstead | RB | Sr. | All State 3A | 1st | ASWA | |
| 2001 | Chris Armstead | RB | Sr. | All State 3A | HM | BN | |
| 2001 | Demetrius King | DB | Sr. | All State 3A | 1st | ASWA | |
| 2001 | Demetrius King | DB | Sr. | All State 3A | 1st | BN | |
| 2001 | Nick Goodloe | L | Sr. | All State 3A | 1st | BN | |
| 2001 | Nick Goodloe | DL | Sr. | All State 3A | 1st | ASWA | |
| 2001 | Reggie Byrd | DL | Jr. | All State 3A | HM | ASWA | |
| 2000 | Corey Rhodes | PK | Sr. | All State 3A | HM | BN | |
| 2000 | Corey Rhodes | PK | Sr. | All State 3A | 1st | ASWA | |
| 2000 | Deon Smith | OL | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 2000 | Deon Smith | DL | Sr. | All State 3A | 1st | ASWA | |
| 2000 | Deon Smith | DL | Sr. | All State 3A | 1st | BN | |
| 1999 | Lanier Cheattom | RB | Sr. | All State 4A | HM | BN | |
| 1998 | Derrick Smith | LB | Sr. | All State 4A | HM | BN | |
| 1998 | Lanier Cheattom | RB | Jr. | All State 4A | HM | BN | |
| 1998 | Lanier Cheattom | RB | Jr. | All State 4A | HM | ASWA | |
| 1995 | Raymond Goode | WR | Sr. | All State 4A | 1st | ASWA | |
| 1995 | Remond Goode | WR | Sr. | All State 4A | 1st | BN | |
| 1994 | Carl Rickman | OL | Sr. | All State 4A | 1st | ASWA | |
| 1994 | Carl Rickman | OL | Sr. | All State 4A | 1st | BN | |
| 1994 | Remond Goode | DB | Jr. | All State 4A | HM | BN | |
| 1993 | Byron Love | RB | Sr. | All State 4A | 1st | ASWA | |
| 1993 | Byron Love | RB | Sr. | All State 4A | 1st | BN | |
| 1993 | Torris Williams | OL | Sr. | All State 4A | HM | BN | |
| 1992 | Byron Love | RB | Jr. | All State 4A | HM | BN | |
| 1990 | Derrick Cole | WR | Sr. | All State 4A | HM | ASWA | |
| 1990 | Derrick Cole | DB | Sr. | All State 4A | 1st | ASWA | |
| 1989 | Marc Hunt | OL | Sr. | All State 4A | 1st | ASWA | |
| 1989 | Marc Hunt | OL | Sr. | All State 4A | 1st | BN | |
| 1989 | Marcus Hill. | LB | Sr. | All State 4A | 1st | BN | |
| 1989 | Marcus Hill. | LB | Sr. | All State 4A | 1st | ASWA | |
| 1988 | Tim DeMorse | OL | Sr. | All State 4A | HM | BN | |
| 1986 | Brack Whitfield | DL | Sr. | All State 5A | 1st | BN | |
| 1986 | Brack Whitfield | DL | Sr. | All State 5A | HM | ASWA | |
| 1985 | Tommy Millstead | L | All State 4A | HM | ASWA | ||
| 1985 | Tommy Millstead | LB | All State 4A | HM | BN | ||
| 1982 | Charles Montgomery | RB | Sr. | All State 3A | HM | ASWA | |
| 1982 | Charles Montgomery | RB | All State 3A | 1st | BPH | ||
| 1980 | Brice Bishop | L | All State 3A | HM | BPH | ||
| 1979 | Gene Hurst | B | All State 3A | HM | BPH | ||
| 1979 | Tim Hurst | E | Sr. | All State 3A | HM | BN | |
| 1979 | Tim Hurst | E | Sr. | All State 3A | 2nd | BN | |
| 1978 | Dennis Collier | B | All State 3A | HM | BN | ||
| 1978 | Dennis Collier | B | All State 3A | HM | BPH | ||
| 1977 | Alandus Long | HB | Sr. | AHSAA-University of Alabama All-Star Game · North | North Alabama | ||
| 1977 | Alandus Long | Sr. | All State 3A | HM | MA | ||
| 1977 | Alandus Long | B | Sr. | All State 3A | HM | BN | |
| 1977 | John Nathan | G | All State 3A | HM | BN | ||
| 1976 | Byron Franklin | WR | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1975 | Byron Franklin | E | All State 3A | HM | BPH | ||
| 1974 | Cecil Hill | IL | All State 3A | HM | BPH | ||
| 1974 | Chuck Wright | T | All State 3A | 2nd | BN | ||
| 1974 | Kelsey Finch | RB | Sr. | AHSAA-University of Alabama All-Star Game · North | Tennessee | ||
| 1974 | Kelsey Finch | L | 3A Lineman of the Year | Post-Herald | |||
| 1974 | Kelsey Finch | B | Sr. | Super All-State | Tennessee | Bham News | |
| 1974 | Kelsey Finch | QB | Sr. | All State 3A | 1st | BN | |
| 1974 | Kelsey Finch | LB | Sr. | All State 3A | 1st | BPH | |
| 1974 | Kelsey Finch | LB | Sr. | All State 3A | 1st | MA | |
| 1973 | Calvin Hill | T | Sr. | All State 3A | 2nd | BPH | |
| 1973 | Calvin Hill | G | All State 3A | 2nd | BN | ||
| 1973 | Kelsey Finch | B | All State 3A | HM | BN | ||
| 1973 | Kelsey Finch | LB | Jr. | All State 3A | 1st | BPH | |
| 1973 | Ricky McCoy | E | All State 3A | HM | BN | ||
| 1973 | Ricky Robbins | G | All State 3A | HM | BN | ||
| 1973 | Ricky Robbins | T | Sr. | All State 3A | 3rd | BPH | |
| 1972 | Bernard Finch | G/C | All State 3A | HM | BN | ||
| 1972 | John Wright | E | Sr. | All State 3A | 1st | BPH | |
| 1972 | John Wright | E | Sr. | All State 3A | HM | BN | |
| 1971 | Willie Bivens | E | All State 3A | HM | BN | ||
| 1970 | Earl Smith | B | All State 4A | HM | BN | ||
| 1969 | Gary Bradford | B | All State 4A | 3rd | BPH | ||
| 1967 | Ronald McGregory | B | All State 4A | HM | BN | ||
| 1967 | Ronald McGregory | B | All State 4A | HM | AP | ||
| 1966 | Ronnie Williamson | B | Sr. | All State 3A | 2nd | BN | |
| 1966 | Ronnie Williamson | B | Sr. | All State 3A | 1st | AP | |
| 1966 | Ronnie Williamson | B | Sr. | All State 3A | 2nd | BPH | |
| 1966 | Ronnie Williamson | B | Sr. | All State 3A | 2nd | MA | |
| 1964 | Benny Fouts | B | Sr. | All State 3A | HM | BPH | |
| 1964 | Benny Fouts | G | Sr. | All State 3A | 2nd | BPH | |
| 1964 | Benny Fouts | B | Sr. | All State 3A | 2nd | AP | |
| 1963 | Sparky Box | E | All State 4A | HM | BN | ||
| 1963 | Sparky Box | E | All State 4A | 1st | BPH | ||
| 1959 | Farmer | B | All State 3A | HM | MA | ||
| 1959 | James Moore | E | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1959 | Rogers | C | All State 3A | HM | MA | ||
| 1959 | Tommy Emmons | G | Sr. | All State 3A | HM | MA | |
| 1959 | Tommy Emmons | G | Sr. | All State 3A | 1st | BPH | |
| 1959 | Tommy Emmons | G | Sr. | All State 3A | HM | BN | |
| 1958 | Jimmy Box | E | Sr. | AHSAA-University of Alabama All-Star Game · North | Alabama | ||
| 1958 | Jimmy Box | E | All State 3A | 2nd | BN | ||
| 1958 | Jimmy Box | E | All State 3A | HM | MA | ||
| 1958 | Jimmy Box | E | All State 3A | 3rd | BPH | ||
| 1956 | Dale Williams | T | Sr. | AHSAA-University of Alabama All-Star Game · North | Georgia Tech | ||
| 1956 | Dale Williams | T | Sr. | All State 3A | 2nd | BN | |
| 1955 | Don Burleson | DT | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1955 | Don Burleson | T | Sr. | All State 3A | 1st | BPH | |
| 1955 | Don Burleson | T | Sr. | All State 3A | 2nd | BN | |
| 1955 | Don Burleson | RT | All State 3A | 2nd | MA | ||
| 1955 | Hooty Crittenden | E | All State 3A | 2nd | BPH | ||
| 1955 | Hooty Crittenden | E | All State 3A | HM | MA | ||
| 1953 | Burleson | G | All State A | HM | MA | ||
| 1953 | Landsell | E | All State A | HM | MA | ||
| 1951 | John Russell Burt | B | All State 2A | 2nd | BPH | ||
| 1951 | John Russell Burt | B | All State 2A | 2nd | BN | ||
| 1951 | Ralph Averitte | E | All State 2A | 2nd | BN | ||
| 1949 | Carroll | T | All State A | HM | BNAH | ||
| 1949 | Crowson | B | All State A | HM | BNAH | ||
| 1949 | Lawrence Crowson | LHB | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1947 | Jackie Rogers | G | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1945 | Carter | T | All State A | 3rd | BNAH | ||
| 1944 | Hamilton | B | All State A | HM | BNAH | ||
| 1944 | Stanford | T | All State A | 3rd | BNAH | ||
| 1943 | Worthington | B | All State A | HM | BN | ||
| 1940 | Adams | QB | All State A | HM | BN | ||
| 1940 | Cox | C | All State A | HM | BN | ||
| 1939 | Frey | B | All State A | 3rd | BN | ||
| 1939 | Frey | HB | All State A | HM | MA | ||
| 1939 | Lambert | G | All State A | HM | BN | ||
| 1938 | Frey | HB | All State A | HM | BN | ||
| 1938 | Rutledge | HB | All State A | HM | BN | ||
| 1937 | Harlow | FB | All State A | 2nd | BN | ||
| 1936 | Vernon | C | All State A | HM | BN | ||
| 1936 | Vernon | C | All State A | HM | MA | ||
| 1934 | Johnson | QB | All State A | HM | MA | ||
| 1934 | Johnson | B | All State A | HM | BN | ||
| 1933 | Machtoiff | L | All State A | HM | BAH | ||
| 1933 | Sutton | B | All State A | HM | BAH | ||
| 1932 | James Srygey | G | All State A | 1st | BAH | ||
| 1932 | Theo Stonecipher | FB | All State A | 2nd | BAH | ||
| 1931 | Stonecipher | QB | All State A | 2nd | BAH | ||
| 1930 | Bill Crittenden | HB | Sr. | All Southern | Orlando Sentinel | ||
| 1930 | McDaniel | HB | All State A | 1st | BAH | ||
| 1930 | Stonecipher | E | All State A | 2nd | BAH |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2026-27
- 217 (238)
- 2024-25
- 224 (254)
- 2022-23
- 217 (267)
- 2020-21
- 192 (287)
- 2018-19
- 209 (276)
- 2016-17
- 228 (268)
- 2014-15
- 215 (268)
- 2012-13
- 218 (268)
- 2010-11
- 249 (239)
- 2008-09
- 244 (229)
- 2006-07
- 255 (216)
- 2004-05
- 258 (207)
- 2002-03
- 258 (205)
- 2000-01
- 236 (226)
- 1998-99
- 293 (180)
- 1996-97
- 291 (176)
- 1994-95
- 275 (183)
- 1990-91
- 284 (184)
- 1988-89
- 386 (128)
- 1986-87
- 373 (132)
- 1984-85
- 373 (134)
Records reflect scores on file; this program's history is 99.9% complete. Corrections are welcome.