1994 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Thu., Sep. 1 | at McGill-Toolen | 18–3 | W | |
| Sat., Sep. 10 | vs. Satsuma * | 21–6 | W | |
| Fri., Sep. 16 | vs. Williamson | 6–28 | L | |
| Thu., Sep. 22 | vs. Mary Montgomery * | 27–7 | W | |
| Thu., Sep. 29 | vs. Blount | 20–19 | W | |
| Thu., Oct. 6 | at Vigor * | 0–28 | L | |
| Fri., Oct. 14 | at Baker | 13–14 | L | |
| Fri., Oct. 21 | at Theodore | 13–8 | W | |
| Fri., Oct. 28 | at Murphy | 13–18 | L | |
| Fri., Nov. 4 | vs. Shaw * | 7–20 | L |
Season Totals
- Record
- 5-5
- Points for
- 138
- Points against
- 151
- Region record
- 2-2
- Home
- 3-2
- Away
- 2-3