1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Central Florence | 12–27 | L | |
| Fri., Sep. 4 | at Danville * | 42–6 | W | |
| Fri., Sep. 11 | vs. Rogers | 8–20 | L | |
| Fri., Sep. 18 | at Colbert County * | 8–43 | L | |
| Fri., Sep. 25 | at Wilson | 32–48 | L | |
| Fri., Oct. 2 | vs. West Limestone | 22–43 | L | |
| Fri., Oct. 9 | at Brooks | 6–27 | L | |
| Fri., Oct. 16 | vs. Colbert Heights * | 31–47 | L | |
| Fri., Oct. 23 | vs. Lexington | 0–25 | L | |
| Fri., Oct. 30 | at Red Bay | 13–32 | L |
Season Totals
- Record
- 1-9
- Points for
- 174
- Points against
- 318
- Region record
- 1-2
- Home
- 0-5
- Away
- 1-4
1998 Honors
- James Hammell WR Sr. · All State 1st team
- James Hammell WR Sr. · All State 1st team
- Justin Ritter QB Sr. · All State HM team
- Raymond Robinson LB Sr. · All State HM team