1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Holly Pond | 21–7 | W | |
| Fri., Sep. 4 | at Hayden | 21–0 | W | |
| Fri., Sep. 11 | vs. Cleveland | 40–8 | W | |
| Fri., Sep. 18 | vs. Hanceville | 12–40 | L | |
| Fri., Sep. 25 | at Glencoe | 7–35 | L | |
| Fri., Oct. 2 | at Susan Moore * | 15–14 | W | |
| Fri., Oct. 9 | vs. Locust Fork * | 8–45 | L | |
| Fri., Oct. 16 | vs. Oneonta * | 0–41 | L | |
| Fri., Oct. 23 | at Springville * | 8–44 | L | |
| Fri., Oct. 30 | at West End Walnut Grove | 3–32 | L |
Season Totals
- Record
- 4-6
- Points for
- 135
- Points against
- 266
- Region record
- 1-3
- Home
- 1-3
- Away
- 3-3
1998 Honors
- Matthew Fleming QB Sr. · All State HM team
- Matthew Sanders P Jr. · All State 1st team