1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Wicksburg | 6–28 | L | |
| Fri., Sep. 4 | at Slocomb | 20–12 | W | |
| Fri., Sep. 11 | at Headland | 10–30 | L | |
| Fri., Sep. 18 | vs. Abbeville | 20–12 | W | |
| Fri., Sep. 25 | vs. Ashford | 7–24 | L | |
| Fri., Oct. 2 | vs. Rehobeth | 14–29 | L | |
| Fri., Oct. 9 | at Louisville * | 22–25 | L | |
| Fri., Oct. 16 | at G.W. Long | 19–28 | L | |
| Fri., Oct. 23 | vs. Ariton * | 14–20 | L | |
| Fri., Oct. 30 | at Cottonwood * | 24–49 | L |
Season Totals
- Record
- 2-8
- Points for
- 156
- Points against
- 257
- Region record
- 0-3
- Home
- 1-4
- Away
- 1-4