Alabama High School Football
Greensboro Raiders
Greensboro High School · Greensboro, AL
505-454-37All-time record
53%Winning pct.
0State titles
12Region titles
27Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- None
- Region championships
- 1981, 1982, 1987, 1988, 1989, 1990, 1993 1994, 1995, 1996, 1997, 1999
Team Records
- Overall Record
- 505-454-37
- Winning Pct.
- 53%
- State Playoff Titles
- 0
- State Mythical Titles
- 0
- Region/Area Titles
- 12
- Region/Area Record
- 139-118
- All State Players
- 79
- NFL Players
- 2
- Weeks Ranked #1
- 2
- Home Record
- 266-177-16
- Away Record
- 195-230-12
Playoff Records
- Overall Record
- 21-27
- Appearances
- 27
- 1st Round
- 12-14
- 2nd Round
- 6-8
- 3rd Round
- 2-3
- Semi-Finals
- 1-1
- Finals
- 0-1
- Longest win streak
- 13 (8/25/1989-11/17/1989)
- Longest losing streak
- 12 (11/17/2000-8/30/2002)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 * | 2A | 1-2 | 36 | 85 | R3 | 1-0 | Justin Wagner | |
| 2025 * | 3A | 4-6 | 151 | 274 | R3 | 3-4 | Deon Washington | |
| 2024 * | 3A | 4-6 | 211 | 314 | R3 | 3-4 | Deon Washington | |
| 2023 * | 3A | 1-9 | 77 | 401 | R3 | 0-6 | Deon Washington | |
| 2022 * | 3A | 3-7 | 214 | 381 | R3 | 1-5 | Winston Johnson | |
| 2021 * | 3A | 4-6 | 215 | 248 | R3 | 2-4 | Winston Johnson | |
| 2020 * | 3A | 6-5 | 146 | 143 | 0-1 | R3 | 4-2 | DreMail King |
| 2019 * | 4A | 2-8 | 202 | 286 | R3 | 1-5 | Juan Williams | |
| 2018 * | 4A | 4-6 | 200 | 247 | R3 | 2-4 | Juan Williams | |
| 2017 * | 4A | 4-6 | 181 | 246 | R4 | 4-3 | Justin Wagner | |
| 2016 * | 4A | 5-6 | 244 | 235 | 0-1 | R4 | 5-2 | Richard Bevill |
| 2015 * | 3A | 5-6 | 308 | 268 | 0-1 | R4 | 3-3 | Richard Bevill |
| 2014 * | 3A | 7-4 | 248 | 193 | 0-1 | R4 | 4-2 | Richard Bevill |
| 2013 * | 3A | 4-6 | 173 | 229 | R3 | 3-4 | Jerome Franks | |
| 2012 * | 3A | 6-4 | 315 | 199 | R3 | 3-4 | Curtis Graves | |
| 2011 * | 3A | 5-6 | 253 | 310 | 0-1 | R4 | 4-2 | Curtis Graves |
| 2010 * | 3A | 6-5 | 248 | 224 | 0-1 | R4 | 4-3 | Curtis Graves |
| 2009 * | 4A | 5-6 | 198 | 253 | 0-1 | R3 | 4-3 | Jack Hazelrig |
| 2008 * | 4A | 7-4 | 265 | 286 | 0-1 | R3 | 4-3 | Jack Hazelrig |
| 2007 * | 3A | 0-10 | 89 | 385 | R4 | 0-7 | Xavien Evans | |
| 2006 * | 3A | 2-8 | 136 | 250 | R4 | 2-5 | Xavien Evans | |
| 2005 * | 4A | 6-5 | 154 | 232 | 0-1 | R4 | 4-3 | Mike Reynolds |
| 2004 * | 4A | 4-6 | 121 | 216 | R4 | 2-5 | Mike Reynolds | |
| 2003 * | 4A | 6-5 | 192 | 216 | 0-1 | R4 | 4-3 | Shannon Brown |
| 2002 * | 4A | 6-5 | 200 | 283 | 0-1 | R4 | 5-2 | Shannon Brown |
| 2001 * | 4A | 0-10 | 160 | 409 | R4 | 0-6 | Tracy Dunn | |
| 2000 * | 4A | 7-5 | 466 | 345 | 1-1 | R4 | 5-1 | Tracy Dunn |
| 1999 * | 4A | 8-4 | 271 | 187 | 1-1 | R7 Title | 3-0 | Richard McCray |
| 1998 * | 4A | 6-5 | 188 | 184 | 0-1 | R7 | 2-1 | Richard McCray |
| 1997 * | 4A | 10-5 | 287 | 183 | 4-1 | R7 Title | 2-0 | Richard McCray |
| 1996 * | 4A | 12-1 | 327 | 151 | 2-1 | R7 Title | 2-0 | Richard McCray |
| 1995 * | 4A | 9-4 | 241 | 139 | 2-1 | R5 Title | 2-0 | Richard McCray |
| 1994 * | 4A | 6-7 | 202 | 242 | 2-1 | R5 Title | 1-1 | Richard McCray |
| 1993 * | 4A | 7-4 | 251 | 202 | 1-1 | R8 Title | 2-0 | David Cross |
| 1992 * | 4A | 9-2 | 238 | 112 | 1-1 | R8 | 1-1 | David Cross |
| 1991 * | 4A | 6-5 | 162 | 168 | 0-1 | R8 | 1-1 | David Cross |
| 1990 * | 4A | 8-4 | 269 | 140 | 1-1 | R8 Title | 2-0 | Michael Smith |
| 1989 * | 4A | 13-1 | 412 | 37 | 3-1 | R7 Title | 2-0 | Shaun Bonds |
| 1988 * | 4A | 10-2 | 365 | 42 | 1-1 | R7 Title | 2-0 | Shaun Bonds |
| 1987 * | 4A | 8-4 | 220 | 144 | 1-1 | R7 Title | 4-0 | Shaun Bonds |
| 1986 * | 4A | 5-5 | 126 | 139 | R7 | 2-2 | Shaun Bonds | |
| 1985 * | 5A | 6-4 | 227 | 115 | R7 | 1-2 | Robert Lucky | |
| 1984 * | 5A | 3-6 | 104 | 140 | R7 | 0-3 | Robert Lucky | |
| 1983 * | 3A | 5-5 | 171 | 165 | R5 | 4-3 | Robert Lucky | |
| 1982 * | 3A | 6-5 | 245 | 181 | 0-1 | R5 Title | 6-1 | Robert Lucky |
| 1981 * | 3A | 10-2 | 326 | 103 | 1-1 | R5 Title | 7-0 | Robert Lucky |
| 1980 * | 3A | 8-2 | 287 | 147 | R5 | 6-1 | Robert Lucky | |
| 1979 * | 3A | 6-4 | 149 | 134 | R5 | 4-3 | Robert Lucky | |
| 1978 * | 3A | 6-4 | 239 | 101 | R5 | 4-3 | Robert Lucky | |
| 1977 * | 3A | 6-2-2 | 210 | 46 | R5 | 1-0 | Robert Lucky | |
| 1976 * | 3A | 3-7 | 173 | 153 | R5 | 1-0 | Robert Lucky | |
| 1975 * | 3A | 1-9 | 49 | 248 | R5 | 0-1 | Lee Compton | |
| 1974 * | 3A | 2-8 | 99 | 205 | R4 | Lee Compton |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Justin Wagner | 2026 | 1-2 | ||
| Deon Washington | 2023-25 | 9-21 | ||
| Winston Johnson | 2021-22 | 7-13 | ||
| DreMail King | 2020 | 6-5 | 0-1 | 4-2 |
| Juan Williams | 2018-19 | 6-14 | ||
| Justin Wagner | 2017 | 4-6 | ||
| Richard Bevill | 2014-16 | 17-16 | 0-3 | 12-7 |
| Jerome Franks | 2013 | 4-6 | ||
| Curtis Graves | 2010-12 | 17-15 | 0-2 | 11-9 |
| Jack Hazelrig | 2008-09 | 12-10 | 0-2 | 8-6 |
| Xavien Evans | 2006-07 | 2-18 | ||
| Mike Reynolds | 2004-05 | 10-11 | 0-1 | 6-8 |
| Shannon Brown | 2002-03 | 12-10 | 0-2 | 9-5 |
| Tracy Dunn | 2000-01 | 7-15 | 1-1 | 5-7 |
| Richard McCray | 1994-99 | 51-26 | 11-6 | 12-2 |
| David Cross | 1991-93 | 22-11 | 2-3 | 4-2 |
| Michael Smith | 1990 | 8-4 | 1-1 | 2-0 |
| Shaun Bonds | 1986-89 | 36-12 | 5-3 | 10-2 |
| Robert Lucky | 1976-85 | 59-41-2 | 1-2 | 34-16 |
| Lee Compton | 1966-75 | 35-62-3 | ||
| James Key | 1965 | 7-3 | ||
| Horace Bonds | 1964 | 6-4 | ||
| Ned Madison | 1963 | 0-10 | ||
| James Key | 1949-62 | 85-44-9 | ||
| Rodney Hagans | 1948 | 4-5-1 | ||
| Kermit Mathison | 1947 | 7-1-2 | ||
| Bob Swift | 1944-46 | 11-13-3 | ||
| William J. Jenkins | 1943 | 4-1-3 | ||
| A.A. Doc Knight | 1941-42 | 4-11-3 | ||
| Albert Arnold | 1940 | 4-2-3 | ||
| Donald Sanford | 1935-39 | 31-10-4 | ||
| Walter Holt | 1934 | 5-5 | ||
| Hurst Mauldin | 1929-31 | 9-13-3 |
Team Timeline
- 1919First team
- 1937First night game 9/24.
- 1937First undefeated season.
- 1937First home night game.
- 1981First playoff win.
- 1981First 10 win season.
- 1981First playoff appearance.
- 1981First region championship.
- 1989First 13 win season.
- 1989First 10-0 regular season.
By the Numbers
- Seasons
- 108
- Winning Seasons
- 58
- Losing Seasons
- 38
- Most Wins in A Season
- 13 (1989)
- Most Losses in A Season
- 10 (2007)
- 10 Win Seasons
- 5
- Most Points Scored in a Game
- 85 (10/15/1937)
- Most Points Scored in a Season
- 466 (2000)
- Most Points Allowed in a Game
- 70 (10/6/2023)
- Most Points Allowed in a Season
- 409 (2001)
- Largest Margin of Victory
- 85 (10/15/1937)
- Largest Margin of Defeat
- 70 (10/6/2023)
- Most Points Both Teams in a Game
- 96 (9/21/2001)
- Last Shutout
- 9/4/2026
- Last Time Shutout
- 8/28/2026
- Shutouts All-Time
- 229
- Been Shutout All-Time
- 160
Honored Players
132 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2025 | Kalix Smith | DB | Sr. | All State 3A | 2nd | ASWA | |
| 2014 | Darrylvontaye Campbell | REC | Sr. | All State 3A | 2nd | ASWA | |
| 2012 | JaBaris Davis | OL | Sr. | All State 3A | 1st | ASWA | |
| 2012 | JeVontey Smith | DB | Sr. | All State 3A | 1st | ASWA | |
| 2011 | James Brown | DL | Sr. | All State 3A | 1st | ASWA | |
| 2011 | JeVontey Smith | ATH | Jr. | All State 3A | HM | ASWA | |
| 2011 | Quante Brown | QB | Jr. | All State 3A | HM | ASWA | |
| 2010 | David Reeves | TE | Sr. | 3A Lineman of the Year | Duke | ASWA | |
| 2010 | David Reeves | TE | Sr. | All State 3A | 1st | ASWA | |
| 2009 | Percy Brown | DB | Sr. | All State 4A | HM | ASWA | |
| 2008 | Quinton Edwards | LB | Jr. | All State 4A | HM | ASWA | |
| 2005 | Adam Williams | DL | Jr. | All State 4A | HM | BN | |
| 2005 | Mike Wiggins | DB | Jr. | All State 4A | HM | BN | |
| 2000 | Accura Williams | QB | Sr. | All State 4A | HM | BN | |
| 2000 | Accura Williams | QB | Sr. | All State 4A | HM | ASWA | |
| 2000 | Devoris Williams | WR | Sr. | All State 4A | 1st | BN | |
| 2000 | Devoris Williams | WR | Sr. | All State 4A | HM | ASWA | |
| 1999 | Devoris Williams | DB | Jr. | All State 4A | HM | BN | |
| 1999 | Tavorris Willaims | OL | Sr. | All State 4A | HM | ASWA | |
| 1999 | Tavorris Williams | OL | Sr. | All State 4A | 1st | BN | |
| 1997 | Charles Moore | DB | Sr. | All State 4A | HM | BN | |
| 1997 | Charles Moore | DB | Sr. | All State 4A | HM | ASWA | |
| 1997 | Clevell Robinson | DL | Sr. | All State 4A | HM | ASWA | |
| 1997 | Edrick Paige | WR | Sr. | All State 4A | HM | BN | |
| 1997 | Jessie Bell | DL | Sr. | All State 4A | HM | ASWA | |
| 1997 | Jessie Bell | DL | Sr. | All State 4A | HM | BN | |
| 1997 | Kendall Page | OL | Jr. | All State 4A | 1st | ASWA | |
| 1997 | Kendall Paige | OL | Jr. | All State 4A | 1st | BN | |
| 1997 | Reginald Sanders | LB | Sr. | All State 4A | HM | ASWA | |
| 1997 | Richard McCray | Coach | All State 4A | 1st | ASWA | ||
| 1997 | Robert Shepherd | LB | Sr. | All State 4A | 1st | BN | |
| 1997 | Robert Shepherd | LB | Sr. | All State 4A | 1st | ASWA | |
| 1996 | Bryan Thomas | OL | Sr. | All State 4A | 1st | BN | |
| 1994 | Jeremy Banks | WR | Sr. | All State 4A | HM | BN | |
| 1994 | Ron Agnew | QB | Jr. | All State 4A | HM | ASWA | |
| 1994 | Teremy Banks | WR | Sr. | All State 4A | 1st | ASWA | |
| 1993 | Baris Todd | LB | Sr. | All State 4A | HM | ASWA | |
| 1992 | Demetrius Thomas | DL | Sr. | All State 4A | HM | ASWA | |
| 1992 | Emmitt Jackson | WR | Sr. | All State 4A | HM | BN | |
| 1991 | Emmitt Jackson | LB | Jr. | All State 4A | 1st | BN | |
| 1991 | Grady Jackson | DL | Sr. | All State 4A | 1st | ASWA | |
| 1991 | Grady Jackson | DL | Sr. | All State 4A | 1st | BN | |
| 1990 | Brady Jackson | DL | Jr. | All State 4A | 1st | ASWA | |
| 1990 | Grady Jackson | DL | Jr. | All State 4A | HM | ASWA | |
| 1990 | Grady Jockson | LB | Jr. | All State 4A | 1st | BN | |
| 1990 | Richard Bennett | QB | Sr. | All State 4A | HM | ASWA | |
| 1990 | Richard Bennett | RB | Sr. | All State 4A | HM | BN | |
| 1989 | Cedric Jefferies | WR | All State 4A | HM | ASWA | ||
| 1989 | Cedric Ryans | LB | Sr. | All State 4A | HM | ASWA | |
| 1989 | Cedric Ryans | LB | Sr. | All State 4A | HM | BN | |
| 1989 | Grady Jackson | DL | So. | All State 4A | HM | ASWA | |
| 1989 | Kelvin Ryans | DB | Sr. | All State 4A | 1st | BN | |
| 1989 | Kelvin Ryans | DB | Sr. | All State 4A | 1st | ASWA | |
| 1989 | Reginald Poelinitz | LB | Sr. | All State 4A | 1st | BN | |
| 1989 | Reginald Poelinitz | LB | Sr. | All State 4A | 1st | ASWA | |
| 1989 | Richard Bennett | RB | Jr. | All State 4A | HM | BN | |
| 1989 | Richard Bennett | RB | Jr. | All State 4A | 1st | ASWA | |
| 1989 | Robert Bonds | Coach | All State 4A | 1st | ASWA | ||
| 1989 | Thomas Davis | DL | All State 4A | HM | ASWA | ||
| 1988 | Byron Brown | DL | Sr. | All State 4A | HM | BN | |
| 1988 | Lamar Wagner | QB | Sr. | All State 4A | 1st | BN | |
| 1988 | Lamar Wagner | QB | So. | All State 4A | 1st | ASWA | |
| 1988 | Reginald Poelinitz | LB | Jr. | All State 4A | HM | ASWA | |
| 1988 | Reginald Poelinitz | LB | Jr. | All State 4A | HM | BN | |
| 1988 | Ryan Perry | QB | All State 4A | HM | ASWA | ||
| 1988 | Ryan Summerhill | RB | Sr. | All State 4A | HM | BN | |
| 1987 | Lamar Wagner | PK | Jr. | All State 4A | 1st | ASWA | |
| 1985 | Barry Wagner | B | All State 5A | HM | ASWA | ||
| 1985 | Lorenzo Ward | DB | All State 5A | HM | BN | ||
| 1981 | Chester Braggs | B | All State 3A | HM | BN | ||
| 1961 | Wayne Burns | B | All State 2A | HM | BN | ||
| 1961 | William Hobson | B | Sr. | All State 2A | 2nd | BN | |
| 1961 | William Hobson | B | Sr. | All State 2A | 1st | BPH | |
| 1961 | William Hobson | B | Sr. | All State 2A | 2nd | ASWA | |
| 1960 | William Hobson | B | Jr. | All State 1A | HM | MA | |
| 1960 | William Hobson | B | Jr. | All State 1A | HM | BN | |
| 1960 | William Hobson | B | Jr. | All State 1A | 1st | ASWA | |
| 1958 | Vaughn | T | All State 1A | HM | MA | ||
| 1955 | Clements | T | All State A | HM | MA | ||
| 1955 | Lee Compton | DE | Sr. | AHSAA-University of Alabama All-Star Game · South | Tennessee Chattanooga | ||
| 1955 | Lee Compton | LE | Sr. | All State A | 3rd | MA | |
| 1955 | Lee Compton | E | Sr. | All State A | 2nd | BN | |
| 1954 | Arrington | B | All State A | HM | MA | ||
| 1954 | Clements | T | All State A | HM | MA | ||
| 1954 | Clements | T | All State A | HM | BPH | ||
| 1954 | Compton | E | All State A | 3rd | MA | ||
| 1954 | Compton | E | All State A | HM | BPH | ||
| 1954 | Medlock | B | All State A | HM | BPH | ||
| 1953 | Lee Compton | E | All State A | HM | MA | ||
| 1953 | Pat Tidmore | FB/G | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1953 | Pat Tidmore | B | All State A | 2nd | MA | ||
| 1953 | Pat Tidmore | B | Sr. | All State A | 2nd | BN | |
| 1952 | Tidmore | B | All State A | HM | MA | ||
| 1951 | Clements | E | All State A | HM | MA | ||
| 1951 | Henry | C | All State A | HM | MA | ||
| 1951 | John Martin | B | All State A | 2nd | MA | ||
| 1951 | Medlock | B | All State A | HM | MA | ||
| 1950 | Fendley Bedsole | G | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1950 | Fendley Bedsole | G | All State 1A | 3rd | BN | ||
| 1949 | Harold Johnson | C | Sr. | AHSAA-University of Alabama All-Star Game · South | |||
| 1949 | Johnson | C | All State A | HM | MA | ||
| 1949 | True | B | All State A | HM | MA | ||
| 1948 | Yeager | G | All State A | HM | MA | ||
| 1946 | McMillin | G | All State A | HM | MA | ||
| 1940 | Drury | HB | All State A | HM | BN | ||
| 1938 | Bond | QB | All State A | HM | BN | ||
| 1938 | Bonds | QB | All State A | HM | MA | ||
| 1938 | Corneluis | C | All State A | HM | MA | ||
| 1938 | Poellnitz | G | All State A | HM | BN | ||
| 1938 | Pollenitz | G | All State A | HM | MA | ||
| 1938 | Terry | C | All State A | HM | MA | ||
| 1938 | Terry | C | All State A | HM | BN | ||
| 1938 | Tucker | E | All State A | HM | BN | ||
| 1938 | Tucker | T | All State A | HM | BN | ||
| 1938 | Tucker | T | All State A | HM | MA | ||
| 1937 | Terry | C | All State A | HM | MA | ||
| 1937 | Williams | G | All State A | 3rd | BN | ||
| 1936 | Ashworth | T | All State A | HM | BN | ||
| 1936 | Borden | HB | All State A | HM | BN | ||
| 1936 | Compton | FB | All State A | 2nd | BN | ||
| 1936 | Compton | HB | All State A | 3rd | MA | ||
| 1936 | Cook | G | All State A | HM | BN | ||
| 1936 | Hall | E | All State A | HM | BN | ||
| 1936 | Hollis | C | All State A | HM | BN | ||
| 1936 | Hollis | QB | All State A | HM | BN | ||
| 1936 | Hollis | C | All State A | HM | MA | ||
| 1936 | Johnson | T | All State A | HM | BN | ||
| 1936 | Martin | E | All State A | HM | BN | ||
| 1936 | Williams | G | All State A | HM | BN | ||
| 1935 | Compton | T | All State A | HM | BN | ||
| 1935 | Hollis | C | All State A | HM | BN | ||
| 1935 | Hollis | C | All State A | HM | MA |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2026-27
- 200 (253)
- 2024-25
- 214 (267)
- 2022-23
- 231 (259)
- 2020-21
- 263 (230)
- 2018-19
- 305 (196)
- 2016-17
- 343 (176)
- 2014-15
- 260 (233)
- 2012-13
- 301 (201)
- 2010-11
- 277 (210)
- 2008-09
- 298 (190)
- 2006-07
- 278 (197)
- 2004-05
- 322 (160)
- 2002-03
- 317 (161)
- 2000-01
- 301 (174)
- 1998-99
- 326 (157)
- 1996-97
- 313 (160)
- 1994-95
- 318 (147)
- 1990-91
- 323 (159)
- 1988-89
- 355 (145)
- 1986-87
- 421 (120)
- 1984-85
- 421 (122)
Records reflect scores on file; this program's history is 98.1% complete. Corrections are welcome.