Alabama High School Football
Ensley Yellow Jackets
Ensley High School · Birmingham, AL
453-383-42All-time record
54%Winning pct.
0State titles
6Region titles
0Playoff appearances
32Seasons
Championships
- State playoff titles
- None
- State mythical titles
- 1924 , 1938 , 1945 , 1961 , 1961
- Region championships
- 1979, 1982, 1984, 1991, 1992, 1996
Team Records
- Overall Record
- 453-383-42
- Winning Pct.
- 54%
- State Playoff Titles
- 0
- State Mythical Titles
- 5
- Region/Area Titles
- 6
- Region/Area Record
- 75-66
- All State Players
- 176
- NFL Players
- 5
- Weeks Ranked #1
- 1
- Home Record
- 57-54-0
- Away Record
- 77-110-9
Playoff Records
- Longest win streak
- 12 (10/5/1961-10/20/1962)
- Longest losing streak
- 10 (10/4/1974-9/19/1975)
Season by Season
32 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2005 * | 6A | 3-7 | 168 | 286 | R5 | 1-4 | Wendell Jones | |
| 2004 * | 6A | 3-7 | 104 | 186 | R5 | 1-4 | Wendell Jones | |
| 2003 * | 5A | 3-7 | 184 | 276 | R5 | 1-6 | Wendell Jones | |
| 2002 * | 5A | 4-6 | 174 | 252 | R5 | 3-4 | Wendell Jones | |
| 2001 * | 6A | 2-7 | 81 | 203 | R5 | 2-5 | Wendell Jones | |
| 2000 * | 6A | 4-5 | 144 | 179 | R5 | 2-5 | Fred Riley | |
| 1999 * | 6A | 1-9 | 132 | 315 | R11 | 0-4 | Sylvester Campbell | |
| 1998 * | 6A | 3-7 | 137 | 208 | R11 | 2-2 | Sylvester Campbell | |
| 1997 * | 6A | 1-9 | 33 | 241 | R10 | 0-2 | Sylvester Campbell | |
| 1996 * | 6A | 8-4 | 257 | 166 | 1-1 | R10 Title | 2-0 | Sylvester Campbell |
| 1995 * | 6A | 7-4 | 196 | 139 | 1-1 | R11 | 2-1 | Sylvester Campbell |
| 1994 * | 6A | 6-5 | 175 | 208 | 1-1 | R11 | 2-1 | Sylvester Campbell |
| 1993 * | 6A | 5-6 | 142 | 252 | 0-1 | R11 | 2-1 | Curtis Coleman |
| 1992 * | 6A | 8-3 | 210 | 112 | 1-1 | R11 Title | 3-0 | Curtis Coleman |
| 1991 * | 6A | 7-5 | 230 | 178 | 1-1 | R11 Title | 3-0 | Curtis Coleman |
| 1990 * | 6A | 3-8 | 139 | 210 | 0-1 | R11 | 2-1 | Curtis Coleman |
| 1989 * | 6A | 7-5 | 180 | 177 | 1-1 | R13 | 2-2 | Curtis Coleman |
| 1988 * | 6A | 3-7 | 81 | 170 | R13 | 1-3 | Curtis Coleman | |
| 1987 * | 6A | 6-4 | 171 | 100 | R13 | 0-4 | Glen Thompson | |
| 1986 * | 6A | 6-4 | 95 | 86 | R13 | 2-2 | Glen Thompson | |
| 1985 * | 6A | 1-9 | 26 | 149 | R13 | 0-4 | Glen Thompson | |
| 1984 * | 6A | 9-3 | 144 | 70 | 1-1 | R13 Title | 4-0 | Steve Savarese |
| 1983 * | 4A | 5-5 | 131 | 133 | R6 | 4-1 | Steve Savarese | |
| 1982 * | 4A | 8-3 | 196 | 130 | 0-1 | R6 Title | 5-0 | Steve Savarese |
| 1981 * | 4A | 6-4 | 141 | 162 | R5 | 4-2 | Hollis Beecham | |
| 1980 * | 4A | 3-6-1 | 74 | 189 | R5 | 3-3 | Hollis Beecham | |
| 1979 * | 4A | 8-3 | 205 | 97 | 0-1 | R5 Title | 6-0 | Ronnie Syphrus |
| 1978 * | 4A | 6-4 | 191 | 137 | R5 | 5-1 | Ronnie Syphrus | |
| 1977 * | 4A | 6-3 | 206 | 126 | R5 | 4-1 | Ronnie Syphrus | |
| 1976 * | 4A | 7-3 | 227 | 121 | R5 | 4-1 | Ronnie Syphrus | |
| 1975 * | 4A | 4-6 | 160 | 144 | R5 | 3-2 | Ronnie Syphrus | |
| 1974 * | 4A | 1-9 | 116 | 278 | R5 | Ronnie Syphrus |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Wendell Jones | 2001-05 | 15-34 | ||
| Fred Riley | 2000 | 4-5 | ||
| Sylvester Campbell | 1994-99 | 26-38 | 3-3 | 8-10 |
| Curtis Coleman | 1988-93 | 33-34 | 3-5 | 13-7 |
| Glen Thompson | 1985-87 | 13-17 | ||
| Steve Savarese | 1982-84 | 22-11 | 1-2 | 13-1 |
| Hollis Beecham | 1980-81 | 9-10-1 | ||
| Ronnie Syphrus | 1974-79 | 32-28 | 0-1 | 22-5 |
| Bill Sparks | 1969-73 | 32-17-1 | ||
| Benny Storie | 1965-68 | 21-13-4 | ||
| Herbert Hanes | 1959-64 | 42-14-3 | ||
| Bill Harris | 1956-58 | 17-8-3 | ||
| Burke Dupuy | 1951-55 | 21-24-2 | ||
| Charlie Duncan | 1946-50 | 18-21-4 | ||
| J.W. DeYampert | 1926-45 | 94-72-14 | ||
| William White | 1924-25 | 14-2-1 | ||
| James Bryan | 1922-23 | 3-7-3 | ||
| Jack Hovater | 1920-21 | 11-3 | ||
| Hugh Craig | 1919 | 3-1-1 | ||
| H.C. Brown | 1917-18 | 11-3-1 | ||
| Hugh Craig | 1913-16 | 8-17-1 |
Team Timeline
- 1911First team
- 1962First undefeated season.
- 1979First playoff appearance.
- 1982First region championship.
- 1984First playoff win.
- 2005Merged with Jackson-Olin.
By the Numbers
- Seasons
- 95
- Winning Seasons
- 59
- Losing Seasons
- 34
- Most Wins in A Season
- 9 (1984)
- Most Losses in A Season
- 9 (1999)
- 10 Win Seasons
- 0
- Most Points Scored in a Game
- 60 (11/4/1976)
- Most Points Scored in a Season
- 257 (1996)
- Most Points Allowed in a Game
- 84 (11/9/1917)
- Most Points Allowed in a Season
- 315 (1999)
- Largest Margin of Victory
- 59 (11/26/1929)
- Largest Margin of Defeat
- 84 (11/9/1917)
- Most Points Both Teams in a Game
- 84 (10/24/1969)
- Last Shutout
- 10/29/2004
- Last Time Shutout
- 10/7/2005
- Shutouts All-Time
- 220
- Been Shutout All-Time
- 151
Honored Players
338 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2004 | DeAvion McCoy | DB | Sr. | All State 6A | HM | BN | |
| 2003 | Arisus Allen | RB | Sr. | All State 5A | HM | BN | |
| 2003 | Glendrick Williams | DL | Jr. | All State 5A | HM | BN | |
| 2003 | Johnathan Dansby | OL | Sr. | All State 5A | 1st | BN | |
| 2002 | Arisus Allen | RB | Jr. | All State 5A | HM | ASWA | |
| 2002 | Cedric Brooks | LB | Sr. | All State 5A | 1st | ASWA | |
| 2000 | Michael Dansby | OL | Sr. | All State 6A | HM | BN | |
| 2000 | Michael Dansby | OL | Sr. | All State 6A | 1st | ASWA | |
| 1998 | Kenneth Ogletree | DL | Sr. | All State 6A | HM | BN | |
| 1996 | Kelvin Dansby | LB | All Southern · HM | Orlando Sentinel | |||
| 1996 | Kevin Dansby | LB | Sr. | Super All-State | Bham News | ||
| 1996 | Kevin Dansby | LB | Sr. | All State 6A | HM | ASWA | |
| 1996 | Kevin Dansby | LB | Sr. | All State 6A | 1st | BN | |
| 1996 | Rod Williams | WR | Sr. | Alabama vs. Mississippi All Star Game | |||
| 1996 | Royd Williams | DB | Sr. | All State 6A | HM | BN | |
| 1995 | Kelvin Dansby | LB | Jr. | All State 6A | HM | BN | |
| 1995 | Michael Jordan | DB | Sr. | All State 6A | HM | BN | |
| 1995 | Royd Williams | P | Sr. | All State 6A | HM | BN | |
| 1995 | Willie Major | OL | Sr. | Super All-State | Bham News | ||
| 1995 | Willie Major | OL | Sr. | All State 6A | 1st | ASWA | |
| 1995 | Willie Major | OL | Sr. | All State 6A | 1st | BN | |
| 1994 | Willie Major | OL | Jr. | All State 6A | HM | BN | |
| 1993 | DeCarlos Major | OL | Sr. | All State 6A | HM | BN | |
| 1992 | Derrick Reese | DB | Sr. | All State 6A | HM | BN | |
| 1992 | Earle Smith | OL | Sr. | All State 6A | HM | BN | |
| 1992 | Melvin Dansby | LB | Sr. | Alabama vs. Mississippi All Star Game | Notre Dame | ||
| 1992 | Melvin Dansby | LB | Sr. | All-USA | Notre Dame | USA Today | |
| 1992 | Melvin Dansby | LB | Sr. | Super 12 | Notre Dame | ASWA | |
| 1992 | Melvin Dansby | DB | Sr. | Super All-State | Notre Dame | Bham News | |
| 1992 | Melvin Dansby | LB | Sr. | All State 6A | 1st | ASWA | |
| 1992 | Melvin Dansby | LB | Sr. | All State 6A | 1st | BN | |
| 1992 | Melvin Danzey | LB | All Southern · HM | Orlando Sentinel | |||
| 1992 | Robert Poole | OL | Sr. | Super All-State | Bham News | ||
| 1992 | Robert Poole | OL | Sr. | All State 6A | 1st | ASWA | |
| 1992 | Robert Poole | OL | Sr. | All State 6A | 1st | BN | |
| 1991 | Leo Chamblin | LB | Sr. | All State 6A | HM | BN | |
| 1991 | Melvin Dansby | LB | Jr. | All State 6A | 1st | ASWA | |
| 1991 | Melvin Dansby | LB | Jr. | All State 6A | 1st | BN | |
| 1991 | Rashoon Michel | DB | Jr. | All State 6A | HM | ASWA | |
| 1991 | Willie Hall | OL | Sr. | All State 6A | HM | BN | |
| 1990 | Ramon Luster | LB | Sr. | Alabama vs. Mississippi All Star Game | |||
| 1990 | Ramon Luster | LB | Sr. | Super 12 | ASWA | ||
| 1990 | Ramon Luster | LB | Sr. | Super All-State | Bham News | ||
| 1990 | Ramon Luster | LB | Sr. | All State 6A | 1st | ASWA | |
| 1990 | Ramon Luster | LB | Sr. | All State 6A | 1st | BN | |
| 1989 | Otis Thornton | DB | Sr. | All State 6A | HM | BN | |
| 1989 | Ramon Luster | LB | Jr. | All State 6A | HM | BN | |
| 1988 | Charles Russell | WR | Sr. | All State 6A | HM | BN | |
| 1984 | Earl Washingotn | OL | All State 6A | HM | ASWA | ||
| 1984 | Eddie Alexander | DL | Sr. | All State 6A | 1st | BN | |
| 1984 | Eddie Alexander | OL | Sr. | All State 6A | HM | ASWA | |
| 1984 | Joe Foreman | LB | Sr. | All State 6A | 1st | BN | |
| 1984 | Joe Foreman | LB | Sr. | All State 6A | 1st | ASWA | |
| 1983 | Demetrius Jones | RB | All State 4A | HM | ASWA | ||
| 1983 | Demetrius Jones | RB | All State 4A | HM | BN | ||
| 1982 | Cornelius Bennett | FB | Sr. | All Southern | Alabama | Orlando Sentinel | |
| 1982 | Cornelius Bennett | RB | Sr. | AHSAA-University of Alabama All-Star Game · North | Alabama | ||
| 1982 | Cornelius Bennett | RB | Sr. | All State 4A | 1st | ASWA | |
| 1982 | Cornelius Bennett | RB | Sr. | All State 4A | 1st | BN | |
| 1982 | Cornelius Bennett | RB | Sr. | All State 4A | 1st | BPH | |
| 1982 | Kenneth Parham | QB | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1982 | Kenneth Parham | QB | Sr. | All State 4A | HM | BN | |
| 1982 | Lavert Denzy | LB | All State 4A | HM | BN | ||
| 1980 | Jimmie Warren | S | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1979 | Darryl Farley | HB | Sr. | All State 4A | 1st | BPH | |
| 1979 | Darryl Farley | B | Sr. | All State 4A | 2nd | BN | |
| 1979 | Erv Sherer | L | All State 4A | HM | BPH | ||
| 1979 | Pete Hatcher | E | All State 4A | 1st | BPH | ||
| 1978 | Darryl Farley | B | Sr. | All State 4A | HM | BN | |
| 1978 | Neumann | C/LB | All State 4A | HM | BN | ||
| 1977 | Case | QB | All State 4A | HM | BN | ||
| 1977 | Mayes | B | All State 4A | HM | BN | ||
| 1977 | Reese | E | All State 4A | HM | BN | ||
| 1976 | Blake Boyd | B | All State 4A | 2nd | BN | ||
| 1976 | Morgan | E | All State 4A | HM | BN | ||
| 1974 | Williams | L | All State 4A | HM | BN | ||
| 1973 | Taylor | T | All State 4A | HM | BN | ||
| 1972 | Kim Logan | E | All State 4A | HM | BN | ||
| 1972 | Kim Logan | E | All State 4A | HM | BPH | ||
| 1971 | Levette | G | All State 4A | HM | BN | ||
| 1970 | Bruce Evans | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | |||
| 1970 | Bruce Evans | B | Sr. | All State 4A | 2nd | BN | |
| 1970 | Bruce Evans | B | Sr. | All State 4A | 2nd | BPH | |
| 1970 | Ken Burks | RB | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1970 | Ken Burks | B | Sr. | Top 100 Backs | Auburn | KO | |
| 1970 | Ken Burks | B | Sr. | All State 4A | HM | BN | |
| 1969 | Ken Burk | FB | Jr. | All State 4A | 2nd | BPH | |
| 1968 | Andy Cross | B | Sr. | AHSAA-University of Alabama All-Star Game · North | Alabama | ||
| 1968 | Andy Gross | B | Sr. | All State 4A | HM | BN | |
| 1968 | Mike Kimbrell | B | Sr. | All State 4A | 1st | BN | |
| 1968 | Mike Kimbrell | HB | Sr. | All State 4A | 1st | BPH | |
| 1968 | Pee | G | All State 4A | HM | BN | ||
| 1967 | Andy Cross | B | Jr. | All State 4A | HM | BN | |
| 1967 | Goolsby | T | All State 4A | HM | BN | ||
| 1967 | Mike Kimbrell | B | Jr. | All State 4A | 2nd | BN | |
| 1966 | Andy Cross | B | So. | All State 4A | 2nd | BN | |
| 1966 | Andy Cross | B | So. | All State 4A | HM | BPH | |
| 1966 | Corky George | G | All State 4A | HM | BPH | ||
| 1966 | Dan Dunn | G | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1966 | Kimble | B | All State 4A | HM | BN | ||
| 1966 | Norman George | G | Sr. | AHSAA-University of Alabama All-Star Game · North | Samford | ||
| 1966 | Norman George | B | All State 4A | HM | BN | ||
| 1966 | Robert Satterwhite | T | Sr. | All State 4A | 1st | BN | |
| 1966 | Robert Satterwhite | T | Sr. | All State 4A | 2nd | BPH | |
| 1966 | Robert Satterwhite | T | Sr. | All State 4A | 2nd | MA | |
| 1966 | Vic Bragan | C | Sr. | AHSAA-University of Alabama All-Star Game · North | Eastern Kentucky | ||
| 1965 | Phil Puccio | E | Sr. | All State 4A | 2nd | BN | |
| 1965 | Phil Puccio | E | Sr. | All State 4A | 2nd | BPH | |
| 1964 | Bobby Park | T | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1964 | Forney Howard | C | All State 4A | HM | BPH | ||
| 1964 | Robert Park | T | All State 4A | 3rd | BPH | ||
| 1964 | Robert Park | T | All State 4A | HM | BN | ||
| 1964 | Tom Blaikie | G | Sr. | All State 4A | 2nd | BN | |
| 1964 | Wayne Dickerson | B | All State 4A | HM | BN | ||
| 1964 | Wayne Dickerson | B | All State 4A | HM | BPH | ||
| 1963 | Doug Suell | T | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1963 | Doug Suell | T | Sr. | All State 4A | HM | BPH | |
| 1963 | Doug Suell | T | Sr. | All State 4A | 2nd | BN | |
| 1963 | Phil Martin | G | Sr. | All State 4A | 1st | BPH | |
| 1963 | Phil Martin | G | Sr. | All State 4A | 2nd | BN | |
| 1963 | Stan Moss | B | Sr. | All American | Alabama | Coach & Athlete | |
| 1963 | Stan Moss | B | Sr. | All American | Alabama | SS | |
| 1963 | Stan Moss | B | Sr. | All Southern | Alabama | Orlando Sentinel | |
| 1963 | Stan Moss | HB | Sr. | AHSAA-University of Alabama All-Star Game · North | Alabama | ||
| 1963 | Stan Moss | B | Sr. | All State 4A | 1st | BN | |
| 1963 | Stan Moss | B | Sr. | All State 4A | 2nd | BPH | |
| 1962 | Bill Braswell | T | All American | Auburn | SS | ||
| 1962 | Bill Braswell | T | All Southern | Auburn | Orlando Sentinel | ||
| 1962 | Bill Braswell | T | Sr. | All State 3A | 1st | ASWA | |
| 1962 | Bill Braswell | T | Sr. | All State 3A | 1st | BN | |
| 1962 | Bill Braswell | T | Sr. | All State 3A | 1st | BPH | |
| 1962 | Mark Wood | E | All State 3A | HM | BN | ||
| 1962 | Randy Cooper | G | All State 3A | HM | BN | ||
| 1962 | Richard Gilmer | B | All State 3A | HM | BN | ||
| 1961 | Bill Braswell | T | Jr. | All State 3A | 2nd | BN | |
| 1961 | Bill Braswell | T | Jr. | All State 3A | HM | BPH | |
| 1961 | Bill Braswell | T | Jr. | All State 3A | 2nd | ASWA | |
| 1961 | Chester Parker | G | Sr. | All State 3A | HM | BN | |
| 1961 | Chester Parker | C | Sr. | All State 3A | 2nd | BPH | |
| 1961 | Jim Ingle | E | Sr. | All American | Auburn | SS | |
| 1961 | Jim Ingle | E | Sr. | All Southern | Auburn | Orlando Sentinel | |
| 1961 | Jim Ingle | E | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1961 | Jim Ingle | E | Sr. | All State 3A | 1st | BN | |
| 1961 | Jim Ingle | E | Sr. | All State 3A | 1st | BPH | |
| 1961 | Jim Ingle | E | Sr. | All State 3A | 1st | ASWA | |
| 1961 | Ken Scarbrough | T | All State 3A | HM | BN | ||
| 1961 | Larry Sinquefield | FB | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1961 | Larry Sinquefield | B | Sr. | All State 3A | 2nd | BN | |
| 1961 | Larry Sinquefield | B | Sr. | All State 3A | 1st | BPH | |
| 1960 | Larry Sinquefield | HB | All American · HM | TM | |||
| 1960 | Larry Sinquefield | B | Jr. | All State 3A | 2nd | BN | |
| 1960 | Larry Sinquefield | B | Jr. | All State 3A | HM | MA | |
| 1960 | Larry Sinquefield | B | Jr. | All State 3A | 2nd | BPH | |
| 1960 | Larry Sinquefield | B | Jr. | All State 3A | HM | ASWA | |
| 1960 | Mickey Salter | B | All State 3A | HM | ASWA | ||
| 1960 | Mickey Salter | B | All State 3A | HM | BN | ||
| 1958 | John Brodie | T | All State 3A | 2nd | MA | ||
| 1958 | McClendon | E | All State 3A | HM | MA | ||
| 1958 | Troy McClendon | E | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1957 | Bumpkins | HB | All State A | HM | MA | ||
| 1957 | Don Downs | E | Sr. | All American | Auburn | SS | |
| 1957 | Don Downs | E | Sr. | All Southern | Auburn | Orlando Sentinel | |
| 1957 | Don Downs | E | Sr. | All State A | HM | MA | |
| 1957 | Don Downs | E | Sr. | All State A | 1st | BPH | |
| 1957 | Don Downs | E | Sr. | All State A | 1st | BN | |
| 1957 | Irvin | C | All State A | HM | MA | ||
| 1956 | Anthony Thomasino | B | Sr. | All State 3A | 1st | BPH | |
| 1956 | Anthony Thomasino | B | Sr. | All State 3A | 1st | BN | |
| 1956 | Bill Wilson | T | Sr. | All State 3A | 1st | BPH | |
| 1956 | Bill Wilson | T | All State 3A | 1st | MA | ||
| 1956 | Glenn Kimbrough | T | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1956 | James Franks | LB | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1956 | James Franks | E | All State 3A | 3rd | BPH | ||
| 1956 | James Franks | E | All State 3A | HM | MA | ||
| 1956 | Thomasino | HB | All State 3A | HM | MA | ||
| 1955 | Billy Wilson | T | All Southern | Orlando Sentinel | |||
| 1955 | Billy Wilson | T | Jr. | All State 3A | 1st | BPH | |
| 1955 | Billy Wilson | T | Sr. | All State 3A | 1st | BN | |
| 1955 | Billy Wilson | T | All State 3A | 1st | MA | ||
| 1955 | Frank Plan | E | All State 3A | 3rd | BPH | ||
| 1954 | Frank LaRussa | G | Sr. | AHSAA-University of Alabama All-Star Game · North | Auburn | ||
| 1954 | Frank LaRussa | G | Sr. | All State 3A | 1st | BN | |
| 1954 | Frank LaRussa | G | All State 3A | HM | MA | ||
| 1954 | Frank LaRussa | G | Sr. | All State 3A | 1st | BPH | |
| 1954 | Frank Larussa | G | All Southern · HM | Orlando Sentinel | |||
| 1954 | Jim Waldrep | T | All State 3A | 3rd | BPH | ||
| 1954 | Jim Waldrep | T | All State 3A | HM | MA | ||
| 1954 | Wilson | T | All State 3A | HM | MA | ||
| 1953 | Ellis | C | All State A | HM | MA | ||
| 1953 | Frank LaRussa | T | All State A | HM | MA | ||
| 1953 | Jerry McBee | FB | Sr. | All American | WW | ||
| 1953 | Jerry McBee | FB | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1953 | Jerry McBee | B | All State A | HM | MA | ||
| 1953 | Jerry McBee | B | All State A | 2nd | BPH | ||
| 1953 | Jerry McBee | B | Sr. | All State A | 2nd | BN | |
| 1952 | Frank Bonds | Sr. | AHSAA-University of Alabama All-Star Game · North | ||||
| 1952 | Frank Bonds | G | All State 3A | 3rd | BPH | ||
| 1952 | Jimmy Anthony | C | All State 3A | 2nd | BPH | ||
| 1951 | Jimmy Anthony | C | All State A | HM | MA | ||
| 1951 | Jimmy Anthony | C | All State A | 2nd | BN | ||
| 1951 | Pyburn | B | All State A | HM | MA | ||
| 1949 | Blankenhorn | T | All State A | HM | MA | ||
| 1949 | DeYampert | E | All State A | HM | MA | ||
| 1949 | DeYampert | E | All State A | HM | BNAH | ||
| 1949 | Phillip Smith | B | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1949 | Phillips | B | All State A | HM | MA | ||
| 1947 | James Ivey | G | Sr. | All Southern | Orlando Sentinel | ||
| 1947 | James Ivey | LG | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1947 | James Ivey | G | All State A | 1st | MA | ||
| 1947 | James Ivey | G | Sr. | All State A | 1st | BNAH | |
| 1946 | Davies | B | All State A | HM | MA | ||
| 1946 | Johnny Walls | B | All State A | HM | MA | ||
| 1946 | Johnny Walls | B | All State A | 2nd | BNAH | ||
| 1946 | Robert Camp | T | All State A | 2nd | BNAH | ||
| 1946 | Robert Camp | T | All State A | 3rd | MA | ||
| 1945 | Bob Ivey | E | All State A | HM | MA | ||
| 1945 | Bob Ivey | E | Sr. | All State A | 2nd | BNAH | |
| 1945 | Davies | B | All State A | HM | BNAH | ||
| 1945 | Dichiara | B | All State A | 4th | BNAH | ||
| 1945 | Dick Webb | B | All State A | 2nd | MA | ||
| 1945 | Dick Webb | B | Sr. | All State A | 1st | BNAH | |
| 1945 | Globetti | G | All State A | 3rd | BNAH | ||
| 1945 | Piliourias | G | All State A | 4th | BNAH | ||
| 1945 | Wallis | B | All State A | HM | BNAH | ||
| 1944 | Logan | B | All State A | HM | BNAH | ||
| 1944 | Paxton | T | All State A | 3rd | BNAH | ||
| 1944 | Rebel Steiner | E | All Southern | Alabama | Orlando Sentinel | ||
| 1944 | Rebel Steiner | E | Sr. | All State A | 1st | BNAH | |
| 1943 | Clyde Fieselman | B | Sr. | All Southern | Orlando Sentinel | ||
| 1943 | Enman | B | All State A | HM | BN | ||
| 1943 | Fieselman | B | All State A | 2nd | BN | ||
| 1943 | Harris | C | All State A | HM | BN | ||
| 1943 | Luther Busby | T | All State A | 3rd | MA | ||
| 1943 | Luther Busby | T | All State A | 1st | BN | ||
| 1943 | McDaniel | B | All State A | HM | BN | ||
| 1943 | Paxton | T | All State A | HM | BN | ||
| 1943 | Russell | E | All State A | 3rd | MA | ||
| 1943 | Russell | E | All State A | 3rd | BN | ||
| 1943 | Stewart | B | All State A | HM | BN | ||
| 1942 | Winton | T | All State A | HM | MA | ||
| 1940 | Brown | E | All State A | HM | MA | ||
| 1940 | Campbell | E | All State A | HM | MA | ||
| 1940 | Campbell | E | All State A | HM | BN | ||
| 1940 | Naughter | G | All State A | HM | BN | ||
| 1940 | Naughter | G | All State A | HM | MA | ||
| 1940 | Thomas | B | All State A | HM | MA | ||
| 1940 | Thomas | HB | All State A | HM | BN | ||
| 1940 | Winston | T | All State A | HM | MA | ||
| 1939 | Dupuy | FB | All State A | HM | MA | ||
| 1938 | Beddow | C | All State A | HM | BN | ||
| 1938 | Boawell | HB | All State A | HM | BN | ||
| 1938 | Boswell | HB | All State A | HM | MA | ||
| 1938 | Brown | QB | All State A | 2nd | MA | ||
| 1938 | Campbell | E | All State A | HM | MA | ||
| 1938 | Campbell | E | All State A | HM | BN | ||
| 1938 | Dave Brown | QB | All Southern | Alabama | Orlando Sentinel | ||
| 1938 | Dave Brown | QB | Sr. | All State A | 1st | BN | |
| 1938 | J. Brown | G | All State A | HM | MA | ||
| 1938 | Neal | FB | All State A | HM | BN | ||
| 1938 | Pruitt | HB | All State A | HM | BN | ||
| 1938 | Pruitt | HB | All State A | HM | MA | ||
| 1938 | Smith | T | All State A | HM | BN | ||
| 1937 | Boswell | HB | All State A | HM | MA | ||
| 1937 | Brown | HB | All State A | HM | MA | ||
| 1937 | Burns | C | All State A | 2nd | MA | ||
| 1937 | Burnsides | E | All State A | HM | MA | ||
| 1937 | Howard Jones | C | All State A | 1st | BN | ||
| 1937 | Robertson | G | All State A | HM | MA | ||
| 1936 | Boswell | FB | All State A | HM | BN | ||
| 1936 | Brown | QB | All State A | HM | BN | ||
| 1936 | Brown | QB | All State A | HM | MA | ||
| 1936 | Burne | C | All State A | HM | MA | ||
| 1936 | Burns | G | All State A | HM | BN | ||
| 1936 | Burns | C | All State A | HM | BN | ||
| 1936 | Tingle | G | All State A | HM | BN | ||
| 1936 | Tingle | G | All State A | HM | MA | ||
| 1935 | Billy Gandy | G | All State A | 2nd | MA | ||
| 1935 | Billy Gandy | G | All State A | 1st | BN | ||
| 1935 | Charley Boswell | HB | Sr. | All Southern | Alabama | Orlando Sentinel | |
| 1935 | Charley Boswell | HB | All State A | 1st | MA | ||
| 1935 | Charley Boswell | HB | All State A | 1st | BN | ||
| 1935 | DeJohn | QB | All State A | HM | MA | ||
| 1935 | Morris Applebaum | E | All State A | HM | MA | ||
| 1935 | Morris Applebaum | E | All State A | 3rd | BN | ||
| 1935 | Reddick | T | All State A | HM | BN | ||
| 1935 | Reddick | T | All State A | HM | MA | ||
| 1934 | Applebaum | E | All State A | HM | MA | ||
| 1934 | Charley Holm | HB | Sr. | All Southern | Alabama | Orlando Sentinel | |
| 1934 | Charley Holm | HB | All State A | 1st | BN | ||
| 1934 | Charley Holm | FB | All State A | 2nd | MA | ||
| 1934 | DeJohn | FB | All State A | HM | MA | ||
| 1934 | Gandy | G | All State A | 3rd | MA | ||
| 1934 | Malcolm Crowder | T | All State A | 1st | BN | ||
| 1934 | Malcolm Crowder | G | All State A | 2nd | MA | ||
| 1933 | Coureon | B | All State A | HM | BAH | ||
| 1933 | Hayes | L | All State A | HM | BAH | ||
| 1933 | Malcolm Crowder | T | All State A | 2nd | BAH | ||
| 1930 | Bearden | G | All State A | 2nd | BAH | ||
| 1930 | Ellis | C | All State A | 2nd | BAH | ||
| 1930 | Strapp | HB | All State A | 2nd | BAH | ||
| 1929 | Brier | HB | All State A | HM | BAH | ||
| 1929 | Davis | LE | All State A | 2nd | BAH | ||
| 1929 | McCollum | G | All State A | HM | BAH | ||
| 1929 | Moreland | E | All State A | HM | BAH | ||
| 1929 | Neal | FB | All State A | 2nd | BAH | ||
| 1929 | Red Bearden | LG | All State A | 1st | BAH | ||
| 1927 | Barton | Fb | All State A | HM | MA | ||
| 1927 | Barton | HB | All State A | 2nd | BN | ||
| 1927 | Gandy | B | All State A | HM | BAH | ||
| 1927 | Holcraft | G | All State A | 2nd | MA | ||
| 1927 | Holdroft | T | All State A | HM | BN | ||
| 1927 | Parton | B | All State A | HM | BAH | ||
| 1927 | Tucker | T | All State A | HM | BN | ||
