1997 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Sep. 5 | vs. Daphne | 5–24 | L | |
| Thu., Sep. 11 | at Shaw | 9–27 | L | |
| Fri., Sep. 19 | vs. Enterprise | 28–31 | L | |
| Fri., Sep. 26 | vs. Theodore * | 10–13 | L | |
| Fri., Oct. 3 | at Mary Montgomery | 35–14 | W | |
| Fri., Oct. 10 | vs. McGill-Toolen * | 14–7 | W | |
| Thu., Oct. 16 | at Vigor | 0–28 | L | |
| Fri., Oct. 24 | at Baker * | 33–7 | W | |
| Sat., Nov. 1 | vs. Satsuma | 23–19 | W | |
| Fri., Nov. 7 | at Murphy * | 34–56 | L |
Season Totals
- Record
- 4-6
- Points for
- 191
- Points against
- 226
- Region record
- 2-2
- Home
- 2-3
- Away
- 2-3
1997 Honors
- Leonard Bell OL Sr. · All State HM team
- Leonard Bell OL Sr. · All State HM team
- Mario Robbins RB Jr. · All State HM team
- Mario Robbins RB Jr. · All State HM team