Alabama High School Football
Cold Springs Eagles
Cold Springs High School · Bremen, AL
186-383-2All-time record
33%Winning pct.
0State titles
1Region titles
11Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- None
- Region championships
- 1994
Team Records
- Overall Record
- 186-383-2
- Winning Pct.
- 33%
- State Playoff Titles
- 0
- State Mythical Titles
- 0
- Region/Area Titles
- 1
- Region/Area Record
- 68-188
- All State Players
- 25
- NFL Players
- 0
- Weeks Ranked #1
- 0
- Home Record
- 78-153-0
- Away Record
- 73-162-1
Playoff Records
- Overall Record
- 2-11
- Appearances
- 11
- 1st Round
- 1-10
- 2nd Round
- 1-0
- 3rd Round
- 0-1
- Semi-Finals
- 0-0
- Finals
- 0-0
- Longest win streak
- 8 (8/29/2003-10/17/2003)
- Longest losing streak
- 35 (10/3/2008-10/28/2011)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 * | 2A | 2-0 | 51 | 0 | R5 | 1-0 | Brendan Voce | |
| 2025 * | 2A | 6-4 | 359 | 214 | R6 | 2-4 | Brendan Voce | |
| 2024 * | 2A | 5-6 | 254 | 307 | 0-1 | R6 | 3-3 | Brendan Voce |
| 2023 * | 2A | 4-6 | 236 | 357 | R5 | 1-5 | Brendan Voce | |
| 2022 * | 2A | 4-6 | 219 | 280 | R5 | 1-5 | Brendan Voce | |
| 2021 * | 2A | 0-10 | 61 | 423 | R5 | 0-6 | Justin Cornelius | |
| 2020 * | 2A | 4-6 | 169 | 310 | R5 | 2-4 | Justin Cornelius | |
| 2019 * | 2A | 5-6 | 246 | 278 | 0-1 | R5 | 3-3 | Rodney Elliott |
| 2018 * | 2A | 4-6 | 205 | 291 | R5 | 2-4 | Rodney Elliott | |
| 2017 * | 2A | 1-9 | 71 | 343 | R7 | 0-6 | Rodney Elliott | |
| 2016 * | 2A | 5-6 | 289 | 301 | 0-1 | R7 | 4-2 | Rodney Elliott |
| 2015 * | 2A | 6-5 | 426 | 293 | 0-1 | R6 | 4-2 | Rodney Elliott |
| 2014 * | 2A | 8-3 | 283 | 213 | 0-1 | R6 | 4-2 | Rodney Elliott |
| 2013 * | 2A | 6-4 | 369 | 235 | R4 | 3-4 | Rodney Elliott | |
| 2012 * | 2A | 3-7 | 172 | 281 | R4 | 1-6 | Rodney Elliott | |
| 2011 * | 2A | 0-10 | 87 | 409 | R7 | 0-8 | Chris Freeman | |
| 2010 * | 2A | 0-10 | 101 | 390 | R7 | 0-8 | Chris Freeman | |
| 2009 * | 2A | 0-10 | 47 | 313 | R7 | 0-7 | Tommy Youngblood | |
| 2008 * | 2A | 1-9 | 144 | 356 | R7 | 0-7 | Alex Stephenson | |
| 2007 * | 2A | 2-8 | 151 | 294 | R5 | 1-6 | Alex Stephenson | |
| 2006 * | 2A | 3-7 | 161 | 233 | R5 | 2-5 | Alex Stephenson | |
| 2005 * | 2A | 3-7 | 122 | 210 | R7 | 2-5 | Rodney Elliott | |
| 2004 * | 2A | 7-4 | 266 | 221 | 0-1 | R7 | 4-3 | Rodney Elliott |
| 2003 * | 2A | 8-3 | 259 | 161 | 0-1 | R6 | 6-1 | Rodney Elliott |
| 2002 * | 2A | 4-6 | 151 | 217 | R6 | 3-4 | Rodney Elliott | |
| 2001 * | 2A | 1-9 | 147 | 285 | R8 | 0-6 | Tommy Youngblood | |
| 2000 * | 2A | 3-7 | 154 | 180 | R8 | 1-5 | Tommy Youngblood | |
| 1999 * | 2A | 1-8 | 118 | 283 | R12 | 0-3 | Jeff Scott | |
| 1998 * | 2A | 3-7 | 99 | 257 | R12 | 1-2 | Jeff Scott | |
| 1997 * | 2A | 4-7 | 202 | 228 | 0-1 | R12 | 2-1 | Jeff Scott |
| 1996 * | 2A | 2-8 | 103 | 189 | R12 | 0-3 | Jeff Scott | |
| 1995 * | 2A | 2-8 | 71 | 243 | R10 | 0-2 | Tommy Youngblood | |
| 1994 * | 2A | 4-7 | 168 | 278 | 0-1 | R10 Title | 1-1 | Tommy Youngblood |
| 1993 * | 2A | 9-4 | 207 | 195 | 2-1 | R13 | 2-1 | Tommy Youngblood |
| 1992 * | 2A | 6-4 | 227 | 206 | R13 | 0-3 | Tommy Youngblood | |
| 1991 * | 2A | 5-5 | 198 | 176 | R10 | 1-2 | Tommy Youngblood | |
| 1990 * | 2A | 7-4 | 355 | 185 | 0-1 | R10 | 2-1 | Tommy Youngblood |
| 1989 * | 2A | 3-7 | 97 | 204 | R11 | 1-2 | Tommy Youngblood | |
| 1988 * | 2A | 0-10 | 77 | 256 | R11 | 0-3 | Tommy Youngblood | |
| 1987 * | 2A | 1-9 | 55 | 303 | R13 | 0-3 | Ralph Ferguson | |
| 1986 * | 2A | 4-6 | 113 | 165 | R13 | 0-3 | David Burton | |
| 1985 * | 2A | 1-9 | 87 | 262 | R14 | 0-3 | David Burton | |
| 1984 * | 2A | 0-10 | 93 | 307 | R14 | 0-4 | David Burton | |
| 1983 * | 2A | 3-7 | 99 | 149 | R12 | 0-6 | David Burton | |
| 1982 * | 2A | 3-7 | 68 | 191 | R12 | 0-7 | David Burton | |
| 1981 * | 2A | 1-9 | 88 | 265 | R12 | 1-6 | David Burton | |
| 1980 * | 2A | 0-10 | 28 | 384 | R12 | 0-7 | Alton Bailey | |
| 1979 * | 2A | 6-4 | 156 | 128 | R12 | 2-2 | Donnie Mack Rice | |
| 1978 * | 2A | 6-4 | 158 | 163 | R12 | 2-1 | Donnie Mack Rice | |
| 1977 * | 1A | 3-7 | 70 | 173 | R11 | 2-0 | Billy Oliver | |
| 1976 * | 1A | 1-8 | 61 | 183 | R11 | 1-1 | Billy Oliver | |
| 1975 * | 1A | 2-8 | 52 | 183 | Billy Oliver | |||
| 1974 * | 2A | 3-7 | 76 | 205 | Billy Oliver |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Brendan Voce | 2022-26 | 21-22 | 0-1 | 8-17 |
| Justin Cornelius | 2020-21 | 4-16 | ||
| Rodney Elliott | 2012-19 | 38-46 | 0-4 | 21-29 |
| Chris Freeman | 2010-11 | 0-20 | ||
| Tommy Youngblood | 2009 | 0-10 | ||
| Alex Stephenson | 2006-08 | 6-24 | ||
| Rodney Elliott | 2002-05 | 22-20 | 0-2 | 15-13 |
| Tommy Youngblood | 2000-01 | 4-16 | ||
| Jeff Scott | 1996-99 | 10-30 | 0-1 | 3-9 |
| Tommy Youngblood | 1988-95 | 36-49 | 2-3 | 7-15 |
| Ralph Ferguson | 1987 | 1-9 | ||
| David Burton | 1981-86 | 12-48 | ||
| Alton Bailey | 1980 | 0-10 | ||
| Donnie Mack Rice | 1978-79 | 12-8 | ||
| Billy Oliver | 1973-77 | 10-39 | ||
| Larry Bishop | 1972 | 1-9 | ||
| Bruce Abbott | 1970-71 | 9-7-2 |
Team Timeline
- 1970First team
- 1970First football team.
- 1972Forfeits 4 games.
- 1990First playoff appearance.
- 1993First playoff win.
- 1994First region championship.
By the Numbers
- Seasons
- 57
- Winning Seasons
- 13
- Losing Seasons
- 43
- Most Wins in A Season
- 9 (1993)
- Most Losses in A Season
- 10 (2021)
- 10 Win Seasons
- 0
- Most Points Scored in a Game
- 71 (10/26/1990)
- Most Points Scored in a Season
- 426 (2015)
- Most Points Allowed in a Game
- 70 (10/8/2021)
- Most Points Allowed in a Season
- 423 (2021)
- Largest Margin of Victory
- 59 (10/26/1990)
- Largest Margin of Defeat
- 64 (10/14/2011)
- Most Points Both Teams in a Game
- 116 (9/5/2025)
- Last Shutout
- 9/4/2026
- Last Time Shutout
- 10/6/2023
- Shutouts All-Time
- 40
- Been Shutout All-Time
- 108
Honored Players
36 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2025 | Ayden Black | ATH | Sr. | All State 2A | 2nd | ASWA | |
| 2025 | Trey Bailey | OL | Sr. | All State 2A | HM | ASWA | |
| 2024 | Matt Williams | ATH | Sr. | All State 2A | 2nd | ASWA | |
| 2020 | Ayden Alexander | ATH | Sr. | All State 2A | HM | ASWA | |
| 2020 | Roberto Ayala | ATH | Sr. | All State 2A | 2nd | ASWA | |
| 2019 | Ayden Alexander | RB | Jr. | All State 2A | 2nd | ASWA | |
| 2019 | Jordan Lacey | LB | Sr. | All State 2A | HM | ASWA | |
| 2019 | Roberto Ayala | DB | Jr. | All State 2A | HM | ASWA | |
| 2016 | Cayde Elliott | DB | Sr. | All State 2A | 1st | ASWA | |
| 2015 | Christian Crandall | ATH | Sr. | All State 2A | 2nd | ASWA | |
| 2015 | Drew McClendon | OL | Sr. | All State 2A | 1st | ASWA | |
| 2014 | Collin Day | OL | Sr. | All State 2A | 2nd | ASWA | |
| 2014 | Fisher Willoughby | DB | So. | All State 2A | 2nd | ASWA | |
| 2013 | Logan Campbell | ATH | Sr. | All State 2A | 1st | ASWA | |
| 2003 | Daniel Johnson | LB | Sr. | All State 2A | 1st | BN | |
| 2003 | Daniel Johnson | ATH | Sr. | All State 2A | 1st | ASWA | |
| 2001 | Zack Lively | DL | Sr. | All State 2A | HM | BN | |
| 1997 | Shawn McClendon | DB | Sr. | All State 2A | HM | BN | |
| 1996 | Wesley Whaley | OL | Sr. | All State 2A | 1st | BN | |
| 1995 | Andy Dickerson | WR | Sr. | All State 2A | 1st | BN | |
| 1995 | Andy Dickerson | WR | Sr. | All State 2A | 1st | ASWA | |
| 1994 | Billy Williams | OL | Sr. | All State 2A | HM | ASWA | |
| 1994 | Jack McCullar | LB | Sr. | All State 2A | HM | BN | |
| 1994 | Jason McCuller | LB | Sr. | All State 2A | HM | ASWA | |
| 1993 | Brandon Willis | OL | Sr. | All State 2A | HM | BN | |
| 1993 | Brian Alexander | RB | Sr. | All State 2A | HM | BN | |
| 1993 | Jason McCuller | LB | Jr. | All State 2A | HM | BN | |
| 1992 | Neal Walton | RB | Sr. | All State 2A | 1st | ASWA | |
| 1992 | Neal Walton | RB | Sr. | All State 2A | 1st | BN | |
| 1990 | Brett Crider | RB | Sr. | All State 2A | 1st | BN | |
| 1989 | Greg Peterson | DL | Sr. | All State 2A | HM | ASWA | |
| 1989 | Greg Peterson | DL | Sr. | All State 2A | HM | BN | |
| 1989 | Jason Jerkins | DL | Sr. | All State 2A | HM | BN | |
| 1986 | Russ Swan | OL | All State 2A | HM | ASWA | ||
| 1984 | Eddie Harris | OL | All State 2A | HM | BN | ||
| 1984 | Eddie Harris | OL | All State 2A | HM | ASWA |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2026-27
- 176 (290)
- 2024-25
- 184 (297)
- 2022-23
- 179 (302)
- 2020-21
- 184 (296)
- 2018-19
- 223 (266)
- 2016-17
- 206 (280)
- 2014-15
- 188 (292)
- 2012-13
- 176 (303)
- 2010-11
- 181 (299)
- 2008-09
- 181 (299)
- 2006-07
- 194 (276)
- 2004-05
- 159 (300)
- 2002-03
- 173 (278)
- 2000-01
- 194 (264)
- 1998-99
- 185 (268)
- 1996-97
- 192 (261)
- 1994-95
- 196 (255)
- 1990-91
- 183 (272)
- 1988-89
- 164 (288)
- 1986-87
- 166 (293)
- 1984-85
- 166 (292)
Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.