1998 Football Season
Schedule and Results
11 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at Thompson | 35–11 | W | |
| Fri., Sep. 4 | vs. Jasper | 27–20 | W | |
| Fri., Sep. 11 | vs. Center Point | 44–7 | W | |
| Fri., Sep. 18 | at Gardendale | 48–20 | W | |
| Fri., Sep. 25 | vs. Mountain Brook | 17–21 | L | |
| Fri., Oct. 2 | vs. Huffman * | 14–13 | W | |
| Fri., Oct. 9 | at Hillcrest Tuscaloosa | 24–17 | W | |
| Fri., Oct. 16 | at Shades Valley * | 7–31 | L | |
| Fri., Oct. 23 | vs. Moody | 56–0 | W | |
| Fri., Oct. 30 | at Hewitt-Trussville * | 10–3 | W | |
| Thu., Nov. 5 | at Decatur | 10–27 | L | 1st Round Playoffs |
Season Totals
- Record
- 8-3
- Points for
- 292
- Points against
- 170
- Playoff record
- 0-1
- Region record
- 2-1
- Home
- 4-1
- Away
- 4-2
1998 Rankings
| Week | Rank | Record | Poll |
|---|---|---|---|
| 4 | 10 | 4-0 | ASWA |
1998 Honors
- J.D. Myers OL Sr. · All State HM team
- Jared Wood DL Jr. · All State 1st team
- Jonathan Johnson RB So. · All State HM team
- Matthew Garrett OL Sr. · AHSAA-University of Alabama All-Star Game · North