Alabama High School Football
Brewer Patriots
Albert P. Brewer High School · Somerville, AL
165-382-1All-time record
30%Winning pct.
0State titles
2Region titles
6Playoff appearances
53Seasons
Championships
- State playoff titles
- None
- State mythical titles
- None
- Region championships
- 1992, 1997
Team Records
- Overall Record
- 165-382-1
- Winning Pct.
- 30%
- State Playoff Titles
- 0
- State Mythical Titles
- 0
- Region/Area Titles
- 2
- Region/Area Record
- 45-189
- All State Players
- 17
- NFL Players
- 0
- Weeks Ranked #1
- 0
- Home Record
- 84-190-1
- Away Record
- 81-192-0
Playoff Records
- Overall Record
- 0-6
- Appearances
- 6
- 1st Round
- 0-6
- 2nd Round
- 0-0
- 3rd Round
- 0-0
- Semi-Finals
- 0-0
- Finals
- 0-0
- Longest win streak
- 7 (10/29/1976-9/23/1977)
- Longest losing streak
- 21 (10/10/2019-10/1/2021)
Season by Season
53 seasons. Asterisk marks a season with every score on file.
| Year | Class | Record | PF | PA | Playoffs | Region | Region rec. | Coach |
|---|---|---|---|---|---|---|---|---|
| 2026 * | 4A | 1-2 | 72 | 100 | R8 | 1-1 | Jordan Miller | |
| 2025 * | 5A | 4-6 | 213 | 316 | R8 | 2-4 | Jordan Miller | |
| 2024 * | 5A | 2-8 | 214 | 351 | R8 | 0-6 | Matt Plunkett | |
| 2023 * | 5A | 4-6 | 200 | 249 | R8 | 2-4 | Matt Plunkett | |
| 2022 * | 5A | 5-6 | 200 | 304 | 0-1 | R8 | 3-3 | Matt Plunkett |
| 2021 * | 5A | 2-8 | 161 | 411 | R8 | 2-4 | Matt Plunkett | |
| 2020 * | 5A | 0-10 | 103 | 436 | R8 | 0-6 | Geoff Walters | |
| 2019 * | 5A | 3-7 | 225 | 296 | R8 | 2-5 | Geoff Walters | |
| 2018 * | 5A | 8-3 | 318 | 156 | 0-1 | R8 | 5-2 | Geoff Walters |
| 2017 * | 6A | 3-7 | 185 | 248 | R7 | 0-6 | Geoff Walters | |
| 2016 * | 6A | 3-7 | 218 | 312 | R7 | 1-5 | Geoff Walters | |
| 2015 * | 6A | 0-10 | 94 | 385 | R7 | 0-6 | Geoff Walters | |
| 2014 * | 6A | 1-8 | 135 | 280 | R7 | 1-5 | Dan Styles | |
| 2013 * | 5A | 4-6 | 216 | 271 | R7 | 2-5 | Dan Styles | |
| 2012 * | 5A | 2-8 | 195 | 443 | R7 | 1-6 | Dan Styles | |
| 2011 * | 5A | 0-10 | 110 | 488 | R6 | 0-7 | Daniel Gullion | |
| 2010 * | 5A | 2-8 | 222 | 366 | R6 | 1-6 | Daniel Gullion | |
| 2009 * | 5A | 2-8 | 199 | 316 | R6 | 1-7 | Daniel Gullion | |
| 2008 * | 5A | 2-8 | 148 | 282 | R6 | 1-7 | Billy Coleman | |
| 2007 * | 5A | 3-7 | 137 | 286 | R8 | 1-6 | Billy Coleman | |
| 2006 * | 5A | 2-8 | 176 | 349 | R8 | 1-6 | Billy Coleman | |
| 2005 * | 5A | 2-8 | 168 | 367 | R8 | 0-7 | Billy Coleman | |
| 2004 * | 5A | 2-8 | 155 | 429 | R8 | 1-6 | Billy Coleman | |
| 2003 * | 5A | 0-10 | 136 | 493 | R8 | 0-7 | Robert Peppers | |
| 2002 * | 5A | 1-9 | 112 | 416 | R8 | 1-6 | Robert Peppers | |
| 2001 * | 6A | 0-10 | 63 | 450 | R7 | 0-7 | Glenn Lang | |
| 2000 * | 6A | 4-6 | 192 | 218 | R7 | 2-5 | Glenn Lang | |
| 1999 * | 6A | 7-4 | 190 | 156 | 0-1 | R14 | 1-1 | Glenn Lang |
| 1998 * | 6A | 2-9 | 148 | 359 | 0-1 | R14 | 1-1 | Glenn Lang |
| 1997 * | 6A | 5-6 | 225 | 219 | 0-1 | R14 Title | 2-1 | Glenn Lang |
| 1996 * | 6A | 1-9 | 142 | 213 | R14 | 0-3 | Glenn Lang | |
| 1995 * | 6A | 7-3 | 222 | 151 | R14 | 1-2 | Glenn Lang | |
| 1994 * | 6A | 4-6 | 204 | 198 | R14 | 0-3 | Glenn Lang | |
| 1993 * | 6A | 3-7 | 132 | 173 | R14 | 0-2 | Wayne Trimble | |
| 1992 * | 6A | 7-4 | 226 | 193 | 0-1 | R14 Title | 2-0 | Wayne Trimble |
| 1991 * | 6A | 1-9 | 72 | 305 | R14 | 0-3 | Wayne Trimble | |
| 1990 * | 6A | 1-8 | 125 | 291 | R14 | 0-3 | Wayne Trimble | |
| 1989 * | 6A | 1-9 | 99 | 244 | R15 | 0-4 | Wayne Trimble | |
| 1988 * | 6A | 0-10 | 48 | 309 | R15 | 0-4 | Jim Keith | |
| 1987 * | 6A | 1-9 | 86 | 290 | R15 | 0-3 | Charles Brown | |
| 1986 * | 6A | 0-10 | 72 | 317 | R15 | 0-3 | Charles Brown | |
| 1985 * | 6A | 3-7 | 129 | 182 | R15 | 1-2 | Charles Brown | |
| 1984 * | 6A | 1-9 | 71 | 282 | R15 | 0-3 | Ivan Richard | |
| 1983 * | 4A | 8-3 | 270 | 177 | R12 | Wayne Shelton | ||
| 1982 * | 4A | 7-3 | 225 | 151 | R12 | Wayne Shelton | ||
| 1981 * | 4A | 4-6 | 140 | 191 | R12 | Wayne Shelton | ||
| 1980 * | 4A | 7-3 | 194 | 78 | R12 | Wayne Shelton | ||
| 1979 * | 4A | 3-7 | 89 | 218 | R12 | 0-1 | Wayne Shelton | |
| 1978 * | 4A | 4-6 | 159 | 191 | R12 | 0-1 | Wayne Shelton | |
| 1977 * | 3A | 8-2 | 219 | 129 | R14 | 3-2 | Wayne Shelton | |
| 1976 * | 3A | 7-3 | 165 | 153 | R14 | 3-2 | Wayne Shelton | |
| 1975 * | 3A | 3-6-1 | 109 | 170 | R14 | Wayne Shelton | ||
| 1974 * | 3A | 6-4 | 119 | 117 | R14 | Wayne Shelton |
Head Coaches
| Coach | Years | Record | Playoffs | Region |
|---|---|---|---|---|
| Jordan Miller | 2025-26 | 5-8 | ||
| Matt Plunkett | 2021-24 | 13-28 | 0-1 | 7-17 |
| Geoff Walters | 2015-20 | 17-44 | 0-1 | 8-30 |
| Dan Styles | 2012-14 | 7-22 | ||
| Daniel Gullion | 2009-11 | 4-26 | ||
| Billy Coleman | 2004-08 | 11-39 | ||
| Robert Peppers | 2002-03 | 1-19 | ||
| Glenn Lang | 1994-01 | 30-53 | 0-3 | 7-23 |
| Wayne Trimble | 1989-93 | 13-37 | 0-1 | 2-12 |
| Jim Keith | 1988 | 0-10 | ||
| Charles Brown | 1985-87 | 4-26 | ||
| Ivan Richard | 1984 | 1-9 | ||
| Wayne Shelton | 1974-83 | 57-43-1 | ||
| Guin Holland5/Harold Pirtle | 1973 | 2-8 | ||
| Guin Holland | 1972 | 0-10 |
Team Timeline
- 1972First team
- 1972First varsity football team.
- 1992First playoff appearance.
- 1992First region championship.
By the Numbers
- Seasons
- 55
- Winning Seasons
- 10
- Losing Seasons
- 44
- Most Wins in A Season
- 8 (2018)
- Most Losses in A Season
- 10 (2020)
- 10 Win Seasons
- 0
- Most Points Scored in a Game
- 62 (9/28/2018)
- Most Points Scored in a Season
- 318 (2018)
- Most Points Allowed in a Game
- 70 (8/27/2021)
- Most Points Allowed in a Season
- 493 (2003)
- Largest Margin of Victory
- 56 (10/28/2022)
- Largest Margin of Defeat
- 70 (8/27/2021)
- Most Points Both Teams in a Game
- 111 (9/27/2019)
- Last Shutout
- 11/1/2024
- Last Time Shutout
- 8/21/2026
- Shutouts All-Time
- 21
- Been Shutout All-Time
- 84
Honored Players
32 selections on file.
| Year | Player | Pos. | Class | Honor | Team | College | Source |
|---|---|---|---|---|---|---|---|
| 2025 | Hunter Knighten | P | Sr. | All State 5A | 2nd | ASWA | |
| 2024 | Hunter Knighten | WR | Jr. | All State 5A | HM | ASWA | |
| 2018 | Hunter Youngblood | OL | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 2018 | Jordan Flack | OL | Sr. | All State 5A | 1st | ASWA | |
| 2004 | Justin Knight | P | Sr. | All State 5A | HM | BN | |
| 2004 | Justin Knight | P | Sr. | All State 5A | HM | ASWA | |
| 2000 | Scott Campbell | LB | Sr. | All State 6A | HM | BN | |
| 1999 | J.R. Hutchinson | OL | Sr. | All State 6A | HM | BN | |
| 1998 | Matt Bailey | OL | Sr. | All State 6A | HM | BN | |
| 1998 | Matt Bailey | OL | Sr. | All State 6A | HM | ASWA | |
| 1997 | Brandon Emerson | OL | Sr. | AHSAA-University of Alabama All-Star Game · North | |||
| 1997 | Brandon Emerson | OL | Sr. | All State 6A | HM | BN | |
| 1997 | Brandon Emerson | OL | Sr. | All State 6A | HM | ASWA | |
| 1997 | Brandon Emerson | OL | Sr. | All State 6A | HM | ASWA | |
| 1995 | Donta Orr | ATH | Sr. | All State 6A | HM | ASWA | |
| 1995 | Donta Orr | DB | Sr. | All State 6A | HM | BN | |
| 1995 | Jon Tersigni | PK | Sr. | All State 6A | HM | BN | |
| 1994 | Jon Tersigni | DB | Jr. | All State 6A | HM | BN | |
| 1993 | Danny Willingham | DB | Sr. | All State 6A | HM | BN | |
| 1992 | Danny Willingham | DB | Jr. | All State 6A | HM | BN | |
| 1992 | Danny Willingham | DB | Jr. | All State 6A | HM | ASWA | |
| 1983 | Alan Bean | OL | Sr. | All State 4A | 2nd | BN | |
| 1983 | Alan Bean | OL | Sr. | All State 4A | HM | ASWA | |
| 1983 | Chris Hale | DB | All State 4A | HM | ASWA | ||
| 1983 | Greg Roberts | K | All State 4A | HM | ASWA | ||
| 1983 | Jay Lemay | OL | All State 4A | HM | ASWA | ||
| 1983 | Jay Lemay | DL | All State 4A | HM | BN | ||
| 1983 | Joe Beggs | LB | All State 4A | HM | BN | ||
| 1983 | Jope Beggs | LB | All State 4A | HM | ASWA | ||
| 1983 | Tony Hale | RB | All State 4A | HM | BN | ||
| 1982 | Tony Hale | B | All State 4A | HM | BPH | ||
| 1974 | Donnie Grantland | DB | Sr. | All State 3A | 1st | MA |
Enrollment History
Students, with the school's statewide rank in parentheses.
- 2026-27
- 504 (103)
- 2024-25
- 588 (91)
- 2022-23
- 536 (105)
- 2020-21
- 547 (104)
- 2018-19
- 577 (94)
- 2016-17
- 682 (75)
- 2014-15
- 656 (72)
- 2012-13
- 646 (77)
- 2010-11
- 636 (77)
- 2008-09
- 586 (79)
- 2006-07
- 582 (78)
- 2004-05
- 695 (63)
- 2002-03
- 760 (55)
- 2000-01
- 809 (43)
- 1998-99
- 835 (37)
- 1996-97
- 825 (34)
- 1994-95
- 821 (34)
- 1990-91
- 850 (39)
- 1988-89
- 830 (41)
- 1986-87
- 852 (35)
- 1984-85
- 852 (35)
Records reflect scores on file; this program's history is 100.0% complete. Corrections are welcome.