1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Jasper | 13–28 | L | |
| Fri., Sep. 4 | at Deshler | 7–38 | L | |
| Fri., Sep. 11 | at Jackson-Olin | 7–38 | L | |
| Fri., Sep. 18 | vs. Decatur | 22–45 | L | |
| Fri., Sep. 25 | at Lee Huntsville | 10–32 | L | |
| Fri., Oct. 2 | vs. Coffee * | 31–34 | L | |
| Fri., Oct. 9 | at Athens * | 6–49 | L | |
| Fri., Oct. 16 | vs. Butler | 21–34 | L | |
| Fri., Oct. 23 | at Muscle Shoals * | 7–13 | L | |
| Fri., Oct. 30 | vs. Russellville * | 12–40 | L |
Season Totals
- Record
- 0-10
- Points for
- 136
- Points against
- 351
- Region record
- 0-4
- Home
- 0-5
- Away
- 0-5
1998 Honors
- D.J. Minor RB Sr. · All State HM team