1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | vs. Hubbertville | 13–30 | L | |
| Fri., Sep. 4 | vs. Lynn | 8–16 | L | |
| Fri., Sep. 11 | at Marion County | 0–20 | L | |
| Fri., Sep. 18 | at Northside | 6–26 | L | |
| Fri., Sep. 25 | at Cold Springs | 26–6 | W | |
| Fri., Oct. 2 | vs. Carrollton * | 13–56 | L | |
| Fri., Oct. 9 | at Brilliant | 19–12 | W | |
| Fri., Oct. 16 | at T.W. Martin | 35–13 | W | |
| Fri., Oct. 23 | at American Christian * | 13–54 | L | |
| Fri., Oct. 30 | vs. Phillips Bear Creek | 49–24 | W |
Season Totals
- Record
- 4-6
- Points for
- 182
- Points against
- 257
- Region record
- 0-2
- Home
- 1-3
- Away
- 3-3
1998 Honors
- Shane Fortner QB Sr. · All State HM team
- Todd Ellis WR Sr. · All State HM team