4A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Aaron Dorsey Jones | B | Sr. | 5-10 | 175 | West End | BPH | |
| Albert Walker | G | Sr. | 6-2 | 205 | Decatur | MA | |
| Alvin Bresler | Coach | Homewood | BPH | ||||
| Anthony Jones | G | Sr. | 6-3 | 255 | Phillips Birmingham | BN | |
| Anthony Jones | T | Sr. | 6-2 | 240 | Phillips Birmingham | MA | |
| Anthony Jones | L | Sr. | 6-3 | 255 | Phillips Birmingham | BPH | |
| Bob Grefsend | LB | Sr. | 6-2 | 205 | Banks | MA | |
| Bobby Green | DB | Sr. | 6-0 | 178 | Dothan | MA | |
| Chris Hill | RB | Sr. | 6-2 | 180 | Carver Montgomery | MA | |
| Chuck Palmer | C | Sr. | 185 | West End | BN | ||
| Danny White | HB | Sr. | 175 | Anniston | BN | ||
| David Jones | T | Sr. | 6-2 | 220 | Benjamin Russell | MA | |
| Frank Humphrey | LB | Sr. | 6-3 | 225 | J.O. Johnson | BPH | |
| Fred Knighton | T | Sr. | 6-1 | 210 | Banks | BN | |
| Gabe Heeter | DT | Sr. | 6-3 | 215 | Dothan | MA | |
| Gabe Heeter | T | Sr. | 6-3 | 215 | Dothan | BN | |
| Greg Hill | DE | Jr. | 6-1 | 200 | Dothan | MA | |
| Greg Ramsay | B | Sr. | 5-9 | 170 | Dothan | BPH | |
| Jeff Rutledge | QB | Sr. | 6-2 | 195 | Banks | BN | |
| Jeff Rutledge | QB | Sr. | 6-1 | 195 | Banks | BPH | |
| Jerry McDonald | E | Sr. | 5-10 | 175 | Banks | BPH | |
| Jerry McDonald | DB | Sr. | 6-0 | 180 | Banks | MA | |
| Jerry McDonald | E | Sr. | 5-10 | 175 | Banks | BN | |
| Jerry Murphree | HB | Sr. | 180 | Banks | BN | ||
| John Shaw | DE | Sr. | 6-5 | 210 | Banks | MA | |
| Johnny Dukes | DB | Sr. | 5-10 | 175 | Shaw | MA | |
| Mike Dennis | SE | Sr. | 6-1 | 178 | Center Point | MA | |
| Murray Legg | QB | Sr. | 6-4 | 176 | Homewood | MA | |
| Nathan Poole | RB | Sr. | 5-10 | 180 | Benjamin Russell | MA | |
| Pat Weaver | C | Sr. | 6-0 | 187 | Homewood | MA | |
| Richard Harris | LB | Jr. | 6-0 | 175 | J.A.G. | MA | |
| Rick Powers | LB | Sr. | 6-2 | 205 | Homewood | MA | |
| Ricky Gilliland | G | Sr. | 6-4 | 210 | Hoover | MA | |
| Ricky Gilliland | L | Sr. | 6-1 | 215 | Hoover | BPH | |
| Rocha McKinstry | G | Sr. | 6-1 | 210 | Woodlawn | BN | |
| Rodney Bellamy | DT | Sr. | 6-4 | 248 | Central Phenix City | MA | |
| Rodney Bellman | L | Sr. | 6-4 | 255 | Central Phenix City | BPH | |
| Tony Nathan | HB | Sr. | 6-2 | 195 | Woodlawn | BN | |
| Tony Nathan | RB | Sr. | 6-2 | 195 | Woodlawn | MA | |
| Tony Nathan | B | Sr. | 6-2 | 190 | Woodlawn | BPH | |
| Wade Kirkpatrick | E | Sr. | 6-4 | 218 | Homewood | BPH | |
| Wade Kirkpatrick | TE | Sr. | 6-4 | 218 | Homewood | MA | |
| Wade Kirkpatrick | E | Sr. | 6-4 | 218 | Homewood | BN | |
| Wayne Presley | LB | Sr. | 6-2 | 205 | Baldwin County | MA | |
| Wayne Presley | LB | Sr. | 6-2 | 200 | Baldwin County | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Aaron Dorsey Jones | HB | Sr. | 5-10 | 175 | West End | BN | |
| Buddy Adylette | L | Sr. | 6-5 | 210 | Murphy | BPH | |
| Fred Knighton | L | Sr. | 6-1 | 220 | Banks | BPH | |
| Greg Ramsey | HB | Sr. | 5-9 | 170 | Dothan | BN | |
| Jerry Brown | E | Sr. | 5-8 | 130 | Anniston | BN | |
| Jerry Brown | E | Sr. | 5-8 | 130 | Anniston | BPH | |
| Kelvin Croom | B | Sr. | 6-1 | 180 | Tuscaloosa | BPH | |
| Mark Cooley | C | Sr. | Talladega | BN | |||
| Mark Nelson | B | Sr. | 6-2 | 205 | Percy Julian | BPH | |
| Murray Legg | QB | Sr. | 6-1 | 176 | Homewood | BN | |
| Murray Legg | QB | Sr. | 6-1 | 175 | Homewood | BPH | |
| Nathan Poole | HB | Sr. | 5-10 | 180 | Benjamin Russell | BN | |
| Ricky Gilliland | G | Sr. | 6-1 | 210 | Hoover | BN | |
| Robert Malone. | B | Sr. | 5-8 | 160 | J.O. Johnson | BPH | |
| Rocha McKinstry | LB | Sr. | 6-1 | 210 | Woodlawn | BPH | |
| Rodney Bellamy | T | Sr. | 6-4 | 248 | Central Phenix City | BN | |
| Roger Roberts | L | Sr. | 6-4 | 237 | Enterprise | BPH | |
| Roger Roberts | T | Sr. | 6-4 | 237 | Enterprise | BN | |
| Steve Whitman | LB | Sr. | 6-3 | 218 | Huffman | BPH | |
| Vince Boothe | E | Sr. | 6-2 | 215 | Fairhope | BN | |
| Vince Boothe | E | Sr. | 6-2 | 210 | Fairhope | BPH | |
| Wayne Presley | G | Sr. | 6-2 | 205 | Baldwin County | BN |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Albert Walker | L | Sr. | 6-2 | 205 | Decatur | BN | |
| Albert Walker | L | Sr. | 6-2 | 205 | Decatur | BPH | |
| Allen | B | Fairhope | BN | ||||
| Anthony Miller | L | Gadsden | BPH | ||||
| Bo Emerson | B | Grissom | BPH | ||||
| Bob Grefsend | LB | Sr. | 6-2 | 205 | Banks | BPH | |
| Bob Grefsend | L | Sr. | 6-2 | 205 | Banks | BN | |
| Buddy Adylette | L | Sr. | 6-5 | 207 | Murphy | BN | |
| Buddy Vann | L | Percy Julian | BN | ||||
| Chris Hill | B | Sr. | 6-2 | 180 | Carver Montgomery | BN | |
| Chris Hill | B | Sr. | 6-2 | 180 | Carver Montgomery | BPH | |
| Covington | L | McGill-Toolen | BN | ||||
| Curtis Chaney | L | Jones Valley | BPH | ||||
| David Hopewell | L | Talladega | BN | ||||
| David Jones | L | Sr. | 6-2 | 220 | Benjamin Russell | BN | |
| David Waller | L | J.O. Johnson | BPH | ||||
| David Walliser | L | Huntsville | BPH | ||||
| Dennis Gray | B | J.O. Johnson | BPH | ||||
| Donald White | B | Anniston | BPH | ||||
| Donald Young | E | Anniston | BN | ||||
| Farris | B | Jasper | BN | ||||
| Foster Christy | B | Grissom | BPH | ||||
| Frank Gunnels | L | Banks | BPH | ||||
| Greg Ratcliff | L | Banks | BN | ||||
| Hal Satler | B | Jones Valley | BPH | ||||
| Hal Satler | B | Jones Valley | BN | ||||
| Helton | L | Mary Montgomery | BN | ||||
| Hollender | L | Jones Valley | BN | ||||
| James Marshall | LB | Baldwin County | BPH | ||||
| Jeff Wolter | L | Tuscaloosa | BN | ||||
| John Duke | B | Murphy | BPH | ||||
| John Shaw | L | Sr. | 6-5 | 210 | Banks | BN | |
| John Shaw | L | Sr. | 6-5 | 210 | Banks | BPH | |
| John Wahl | B | Banks | BN | ||||
| Keith Luker | B | Sr. | Talladega | BN | |||
| Kelvin Croom | B | Sr. | 6-4 | 270 | Tuscaloosa | BN | |
| Larry Sales | LB | Huntsville | BPH | ||||
| Leif Erickson | L | Hoover | BN | ||||
| Leif Erickson | L | Hoover | BPH | ||||
| Lewis Walter | LB | Selma | BPH | ||||
| Louis Garrard | LB | Butler | BPH | ||||
| Luke Cobb | B | Mountain Brook | BPH | ||||
| Marable | L | West End | BN | ||||
| Mark Robbins | E | Jr. | Homewood | BN | |||
| Marty White | B | Anniston | BPH | ||||
| Mike Dennis | E | Sr. | 6-1 | 178 | Center Point | BPH | |
| Mike Timberlake | L | Scottsboro | BPH | ||||
| Phil Sutton | L | Center Point | BPH | ||||
| Phil Sutton | LB | Center Point | BPH | ||||
| Randy Smith | L | Sr. | Homewood | BN | |||
| Rick Powers | L | Sr. | 6-2 | 205 | Homewood | BN | |
| Rick Powers | LB | Sr. | 6-2 | 205 | Homewood | BPH | |
| Ricky Skiles | E | J.O. Johnson | BPH | ||||
| Robert Malone. | B | Sr. | 5-8 | 160 | J.O. Johnson | BN | |
| Robert Skinner | E | Jackson-Olin | BPH | ||||
| Robert Skinner | E | Jackson-Olin | BN | ||||
| Rolo Weaver | B | Butler | BPH | ||||
| Ronald Young | B | Sr. | Anniston | BN | |||
| Ronnie Cummings | E | Jasper | BPH | ||||
| Rusty Prater | B | Sr. | Coffee | BN | |||
| Rusty Prater | B | Sr. | Coffee | BPH | |||
| Segan | L | Fairhope | BN | ||||
| Terry Stookesberry | B | Bradshaw | BPH | ||||
| Tim Travis | E | Jr. | Hueytown | BN | |||
| Trice | L | Hueytown | BN | ||||
| Tucker | B | Enterprise | BN | ||||
| Williams | L | Ensley | BN |
3A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Anthony Lee | DE | Sr. | 6-0 | 260 | Fairfield | MA | |
| Billy Gothard | G | Sr. | 6-0 | 180 | Shades Valley | BN | |
| Billy Knapp | G | Sr. | 5-10 | 190 | Saks | BN | |
| Billy Knapp | LB | Sr. | 5-10 | 195 | Saks | BPH | |
| Bobby Fowler | DT | Jr. | 6-0 | 210 | Geneva | MA | |
| Buddy Holt | QB | Sr. | 6-3 | 190 | Demopolis | BPH | |
| Buddy Holt | QB | Sr. | 6-3 | 190 | Demopolis | MA | |
| Calvin Parker | DE | Sr. | 6-4 | 220 | Munford | MA | |
| Curtis Coleman | LB | Jr. | 5-11 | 170 | Escambia County | MA | |
| Donnie Grantland | DB | Sr. | 5-10 | 175 | Brewer | MA | |
| Doug Sharpe | C | Sr. | 6-3 | 210 | Hartselle | MA | |
| Erving Mastin | DT | Sr. | 6-3 | 225 | Hazel Green | MA | |
| Farrell Montgomery | G | Jr. | 6-8 | 300 | Escambia County | MA | |
| George Stevenson | T | Jr. | 6-4 | 210 | Hartselle | MA | |
| Glen Latham | Coach | Escambia County | BPH | ||||
| Greely Kyle | T | Sr. | 6-1 | 235 | Buckhorn | BN | |
| Greely Kyle | IL | Sr. | 6-1 | 235 | Buckhorn | BPH | |
| Greely Kyle | T | Sr. | 6-1 | 235 | Buckhorn | MA | |
| Harris Rabren | E | Sr. | 6-3 | 225 | Andalusia | BN | |
| Harris Rabren | E | Sr. | 6-3 | 225 | Andalusia | BPH | |
| Harris Rabren | TE | Sr. | 6-3 | 217 | Andalusia | MA | |
| Jimmy Ballard | G | Sr. | 6-0 | 210 | Andalusia | MA | |
| Jimmy Sissa | T | Sr. | 5-11 | 230 | John Carroll | BN | |
| Joey Dobbs | E | Sr. | 6-0 | 180 | Shades Valley | BPH | |
| John Williams | IL | Jr. | 6-0 | 265 | Jacksonville | BPH | |
| Johnny Lee | LB | Sr. | 6-0 | 185 | Geneva | MA | |
| Kelsey Finch | QB | Sr. | 6-2 | 200 | Sheffield | BN | |
| Kelsey Finch | LB | Sr. | 6-2 | 200 | Sheffield | BPH | |
| Kelsey Finch | LB | Sr. | 6-2 | 200 | Sheffield | MA | |
| Kenny Marshall | SE | Sr. | 6-3 | 175 | Wetumpka | MA | |
| Lou Ikner | HB | Sr. | 5-11 | 172 | Escambia County | BN | |
| Lou Ikner | RB | Sr. | 5-11 | 178 | Escambia County | MA | |
| Marvin Jackson | HB | Sr. | 6-2 | 198 | Stanhope Elmore | BN | |
| Marvin Jackson | RB | Sr. | 6-2 | 200 | Stanhope Elmore | MA | |
| Randy Sittason | RB | Sr. | 6-2 | 215 | Guntersville | BPH | |
| Randy Sittison | LB | Sr. | 6-2 | 215 | Hartselle | MA | |
| Ray Dyer | C | Sr. | 6-0 | 210 | Hanceville | BN | |
| Ray Dyer | LB | Sr. | 6-0 | 210 | Hanceville | BPH | |
| Richard McGhee | E | Sr. | 195 | Hartselle | BN | ||
| Sam Fife | RB | Jr. | 5-11 | 177 | Cherokee County | MA | |
| Sam Fife | HB | Jr. | 5-11 | 177 | Cherokee County | BN | |
| Sam Fife | RB | Jr. | 5-11 | 177 | Cherokee County | BPH | |
| Terry Postell | DB | Sr. | 6-0 | 165 | McAdory | MA | |
| Tracy Davis | DB | Sr. | 6-5 | 180 | Andalusia | MA | |
| Wayne McCoy | RB | Jr. | 5-11 | 185 | Pell City | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy Gothard | LB | Sr. | 6-0 | 180 | Shades Valley | BPH | |
| Bobby Glass | LB | Sr. | 6-1 | 240 | McAdory | BPH | |
| Calvin Parker | E | Sr. | 6-1 | 185 | Munford | BPH | |
| Calvin Parker | E | Sr. | 6-1 | 220 | Munford | BN | |
| Chuck Wright | T | Sheffield | BN | ||||
| Dale Stripling | LB | Jr. | 5-11 | 180 | Hewitt-Trussville | BPH | |
| Erving Mastin | IL | Sr. | 6-3 | 225 | Hazel Green | BPH | |
| Erving Mastin | T | Sr. | 6-3 | 225 | Hazel Green | BN | |
| Gary Savage | G | Pell City | BN | ||||
| Jerome Armstead | RB | Sr. | 170 | Cherokee | BPH | ||
| Jim Hunphries | C | Central Florence | BN | ||||
| Jimmy Ballard | G | Sr. | 6-0 | 210 | Andalusia | BN | |
| Jimmy Creel | RB | Sr. | 5-11 | 180 | Mortimer Jordan | BPH | |
| Jimmy Sissa | IL | Sr. | 5-11 | 200 | John Carroll | BPH | |
| Joe Davis | HB | UMS-Wright | BN | ||||
| Joe Latham | QB | Sr. | 6-3 | 202 | Escambia County | BN | |
| Lou Ikner | RB | Sr. | 5-11 | 178 | Escambia County | BPH | |
| Manuel Wallace | E | Sr. | 6-3 | 225 | Sparkman | BPH | |
| Manuel Wallace | E | Sr. | 6-3 | 225 | Sparkman | BN | |
| Mike Marshall | E | Wetumpka | BN | ||||
| Phillip Callahan | QB | Sr. | 6-0 | 175 | Hanceville | BPH | |
| Vernon Warren | RB | Sr. | 6-0 | 200 | Fairfield | BPH | |
| Vernon Warren | HB | Sr. | 6-0 | 195 | Fairfield | BN | |
| Wardell Wright | HB | Fayette County | BN |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allredge | L | Lincoln | BN | ||||
| Barry Smith | IL | Saks | BPH | ||||
| Bobby Johnson | B | So. | Andalusia | BN | |||
| Brooks | L | Tarrant | BN | ||||
| Cecil Hill | IL | Sheffield | BPH | ||||
| Charles Hubert | LB | Hazel Green | BPH | ||||
| Charles Kirkland | E | Walter Wellborn | BPH | ||||
| Cox | E | Hamilton | BN | ||||
| Crook | L | W.S. Neal | BN | ||||
| David Albright | E | Haleyville | BPH | ||||
| David Brand | IL | Fayette County | BPH | ||||
| David Gossett | B | West Point | BPH | ||||
| Dean | E | Dale County | BN | ||||
| Dennis Wadell | IL | Southside Gadsden | BPH | ||||
| Doug Sharpe | L | Sr. | 6-3 | 210 | Hartselle | BN | |
| Eddie Wells | B | Saks | BPH | ||||
| Elmo Alexander | E | Central Florence | BPH | ||||
| Ethridge | L | Escambia County | BN | ||||
| Greg Pickett | B | Leeds | BPH | ||||
| Hal Riddle | B | Hewitt-Trussville | BPH | ||||
| Hines | B | Eufaula | BN | ||||
| Jack Roberts | LB | Southside Gadsden | BPH | ||||
| Jeff Brown | E | Gardendale | BPH | ||||
| Jerome Armstead | B | Sr. | 170 | Cherokee | BN | ||
| Jerry Hasty | LB | Guntersville | BPH | ||||
| Jimmy Creel | B | Sr. | 5-11 | 180 | Mortimer Jordan | BN | |
| Joey Dobbs | E | Sr. | 6-0 | 180 | Shades Valley | BN | |
| John Bartlett | E | Monroe County | BN | ||||
| John Bartlett | E | Monroe County | BPH | ||||
| John Gargis | LB | Colbert County | BPH | ||||
| John Marshall | IL | Athens | BPH | ||||
| Kenny Marshall | E | Sr. | 6-3 | 175 | Wetumpka | BPH | |
| Larry Brasher | L | Fayette County | BN | ||||
| Lennis Lightfoot | B | R.A. Hubbard | BPH | ||||
| Lennis Lightfoot | B | R.A. Hubbard | BN | ||||
| Mark Jordan | B | Gardendale | BPH | ||||
| Mike Beshears | B | Tarrant | BPH | ||||
| Mike Beshears | B | Tarrant | BN | ||||
| Mike McManus | LB | Smiths Station | BPH | ||||
| Mike Sears | LB | Fairview | BPH | ||||
| Mike Sears | L | Fairview | BN | ||||
| Mike Sears | L | Fairview | BN | ||||
| Mike Watts | E | Hamilton | BPH | ||||
| Nelson | E | Stanhope Elmore | BN | ||||
| Phillip Callahan | B | Sr. | 6-0 | 175 | Hanceville | BN | |
| Powell | L | Dora | BN | ||||
| R.E. Vann | B | New Hope | BN | ||||
| R.E. Vann | B | New Hope | BPH | ||||
| Randy Barnes | IL | Cherokee | BPH | ||||
| Randy Sittison | B | Sr. | 6-2 | 215 | Hartselle | BN | |
| Ray Grimes | LB | Deshler | BPH | ||||
| Ricky Baumgartner | L | Winfield | BN | ||||
| Ricky Baumgartner | E | Winfield | BPH | ||||
| Robinson | L | Escambia County | BN | ||||
| Ruffin | B | Southside Selma | BN | ||||
| Sapp | E | West Point | BN | ||||
| Smith | L | Cherokee | BN | ||||
| Stafford Henry | B | Jackson | BN | ||||
| Steve Billy | IL | T.R. Miller | BPH | ||||
| Steven Baker | B | Hartselle | BN | ||||
| Thomas Newsome | E | Colbert County | BPH | ||||
| Tilley | B | Winfield | BN | ||||
| Wardell Wright | B | Fayette County | BPH | ||||
| Wayne Crider | B | Fort Payne | BN |
2A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Allan Townsend | DB | Sr. | 6-0 | 175 | Red Bay | MA | |
| Curtis Jones | DT | Sr. | 6-2 | 230 | St. Jude | MA | |
| Danny Springer | IL | Sr. | 6-2 | 242 | Lauderdale County | BPH | |
| Danny Springer | LB | Sr. | 6-2 | 195 | Lauderdale County | MA | |
| Darrell Sherrill | E | Sr. | 170 | Phil Campbell | BPH | ||
| Darrell Sherrill | E | Sr. | 180 | Phil Campbell | BN | ||
| Earl Grisham | Coach | Lauderdale County | BPH | ||||
| Grady Rowe | LB | Sr. | 6-0 | 207 | Elmore County | MA | |
| Hal Smith | SE | Sr. | 6-1 | 180 | Glencoe | MA | |
| James Riggins | LB | Sr. | 5-11 | 195 | Vincent | MA | |
| James Riggins | HB | Sr. | 5-11 | 190 | Vincent | BN | |
| Jimmy Booker | IL | Sr. | 6-2 | 205 | East Limestone | BPH | |
| Jimmy Booker | T | Sr. | 6-2 | 220 | East Limestone | MA | |
| Keith Kennedy | RB | Sr. | 5-11 | 180 | Red Bay | MA | |
| Keith Kennedy | RB | Sr. | 5-11 | 180 | Red Bay | BPH | |
| Larry Mann | DB | Sr. | 5-6 | 145 | Elmore County | MA | |
| Lynn Elliott | LB | Sr. | 6-1 | 175 | Rehobeth | BPH | |
| Lynn Elliott | LB | Sr. | 6-1 | 175 | Rehobeth | MA | |
| Mark Holt | T | Sr. | 6-4 | 232 | Locust Fork | MA | |
| Mark Holt | T | Sr. | 6-4 | 200 | Locust Fork | BN | |
| Mark Holt | IL | Sr. | 6-4 | 242 | Locust Fork | BPH | |
| Marty McEntire | G | Sr. | 5-10 | 180 | West Morgan | MA | |
| Phil Hassell | DE | Sr. | 6-0 | 215 | Alabama Aerospace and Aviation | MA | |
| Ricky Williams | DB | Jr. | 6-3 | 210 | Dadeville | MA | |
| Robert Gober | DT | Sr. | 6-0 | 190 | Red Bay | MA | |
| Ronnie Crawford | DE | Sr. | 6-0 | 195 | Rehobeth | MA | |
| Royce McLain | TE | Jr. | 6-3 | 185 | Lineville | MA | |
| Thaddus Walton | C | Sr. | 5-8 | 245 | St. Jude | MA | |
| Tom Coram | G | Jr. | 5-11 | 185 | Elmore County | MA | |
| Travis Moore | E | Sr. | 193 | Douglas | BPH |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Alan Townsend | RB | Sr. | 6-0 | 175 | Red Bay | BPH | |
| Danny Carr | G | Rehobeth | BN | ||||
| Danny Springer | G | Sr. | 6-2 | 242 | Lauderdale County | BN | |
| Dennis Davis | IL | Sr. | 210 | Lauderdale County | BPH | ||
| Glenn Rogers | LB | Sr. | 175 | Bridgeport | BPH | ||
| Keith Kennedy | HB | Sr. | 5-11 | 180 | Red Bay | BN | |
| Kevin Howell | LB | Sr. | 175 | Washington County | BPH | ||
| Pogo Gunter | E | Washington County | BN | ||||
| Reuben Ferrell | E | Sr. | 185 | Dadeville | BPH | ||
| Ricky Williams | QB | Jr. | 6-3 | 215 | Dadeville | BPH | |
| Rueben Farrell | T | Dadeville | BN | ||||
| Tad Beddingfield | IL | Sr. | 219 | Lauderdale County | BPH |
HM
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Alan Smith | RB | Susan Moore | BPH | ||||
| Alan Smith | B | Susan Moore | BN | ||||
| Boyd Grant | RB | Beauregard | BPH | ||||
| Curtis Gosa | RB | Gordo | BPH | ||||
| Curtis Goza | B | Gordo | BN | ||||
| Danny Carr | LB | Rehobeth | BPH | ||||
| David Bonds | LB | Douglas | BPH | ||||
| David McDaniel | E | Crossville | BPH | ||||
| David McDaniel | E | Crossville | BN | ||||
| David Rich | E | Georgiana | BPH | ||||
| David Rich | E | Georgiana | BN | ||||
| David Smith | QB | Bridgeport | BPH | ||||
| David Smith | B | Bridgeport | BN | ||||
| Dickie Israel | IL | Randolph County | BPH | ||||
| Doug Williams | LB | Phil Campbell | BPH | ||||
| Grady Rowe | B | Sr. | 6-0 | 207 | Elmore County | BN | |
| Grady Rowe | LB | Sr. | 6-0 | 207 | Elmore County | BPH | |
| Greg Brown | E | Good Hope | BPH | ||||
| Harold Harper | IL | Thomasville | BPH | ||||
| Hobert Horne | IL | Lineville | BPH | ||||
| J.B. Dollison | E | Randolph County | BPH | ||||
| Jeff Davis | E | Lauderdale County | BN | ||||
| Jesse Lockett | QB | East Limestone | BPH | ||||
| Jimmy Booker | L | Sr. | 6-2 | 205 | East Limestone | BN | |
| Junkin | L | Gordo | BN | ||||
| Larry Boykin | LB | Washington County | BPH | ||||
| Leo Campbell | QB | Georgiana | BPH | ||||
| Marty Griffin | RB | Crossville | BPH | ||||
| Mike Griffith | E | Piedmont | BPH | ||||
| Mike Smith | RB | Lineville | BPH | ||||
| Randy Butler | LB | Geneva County | BPH | ||||
| Ricky Bates | RB | Good Hope | BPH | ||||
| Staton | L | Locust Fork | BN | ||||
| Tim Kerns | RB | Piedmont | BPH |
1A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Billy McGee | Coach | Carrollton | BPH | ||||
| David Sartin | DB | So. | 6-0 | 165 | Brilliant | MA | |
| David Sartin | QB | So. | 6-0 | 165 | Brilliant | BPH | |
| Doug Palmer | C | Sr. | 6-4 | 220 | Cedar Bluff | MA | |
| Doug Palmer | LB | Sr. | 6-4 | 220 | Cedar Bluff | BPH | |
| Doyle Dutton | SE | Sr. | 6-2 | 170 | Hatton | MA | |
| Ernest Ponder | B | Sr. | 6-1 | 190 | Houston Academy | BPH | |
| Floyd Lee | DB | Sr. | 5-11 | 175 | Carrollton | MA | |
| Fred Ammons | G | Sr. | 6-2 | 180 | Carrollton | MA | |
| Gary Parton | RB | Sr. | 5-11 | 180 | Madison Academy | MA | |
| Gary Parton | B | Sr. | 5-11 | 180 | Madison Academy | BPH | |
| Greg Thompson | DE | Sr. | 6-2 | 185 | Alabama Christian | MA | |
| Henry Binion | RB | Sr. | 6-1 | 170 | Carrollton | MA | |
| Jeff Flowers | T | Jr. | 6-2 | 240 | Excel | MA | |
| Jeff Kelly. | LB | Sr. | 6-2 | 185 | Zion Chapel | MA | |
| Jimmy Don Nave | B | Sr. | 6-0 | 170 | Clements | BPH | |
| Keith Stephens | DE | Sr. | 6-1 | 190 | Zion Chapel | MA | |
| Larry Richardson | T | Sr. | 6-2 | 230 | Carrollton | BN | |
| Larry Richardson | L | Sr. | 6-2 | 230 | Carrollton | BPH | |
| Larry Richardson | T | Sr. | 6-2 | 230 | Carrollton | MA | |
| Rex McCants | LB | Sr. | 5-10 | 210 | Excel | MA | |
| Rhett Barnes | DB | Jr. | 5-10 | 165 | Excel | MA | |
| Richard Hood | TE | Sr. | 6-6 | 210 | Millport | MA | |
| Richard Hood | E | Sr. | 6-6 | 210 | Millport | BPH | |
| Richard Stabler | LB | Sr. | 6-0 | 190 | Houston Academy | BPH | |
| Richard Stabler | LB | Sr. | 6-0 | 190 | Houston Academy | MA | |
| Ron Hannah | LB | Jr. | 6-0 | 185 | Kennedy | BPH | |
| Ronnie Stokes | DT | Sr. | 6-4 | 275 | Houston Academy | MA | |
| Sam Turner | DT | Jr. | 6-7 | 270 | Zion Chapel | MA | |
| Steve Lovelady | QB | Sr. | 6-1 | 165 | Hatton | MA | |
| Willie Hughley | RB | Sr. | 5-11 | 170 | Reeltown | MA |
2nd team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Danny Mathison | E | Sr. | 6-1 | 185 | Hale County | BPH | |
| Derrell Musick | LB | Sr. | 6-1 | 170 | Reeltown | BPH | |
| Doyle Dutton | E | Sr. | 6-2 | 170 | Hatton | BPH | |
| Gary Hudson | L | Sr. | 6-3 | 220 | Chelsea | BPH | |
| Henry Binion | B | Sr. | 6-1 | 175 | Carrollton | BPH | |
| Henry Binion | HB | Sr. | 6-1 | 175 | Carrollton | BN | |
| Ricky Smith | L | Sr. | 5-11 | 210 | Ranburne | BPH | |
| Sam Turner | L | Jr. | 6-7 | 270 | Zion Chapel | BPH | |
| Steve Lovelady | QB | Sr. | 6-1 | 165 | Hatton | BPH | |
| Terry Hazlerig | LB | Sr. | 6-1 | 298 | Hayden | BPH |
HM
1A/2A
1st team
| Player | Pos. | Class | Ht. | Wt. | School | College | Source |
|---|---|---|---|---|---|---|---|
| Bubba Pigg | G | Sr. | 6-2 | 210 | Addison | MA | |
| Bubba Pigg | L | Sr. | 6-2 | 210 | Addison | BPH | |
| Dale Palmer | E | Sr. | 6-1 | 215 | Calera | BN | |
| Dale Palmer | LB | Sr. | 6-2 | 215 | Calera | MA | |
| Dale Palmer | E | Sr. | 6-2 | 215 | Calera | BPH | |
| Dean Wilson | C | Sr. | 245 | Lexington | BN | ||
| John Sistrunk | HB | Sr. | 6-0 | 210 | Cottonwood | BN | |
| John Sistrunk | RB | Sr. | 6-0 | 210 | Cottonwood | BPH | |
| John Sistrunk | RB | Sr. | 6-0 | 210 | Cottonwood | MA | |
| Marty Hanson | HB | Sr. | 6-1 | 180 | Addison | BN | |
| Mickey Smith | RB | Sr. | 5-6 | 175 | Ashford | BPH | |
| Mickey Smith | RB | Sr. | 5-6 | 175 | Ashford | MA | |
| Mike Watts | QB | Sr. | 6-1 | 175 | Alexandria | BN | |
| Mike Watts | QB | Sr. | 6-1 | 175 | Alexandria | BPH | |
| Mike Watts | QB | Sr. | 6-1 | 189 | Alexandria | MA | |
| Sammie Reaves | LB | Sr. | 180 | Ashford | BPH | ||
| Tad Beddingfield | G | Sr. | 215 | Russellville | BN | ||
