1998 Football Season
Schedule and Results
10 games. Asterisk marks a region game.
| Date | Opponent | Score | Result | Note |
|---|---|---|---|---|
| Fri., Aug. 28 | at St. James | 21–31 | L | |
| Fri., Sep. 4 | vs. Marbury | 38–34 | W | |
| Fri., Sep. 18 | vs. Trinity | 10–7 | W | |
| Fri., Sep. 25 | vs. Highland Home * | 6–48 | L | |
| Fri., Oct. 2 | at Houston Academy | 35–14 | W | |
| Fri., Oct. 9 | vs. J.U. Blacksher | 42–14 | W | |
| Fri., Oct. 16 | at Thorsby | 42–17 | W | |
| Fri., Oct. 23 | at Catholic Montgomery * | 28–12 | W | |
| Fri., Oct. 30 | vs. Montgomery Academy | 0–21 | L | |
| Fri., Nov. 6 | at Southern Choctaw | 12–16 | L | 1st Round Playoffs |
Season Totals
- Record
- 6-4
- Points for
- 234
- Points against
- 214
- Playoff record
- 0-1
- Region record
- 1-1
- Home
- 3-2
- Away
- 3-2
1998 Honors
- Bo Offord QB Sr. · All State HM team
- Bo Offord QB Sr. · All State HM team
- Brent Botsford WR Sr. · All State HM team
- Brent Botsford WR Sr. · All State 1st team
- Darnez Herring LB Sr. · All State 1st team
- Darnez Herring TE Sr. · All State 1st team