55-104-14All-time record
32%Winning pct.
1Region titles
27Seasons
Season by Season
27 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 4A | 7 | Katherine Hayley | |
| 2025 | 4A | 3 | Katherine Hayley | |
| 2024 | 4A | 3 | Katherine Hayley | |
| 2023 | 5A | 20-5-4 | 3 Title | Katherine Hayley |
| 2022 | 5A | 3 | Katherine Hayley | |
| 2021 | 4A/5A | 8-8 | 5 | Katherine Hayley |
| 2020 | 4A/5A | 5 | Katherine Hayley | |
| 2019 | 4A/5A | 4 | Katherine Hayley | |
| 2018 | 4A/5A | 1-11-1 | 4 | Katherine Hayley |
| 2017 | 4A/5A | 6-5-2 | 6 | Katherine Hayley |
| 2016 | 4A/5A | 2-11-1 | 6 | Katherine Hayley |
| 2015 | 4A/5A | 3-10 | 5 | Katherine Hayley |
| 2014 | 4A/5A | 1-11 | 5 | Katherine Hayley |
| 2013 | 1A/4A | 6-7-1 | 5 | |
| 2012 | 1A/4A | 5-10-1 | 5 | Terrell Brown |
| 2011 | 5A | 0-11 | 3 | Terrell Brown |
| 2010 | 5A | 2-7-1 | 3 | Terrell Brown |
| 2009 | 5A | 1-4-1 | 3 | Terrell Brown |
| 2008 | 5A | 0-4-2 | 3 | Terrell Brown |
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 |
Records reflect scores on file. Corrections are welcome.