166-84-16All-time record
62%Winning pct.
11Region titles
27Seasons
Season by Season
27 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 1A/3A | 4 | Robin Stover | |
| 2025 | 4A | 6 Title | Robin Stover | |
| 2024 | 4A | 12-5-2 | 6 Title | Robin Stover |
| 2023 | 4A | 15-7-2 | 4 Title | Robin Stover |
| 2022 | 4A | 16-8-2 | 4 Title | Robin Stover |
| 2021 | 4A/5A | 15-3-1 | 11 | Robin Stover |
| 2020 | 4A/5A | 11 Title | Robin Stover | |
| 2019 | 4A/5A | 11 | Robin Stover | |
| 2018 | 4A/5A | 17-3-1 | 11 Title | Robin Stover |
| 2017 | 4A/5A | 8-6-2 | 11 | Robin Stover |
| 2016 | 4A/5A | 8-10-1 | 11 | Robin Stover |
| 2015 | 4A/5A | 10-5-2 | 10 Title | Robin Stover |
| 2014 | 4A/5A | 5-7-1 | 10 Title | Robin Stover |
| 2013 | 1A/4A | 10-8 | 9 Title | Robin Stover |
| 2012 | 1A/4A | 13-7-1 | 9 Title | Robin Stover |
| 2011 | 1A/4A | 8-6 | 6 | Robin Stover |
| 2010 | 1A/4A | 14-1 | 6 Title | Robin Stover |
| 2009 | 1A/4A | 12-5-1 | 8 | |
| 2008 | 1A/4A | 3-3 | 8 | |
| 2007 | ||||
| 2006 | ||||
| 2005 | ||||
| 2004 | ||||
| 2003 | ||||
| 2002 | ||||
| 2001 | ||||
| 2000 |
Records reflect scores on file. Corrections are welcome.