118-125-15All-time record
46%Winning pct.
12Region titles
57Seasons
Season by Season
57 seasons.
| Year | Class | Record | Region | Coach |
|---|---|---|---|---|
| 2026 | 4A | 4 | Nathan Black | |
| 2025 | 5A | 4 Title | Nathan Black | |
| 2024 | 5A | 13-5-3 | 4 Title | Nathan Black |
| 2023 | 5A | 14-4-1 | 2 Title | Nathan Black |
| 2022 | 5A | 2 | Nathan Haas | |
| 2021 | 6A | 5-9-1 | 4 | Nathan Haas |
| 2020 | 6A | 7-9-1 | 4 | Nathan Haas |
| 2019 | 6A | 4-4-1 | 3 | Nathan Haas |
| 2018 | 6A | 10-6-2 | 3 Title | Nathan Haas |
| 2017 | 4A/5A | 11-10-3 | 3 Title | Nathan Haas |
| 2016 | 4A/5A | 10-6-1 | 3 Title | Nathan Haas |
| 2015 | 4A/5A | 5-14 | 3 | Nathan Haas |
| 2014 | 4A/5A | 12-5-1 | 3 Title | Nathan Haas |
| 2013 | 5A | 7-10 | 3 | |
| 2012 | 5A | 3-7 | 3 | Erick Swain |
| 2011 | 5A | 6-10 | 2 | Erick Swain |
| 2010 | 5A | 9-7 | 2 Title | |
| 2009 | 5A | 1-7 | 2 | Ralph Wooten |
| 2008 | 5A | 1-12-1 | 2 | Ralph Wooten |
| 2007 | 5A | 2 | Ralph Wooten | |
| 2006 | 5A | 2 Title | Ralph Wooten | |
| 2005 | 5A | 2 | ||
| 2004 | 5A | 2 Title | Natalin Cooley | |
| 2003 | 5A | 2 Title | Jimmy Johnson | |
| 2002 | 5A | 2 Title | Jimmy Johnson | |
| 2001 | 5A | 2 | Jimmy Johnson | |
| 2000 | 5A | 1 | Dirk Strunk | |
| 1999 | 5A | |||
| 1998 | 1A/5A | |||
| 1997 | 1A/5A | |||
| 1996 | 1A/5A | |||
| 1995 | 1A/5A | |||
| 1994 | 1A/5A | |||
| 1993 | 1A/5A | |||
| 1992 | 1A/5A | |||
| 1991 | 1A/5A | |||
| 1990 | 1A/5A | |||
| 1989 | 5A | |||
| 1988 | 5A | |||
| 1987 | 5A | |||
| 1986 | 5A | |||
| 1985 | 5A | |||
| 1984 | 5A | |||
| 1983 | 3A | |||
| 1982 | 3A | |||
| 1981 | 3A | |||
| 1980 | 3A | |||
| 1979 | 3A | |||
| 1978 | 3A | |||
| 1977 | 3A | |||
| 1976 | 3A | |||
| 1975 | 3A | |||
| 1974 | 3A | |||
| 1973 | 3A | |||
| 1972 | 3A | |||
| 1971 | 3A | |||
| 1970 | 3A |
Records reflect scores on file. Corrections are welcome.